Vessels built by Shore Boat Builders Ltd.

compiled by John M. MacFarlane 2015

314 matches. 7 pages. Max 50 records per page.
Page # 4
Name Registration Vessel Type Year Built
Nyce Lady 391292 (Canada) Fishboat, general 1978
Ocean Destiny (II) 812821 (Canada) Fishboat, general 1989
Ocean Invader II 372354 (Canada) Fishboat, general 1977
Ocean Mirage 809207 (Canada) Fishboat, general 1987
Ocean Summer (I) 812320 (Canada) Fishboat, general 1988
Ocean Virtue (II) 372368 (Canada) Fishboat, general 1978
Orca Mist (I) 383975 (Canada) Passenger Vessel 1983
P.E. 201 347160 (Canada) Fishboat, general 1973
P.E. 202 347161 (Canada) Fishboat, general 1973
P.E. 203 347162 (Canada) Fishboat, general 1973
P.E. 204 347843 (Canada) Fishboat, general 1973
P.E. 205 347844 (Canada) Fishboat, general 1973
P.E. 206 347845 (Canada) Fishboat, general 1973
P.E. 207 347846 (Canada) Fishboat, general 1973
P.E. 208 347904 (Canada) Fishboat, general 1973
P.E. 209 347905 (Canada) Fishboat, general 1973
P.E. 210 347906 (Canada) Fishboat, general 1973
P.E. 211 348820 (Canada) Fishboat, general 1974
P.E. 212 348821 (Canada) Fishboat, general 1974
P.E. 213 348822 (Canada) Fishboat, general 1974
P.E. 214 348823 (Canada) Fishboat, general 1974
P.E. 215 348824 (Canada) Fishboat, general 1974
P.E. 216 348825 (Canada) Fishboat, general 1974
P.E. 217 348826 (Canada) Fishboat, general 1974
P.E. 218 348827 (Canada) Fishboat, general 1974
P.E. 219 348828 (Canada) Fishboat, general 1974
P.E. 220 348829 (Canada) Fishboat, general 1974
P.E. 226 331170 (Canada) Fishboat, general 1969
P.E. 227 328217 (Canada) Fishboat, general 1972
P.E. 228 372632 (Canada) Fishboat, general 1977
P.E. 229 372633 (Canada) Fishboat, general 1977
P.E. 230 372634 (Canada) Fishboat, general 1977
P.E. 231 372635 (Canada) Fishboat, general 1977
P.E. 232 372636 (Canada) Fishboat, general 1977
P.E. 233 372637 (Canada) Fishboat, general 1977
P.E. 234 391286 (Canada) Fishboat, general 1978
P.E. 235 391287 (Canada) Fishboat, general 1978
P.E. 236 391288 (Canada) Fishboat, general 1978
P.E. 237 391289 (Canada) Fishboat, general 1978
P.E. 238 391290 (Canada) Fishboat, general 1978
P.E. 239 391291 (Canada) Fishboat, general 1978
P.E. 240 391292 (Canada) Fishboat, general 1978
P.E. 241 391293 (Canada) Fishboat, general 1978
P.E. 242 391294 (Canada) Fishboat, general 1978
P.E. 243 384037 (Canada) Fishboat, general 1978
P.E. 244 392937 (Canada) Fishboat, general 1979
P.E. 245 392938 (Canada) Fishboat, general 1979
P.E. 246 392939 (Canada) Fishboat, general 1979
P.E. 247 392940 (Canada) Fishboat, general 1979
P.E. 248 392941 (Canada) Fishboat, general 1979

< Previous Page 1 2 3 4 5 6 7 Next Page >

Author’s Note: This is a partial list (work in progress).

Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca


Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.


To quote from this article please cite:

MacFarlane, John M. (2015) Vessels Built by Shore Boat Builders Ltd. Nauticapedia.ca 2015. http://nauticapedia.ca/Articles/Vessel_Builders_Shore_Boat_Builders.php?Page=4

Nauticapedia

Site News: April 17, 2024

The vessel database has been updated and is now holding 92,205 vessel histories (with 15,628 images and 13,173 records of ship wrecks and marine disasters). The mariner and naval biography database has also been updated and now contains 58,616 entries (with 4,013 images).

In 2023 the Nauticapedia celebrated the 50th Anniversary of it’s original inception in 1973 (initially it was on 3" x 5" file cards). It has developed, expanded, digitized and enlarged in those ensuing years to what it is now online. If it was printed out it would fill more than 300,000 pages!

My special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into a semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.

Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who has proofread thousands of Nauticapedia vessel histories and provided input to improve more than 11,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.


© 2002-2023