Vessels Built by Yarrows Ltd.

compiled by John M. MacFarlane 2015

655 matches. 14 pages. Max 50 records per page.
Page # 8
Name Registration Vessel Type Year Built
Seaspan 161 320143 (Canada) Barge 1963
Seaspan 162 320155 (Canada) Barge 1963
Seaspan 163 327079 (Canada) Barge 1966
Seaspan 171 327201 (Canada) Barge 1966
Seaspan 172 327215 (Canada) Barge 1966
Seaspan 173 331177 (Canada) Barge 1969
Seaspan 174 331178 (Canada) Barge 1969
Seaspan 181 319423 (Canada) Barge, chip 1962
Seaspan 201 319418 (Canada) Barge, chip 1962
Seaspan 210 329216 (Canada) Barge 1968
Seaspan 220 320263 (Canada) Barge 1963
Seaspan 221 327838 (Canada) Barge 1967
Seaspan 240 318661 (Canada) Barge 1962
Seaspan 304 198821 (Canada) Scow, chip 1955
Seaspan 305 189147 (Canada) Scow, chip 1956
Seaspan 306 189149 (Canada) Scow, chip 1956
Seaspan 307 189150 (Canada) Scow, chip 1956
Seaspan 308 188315 (Canada) Scow 1955
Seaspan 309 188632 (Canada) Scow, chip 1956
Seaspan 310 310344 (Canada) Scow, chip 1957
Seaspan 311 198994 (Canada) Scow, chip 1955
Seaspan 312 188308 (Canada) Barge 1955
Seaspan 313 310364 (Canada) Scow, chip 1957
Seaspan 314 311176 (Canada) Scow, chip 1958
Seaspan 315 311190 (Canada) Scow, chip 1958
Seaspan 316 310420 (Canada) Scow, chip 1958
Seaspan 317 311171 (Canada) Scow, cargo 1958
Seaspan 318 312835 (Canada) Scow, chip 1960
Seaspan 319 312854 (Canada) Scow, chip 1960
Seaspan 320 312866 (Canada) Scow, chip 1960
Seaspan 321 312883 (Canada) Scow, chip 1960
Seaspan 322 313714 (Canada) Scow, chip 1960
Seaspan 323 189169 (Canada) Scow, chip 1957
Seaspan 324 310265 (Canada) Scow, chip 1957
Seaspan 325 310274 (Canada) Scow, chip 1958
Seaspan 331 198135 (Canada) Scow 1955
Seaspan 332 326574 (Canada) Scow 1966
Seaspan 341 193509 (Canada) Barge, covered 1951
Seaspan 350 313704 (Canada) Barge, chip 1960
Seaspan 351 313711 (Canada) Barge, chip 1960
Seaspan 352 313721 (Canada) Barge, chip 1960
Seaspan 353 313747 (Canada) Barge, chip 1961
Seaspan 354 314758 (Canada) Barge, chip 1961
Seaspan 355 314771 (Canada) Barge, chip 1961
Seaspan 356 314780 (Canada) Barge, chip 1961
Seaspan 357 314790 (Canada) Barge, chip 1961
Seaspan 358 314801 (Canada) Barge, chip 1961
Seaspan 359 314806 (Canada) Barge, chip 1961
Seaspan 360 314810 (Canada) Barge, chip 1961
Seaspan 361 314813 (Canada) Barge, chip 1961

< Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next Page >

Author’s Note: This is a partial list (work in progress).

Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca


Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.


To quote from this article please cite:

MacFarlane, John M. (2015) Vessels Built by Yarrows Ltd. Nauticapedia.ca 2015. http://nauticapedia.ca/Articles/Vessel_Builders_Yarrows.php?Page=8

Nauticapedia

Site News: April 19, 2024

The vessel database has been updated and is now holding 92,229 vessel histories (with 15,629 images and 13,195 records of ship wrecks and marine disasters). The mariner and naval biography database has also been updated and now contains 58,616 entries (with 4,013 images).

In 2023 the Nauticapedia celebrated the 50th Anniversary of it’s original inception in 1973 (initially it was on 3" x 5" file cards). It has developed, expanded, digitized and enlarged in those ensuing years to what it is now online. If it was printed out it would fill more than 300,000 pages!

My special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into a semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.

Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who has proofread thousands of Nauticapedia vessel histories and provided input to improve more than 11,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.


© 2002-2023