Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Canada’s Naval Aviators (The Nominal List)
by John M. MacFarlane and the late General Robbie Hughes (Revised and Updated 2022)
This is the list of 2,225 naval aviators who served in the Canadian Navy, or who were Canadians serving as naval aviators in other navies. It is derived from the two versions of the printed book of the same name by the authors which were produced in fund raising support of the Maritime Museum of British Columbia and The Shearwater Naval Museum. The books are no longer available new in print, only on the second–hand market. Now this list is much more extensive than those contained in the two printed editions – new names have been added and a great many of the entries have been brought up to date and corrected.
2165 matches. 44 pages. Max 50 records per page.Page # 33
Name | Title | Honours | Birth | Death |
---|---|---|---|---|
Plawski, George Eugene | Lieutenant (P) (RCN) | 16/07/1934 | (nk) | |
Plaxton, Donald G. | Lieutenant (A) (RN) | (nk) | (nk) | |
Plews, William | Lieutenant (A) (RN) | (nk) | 00/00/1950 | |
Plotkins, Phillip Joseph Albert | Sub-Lieutenant (P) (RCN(R)) | (nk) | 17/04/1952 | |
Ploughman, Harry | Chaplain (Class II) (RCN) | (nk) | (nk) | |
Poirier, Charles Frederick | Lieutenant-Colonel (PLT) (CF) | (nk) | 08/06/2016 | |
Pokotylo, August Elmer | Lieutenant (RCN) | 17/08/1941 | (nk) | |
Pollard, Thomas William | Lieutenant-Commander (RCN) | (nk) | (nk) | |
Poole-Warren, George Hugh Fitz-Alan | Lieutenant-Commander (E) (A/E) (RCN) | (nk) | (nk) | |
Pope, Edward Frank | Lieutenant (A) (RN) | 00/00/1916 | 18/01/1940 | |
Porchmouth, Roy Sidney | Lieutenant-Commander (RCN) | 00/00/1925 | 18/02/2008 | |
Porter, Henry Allan | Vice-Admiral (CF) | CMM. | 17/08/1920 | 16/03/2016 |
Postma, Wessel | Major (PLT) | 01/09/1940 | (nk) | |
Potter, Ernest Coombe | Flight Sub-Lieutenant (RNAS) | Croix de Guerre avec Palme (France). | 02/01/1892 | (nk) |
Potter, Glen Arthur | Lieutenant-Colonel (PLT) | 00/08/1935 | 06/02/2007 | |
Potvin, James Edward | Flight Sub-Lieutenant (RNAS) | MID | 10/08/1894 | 19/06/1917 |
Poulton, William Reynold | Lieutenant (P) (RCN) | 00/00/1930 | 15/06/1955 | |
Powell, John Alan | Lieutenant-Commander (O) (RCNVR) | M.I.D. | (nk) | (nk) |
Powick, Ian Airth | Lieutenant (RCN) | 27/01/1939 | 17/04/2012 | |
Prescott, J.B. | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Prime, Frederick Horace | Flight Sub-Lieutenant (RNAS) | AFC. | 01/05/1916 | (nk) |
Prince, Raymond H. | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Prout, Derek Armstrong | Lieutenant (P) (RCN) | (nk) | 31/05/1957 | |
Pulfer, Clarence James | Lieutenant (P) (RCN) | 07/06/1924 | 28/03/1949 | |
Pumple, George Edward | Lieutenant (P) (RCN) | 19/06/1928 | (nk) | |
Purdy, Claude Chester William | Flight Sub-Lieutenant (RNAS) | 05/05/1887 | 15/02/1918 | |
Pym, Harold | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Pyper, Roger Michael | Captain (PLT) | 06/10/1939 | 17/01/2013 | |
Quarton, Gerald | Lieutenant (P) (RCN) | 24/12/1920 | 17/01/1948 | |
Quick, D.J. | Sub-Lieutenant (P) (RAN) | (nk) | (nk) | |
Quick, Graham J, | Lieutenant-Commander (P) (RAN) | (nk) | (nk) | |
Quinn, H.C. | Chaplain (Class II) (RCN) | (nk) | (nk) | |
Quirt, Ronald Earl | Lieutenant-Commander (O) (P) (RCN) | 01/10/1924 | 11/12/1999 | |
Racey, Baron Richardson | Sub-Lieutenant (RCNAS) | (nk) | (nk) | |
Radcliffe, Ernest S. | Chaplain (Class II) (RCN) | (nk) | (nk) | |
Radford, Robert Charles | Lieutenant (P) (RCN(R)) | 00/00/1931 | (nk) | |
Radies, Ernest | Lieutenant (P) (RCN(R)) | 13/04/1935 | (nk) | |
Rainboth, Robert Mertyn Francis | Midshipman (RCN) | 24/07/1933 | 24/07/2012 | |
Raines, D.A. | Commander (RN) | (nk) | (nk) | |
Ramsay, F.M. | Lieutenant (RNAS) | (nk) | (nk) | |
Ramsden, V.H. | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Raney, Herman Grant | Flight Sub-Lieutenant (RNAS) | Bronze Medal for Military Valour (Italy) | 12/03/1897 | (nk) |
Rankin, Archibald James | Air Commodore (RAF) | OBE. AFC. M.I.D. | (nk) | (nk) |
Rankin, James Frame | Lieutenant-Commander (P) (RCN(R)) | DSC. | 15/12/1920 | 29/10/2009 |
Rankin, James Palmer | Lieutenant-Commander (O) (RCNVR) | (nk) | 24/12/1986 | |
Rapier, John Bruce | Lieutenant (RCN) | 18/08/1942 | (nk) | |
Ratcliffe, John Arthur | Lieutenant-Commander (E) (RCN) | 00/00/1912 | 16/10/2009 | |
Ratcliffe, Richard | Commander (RCN) | 00/00/1927 | (nk) | |
Ratz, John G. | Sub-Lieutenant (P) (RCN(R)) | (nk) | (nk) | |
Read, W.J. | Lieutenant-Colonel (ANAV) | (nk) | (nk) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Page >
To quote from this article please cite:
MacFarlane, John M. and Hughes,Robbie (2018), Canada's Naval Aviators (The Nominal List). Nauticapedia.ca 2018. http://nauticapedia.ca/Articles/NavalAviator.php?Page=33&input=1
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.