Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Canada’s Naval Aviators (The Nominal List)
by John M. MacFarlane and the late General Robbie Hughes (Revised and Updated 2022)
This is the list of 2,225 naval aviators who served in the Canadian Navy, or who were Canadians serving as naval aviators in other navies. It is derived from the two versions of the printed book of the same name by the authors which were produced in fund raising support of the Maritime Museum of British Columbia and The Shearwater Naval Museum. The books are no longer available new in print, only on the second–hand market. Now this list is much more extensive than those contained in the two printed editions – new names have been added and a great many of the entries have been brought up to date and corrected.
2165 matches. 44 pages. Max 50 records per page.Page # 37
Name | Title | Honours | Birth | Death |
---|---|---|---|---|
Shortt, Douglas O'Leary | Sub-Lieutenant (RCNVR) | 06/01/1925 | 11/03/1946 | |
Shotton, Stephen Fraser-Forbes | Lieutenant-Commander (F) (RN) | DSC. | 14/04/1919 | (nk) |
Shuckburgh, Trevor Cole | Commander (RCN) | Commendation of the Commander-in-Chief Devonport (UK). | 02/10/1922 | 10/10/2020 |
Sigston, Earl | Chaplain (Class V) (RCN) | (nk) | 00/00/1980 | |
Silcox, Bertram Allanmore | Chaplain (Class IV) (RCN(R)) | 00/00/1914 | 16/08/2008 | |
Simard, Joseph Guy Roger | Colonel (PLT) | MVO (5th Class). | 15/12/1942 | (nk) |
Simpson, George Howard | Flight Sub-Lieutenant (RNAS) | M.I.D. | 11/11/1890 | (nk) |
Simpson, Thomas Barton | Flight Sub-Lieutenant (RNAS) | 07/07/1897 | 19/12/1918 | |
Simpson, William S. | Lieutenant-Commander (A) (RNVR) | DSC. | (nk) | (nk) |
Sinclair, Donald MacLean | Chaplain (Class IV) (P) (RCN(R)) | (nk) | 00/00/1988 | |
Sinclair, J.L.A. | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Sinclair, John R. | Lieutenant (P) (RCN) | (nk) | (nk) | |
Skelton, Frederick Arnold | Lieutenant (O) (RCN) | 26/05/1926 | 21/11/1982 | |
Skorrow, Eric | Leading Airman (RN) | (nk) | 05/07/1944 | |
Slader, David John | Lieutenant-Commander (P) (RCN(R)) | 07/08/1924 | (nk) | |
Slatter, Richard T. | Lieutenant (A) (RN) | (nk) | (nk) | |
Sloan, Harold John | Lieutenant-Commander (E) (A/E) (RCN) | (nk) | (nk) | |
Sloan, John Charles | Lieutenant-Commander (P) (RCN) | Commendation of the US Naval Chief of Operations (USA). | 11/04/1924 | 26/12/1983 |
Sloan, Walter Small | Lieutenant-Commander (RCN) | 19/03/1931 | 27/04/2004 | |
Smallwood, John Warren | Lieutenant-Commander (RCN) | 15/12/1927 | (nk) | |
Smith, Archibald Robson | Lieutenant (E) (RCNVR) | (nk) | (nk) | |
Smith, Arthur Harcourt Carington | Colonel (AR) | MMM; SBStJ; | 00/00/1932 | 24/04/2017 |
Smith, Calvin Albert Hurles | Lieutenant-Commander (O) (RCN) | 15/09/1930 | (nk) | |
Smith, Christopher Gordon | Commander (RCN) | 09/11/1920 | 14/09/1997 | |
Smith, Derek Gordon Morson | Lieutenant (P) (RCN) | 04/12/1923 | (nk) | |
Smith, Edward Stanley | Commander (E) (RCN) | 23/05/1920 | 16/04/2014 | |
Smith, Edward Walter | Lieutenant-Commander (RCN) | 26/04/1932 | (nk) | |
Smith, Frank Willard (Langley?) | Flight Sub-Lieutenant (RNAS) | DSC. Commandeur de l'Orde de la Couronne (Belgium). Croix de Guerre (Belgium). | 15/08/1897 | 13/06/1917 |
Smith, Grant Albert | Sub-Lieutenant (RCN) | (nk) | (nk) | |
Smith, Guy | Lieutenant (RN) | 29/05/1956 | (nk) | |
Smith, Guy Duncan | Flight Sub-Lieutenant (RNAS) | DSC. Croix de Guerre (France) | 21/10/1894 | (nk) |
Smith, Harold B. | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Smith, James Joseph | Electrical Lieutenant-Commander (RCNVR) | (nk) | (nk) | |
Smith, Jewitt Rice | Flight Sub-Lieutenant (RNAS) | DFC. | 26/04/1900 | (nk) |
Smith, Kenneth Hew | Sub-Lieutenant (A) (RNVR) | M.I.D. | (nk) | 08/05/1941 |
Smith, Kenneth M. | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Smith, Langley Frank Willard | Flight Sub-Lieutenant (RNAS) | DSC; Order of the crown (Belgium); Crois de Guerre (Belgium) | 15/08/1897 | 12/06/1917 |
Smith, Lawrence William | Lieutenant-Commander (RCN) | DSM. Malta 50th Anniversary Medal (Malta) | (nk) | 15/06/1999 |
Smith, Lewis Ewing | Flight Sub-Lieutenant (RNAS) | Croix de Guerre (France) | 08/12/1889 | 25/02/1917 |
Smith, Neil Angus | Commander (RCN) | 05/08/1917 | 20/02/2001 | |
Smith, Roy | Lieutenant-Commander (E) (RCN) | Cross of Valour (Poland) | 09/06/1905 | 27/07/2006 |
Smythe, Conn Stafford | Lieutenant (O) (RCNVR) | 15/03/1921 | 13/10/1971 | |
Smythe, James MacLennan | Lieutenant (RCNVR) | 05/01/1924 | (nk) | |
Snowie, J. Allan | Lieutenant (RCN) | 14/09/1945 | (nk) | |
Soberman, R.M. | Naval Cadet (E) (A/E) (UNTD) (RCN(R)) | (nk) | (nk) | |
Somerville, Cavanaugh | Officer Candidate (RNAS) | 25/09/1889 | 16/01/1916 | |
Somerville, Ronald Lamont | Sub-Lieutenant (E) (A/E) (RCN(R)) | (nk) | (nk) | |
Sonntag, Robert Eugene | Captain (PLT) | 11/04/1947 | 08/11/1984 | |
Sorley, James Campbell | Flight Lieutenant (RNAS) | 10/02/1893 | 25/09/1918 | |
Sorsdahl, R.C. | Lieutenant-Colonel (PLT) | (nk) | (nk) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Page >
To quote from this article please cite:
MacFarlane, John M. and Hughes,Robbie (2018), Canada's Naval Aviators (The Nominal List). Nauticapedia.ca 2018. http://nauticapedia.ca/Articles/NavalAviator.php?Page=37&input=1
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.