Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 1
Name | Title |
---|---|
Abbott, David Spencer | Mate (RNCVR) |
Abbott, Ira Elmer | Lieutenant (Star) (RCNR) |
Abbott, Raymond | Ordinary Seaman (RNCVR) |
Abell, Thomas | Ordinary Seaman (RNCVR) |
Abnett, Walter | Ordinary Seaman (RNCVR) |
Abolit, August Porter | Ordinary Seaman (RNCVR) |
Absolom, Edward Albert | Ordinary Seaman (RNCVR) |
Acott, Charles | Ordinary Seaman (RNCVR) |
Acott, James Alfred | (nk) (RNCVR) |
Adair, Frederick Elsworth | Ordinary Seaman (RNCVR) |
Adair, Peter | Ordinary Seaman (RNCVR) |
Adams, Albert Frederick | (nk) (RNCVR) |
Adams, Alfred James | Ordinary Seaman (RNCVR) |
Adams, David | Ordinary Seaman (RNCVR) |
Adams, John Albert | Ordinary Seaman (RNCVR) |
Adams, Samuel William | Ordinary Seaman (RNCVR) |
Adams, William | Wireless Telegraph Operator (RNCVR) |
Adams, William George | Stoker (RNCVR) |
Adamson, Andrew | Ordinary Seaman (RNCVR) |
Adamson, John | Ordinary Seaman (RNCVR) |
Adamson, John Watts | Ordinary Seaman (RNCVR) |
Addis, Henry D. | Ordinary Seaman (RNCVR) |
Addison, James | Ordinary Seaman (RNCVR) |
Adey, Pierce Hezekiah | Ordinary Seaman (RNCVR) |
Adie, Harry | Ordinary Seaman (RNCVR) |
Adie, James | Ordinary Seaman (RNCVR) |
Adlem, Harry | Chief Skipper (RNCVR) |
Adley, William Robert | Ordinary Seaman (RNCVR) |
Agar, Thomas Edward | Ordinary Seaman (RNCVR) |
Agnew, William James | (nk) (RNCVR) |
Aho, Mike | Ordinary Seaman (RNCVR) |
Aimers, James Michie | Ordinary Seaman (RNCVR) |
Ainsburg, Maurice Grove Cleveland | Able-Seaman (RNCVR) |
Ainsbury, Thomas | Ordinary Seaman (RNCVR) |
Ainscough, Thomas Edward | Ordinary Seaman (RNCVR) |
Ainslie, Robert | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Ainslie, Robert | Ordinary Seaman (RNCVR) |
Aird, James J. | Able-Seaman (RNCVR) |
Aitchison, James | Ordinary Seaman (RNCVR) |
Aitchison, Thomas | Ordinary Seaman (RNCVR) |
Aitken, George | Stoker (RNCVR) |
Aitken, Peter | Able-Seaman (RNCVR) |
Aitkin, John | Ordinary Seaman (RNCVR) |
Aitkin, Thomas | Ordinary Seaman (RNCVR) |
Aitkins, Ronald Joseph | Ordinary Seaman (RNCVR) |
Akerley, Cecil Aubrey | Stoker (RNCVR) |
Akers, Frederick Charles | Ordinary Seaman (RNCVR) |
Akins, Clarence Roberts | Wireless Telegraph Learner (RNCVR) |
Alafson, Christian | Ordinary Seaman (RNCVR) |
Albers, Elmer James | Ordinary Seaman (RNCVR) |
Albert, Frank | Ordinary Seaman (RNCVR) |
Alcock, Ernest George | Commissioned Boatswain (RNCVR) |
Alder, James Thomas | Ordinary Seaman (RNCVR) |
Alder, Robert | Ordinary Seaman (RNCVR) |
Aldridge, Frederick William | Ordinary Seaman (RNCVR) |
Alexander, Frederick John | Ordinary Seaman (RNCVR) |
Alexander, Joseph Henry | Ordinary Seaman (RNCVR) |
Alexander, Norman Stewart Erksine | Ordinary Seaman (RNCVR) |
Alexander, Thomas | (nk) (RNCVR) |
Alexander, Thomas | Ordinary Seaman (RNCVR) |
Alexander, Thomas George | Ordinary Seaman (RNCVR) |
Alford, Henry | Able-Seaman (RNCVR) |
Alkaden, James | Ordinary Seaman (RNCVR) |
Allan, Andrew | Ordinary Seaman (RNCVR) |
Allan, Arthur Ernest | Ordinary Seaman (RNCVR) |
Allan, Charles | Ordinary Seaman (RNCVR) |
Allan, Ernest Crombie | Ordinary Seaman (RNCVR) |
Allan, John Fraser | Ordinary Seaman (RNCVR) |
Allan, Roger | Ordinary Seaman (RNCVR) |
Allan, Samuel | Ordinary Seaman (RNCVR) |
Allan, William Martin | Ordinary Seaman (RNCVR) |
Allard, Ernest James | Ordinary Seaman (RNCVR) |
Allard, James Robert | Ordinary Seaman (RNCVR) |
Allard, Oliva Joseph | Ordinary Seaman (RNCVR) |
Allen, Albert | Chief Skipper (RNCVR) |
Allen, Earl Clifford | Ordinary Seaman (RNCVR) |
Allen, Earl Eory | Ordinary Seaman (RNCVR) |
Allen, George | Ordinary Seaman (RNCVR) |
Allen, George Charles | Ordinary Seaman (RNCVR) |
Allen, George Firth | Ordinary Seaman (RNCVR) |
Allen, Harry | Mate (RNCVR) |
Allen, Jack | Ordinary Seaman (RNCVR) |
Allen, James | Ordinary Seaman (RNCVR) |
Allen, James Walter | Ordinary Seaman (RNCVR) |
Allen, Melbourne | Steward (RNCVR) |
Allen, Reginald | Ordinary Seaman (RNCVR) |
Allen, Richard Orme | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Allen, William James | Ordinary Seaman (RNCVR) |
Allen/Hilton, Jack/Ray | Ordinary Seaman (RNCVR) |
Allin, Harold William | Ordinary Seaman (RNCVR) |
Allin, Lorne Everette | Ordinary Seaman (RNCVR) |
Allison, Baden Powell | Ordinary Seaman (RNCVR) |
Allison, John | Ordinary Seaman (RNCVR) |
Allison, Samuel David | Ordinary Seaman (RNCVR) |
Alllen, Herbert | Ordinary Seaman (RNCVR) |
Alloway, Seth Sarido | Able-Seaman (RNCVR) |
Allsop, Charles Ernest | Ordinary Seaman (RNCVR) |
Almack, Charles Willougby | Ordinary Seaman (RNCVR) |
Almond, Charles | Ordinary Seaman (RNCVR) |
Alttin, John | Ordinary Seaman (RNCVR) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: December 21, 2024
The vessel database has been updated and is now holding 94,824 vessel histories (with 16,274 images and 13,929 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 45,000 processed so far this year (2024).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of vessel histories in the database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.