Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 29
Name | Title |
---|---|
Harnish, Thomas | (nk) (RNCVR) |
Harper, James David | Ordinary Seaman (RNCVR) |
Harper, John | Surgeon (RNVR) |
Harper, John | Lieutenant (RNCVR) |
Harper, John | Mate (RNCVR) |
Harper, John | (nk) (RNCVR) |
Harper, Kenneth | Lieutenant (RNCVR) |
Harrietha, Daniel | Ordinary Seaman (RNCVR) |
Harrigin, John Harcourt | Ordinary Seaman (RNCVR) |
Harrington, Harry Sylvester | Ordinary Seaman (RNCVR) |
Harrington, Patrick John | Ordinary Seaman (RNCVR) |
Harrington, Reginald | Ordinary Seaman (RNCVR) |
Harris, Albert John | Able-Seaman (RNCVR) |
Harris, Cyril Kenneth | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Harris, Edgar Lambert | (nk) (RNCVR) |
Harris, George Edward | Ordinary Seaman (RNCVR) |
Harris, George Frederick | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Harris, George Lewis | Ordinary Seaman (RNCVR) |
Harris, George Oliver | Ordinary Seaman (RNCVR) |
Harris, George William | Ordinary Seaman (RNCVR) |
Harris, Henry | Ordinary Seaman (RNCVR) |
Harris, James John | Ordinary Seaman (RNCVR) |
Harris, John | (nk) (RNCVR) |
Harris, Leslie Oliver | Ordinary Seaman (RNCVR) |
Harris, Michael | Ordinary Seaman (RNCVR) |
Harris, Ralph Arthur | (nk) (RNCVR) |
Harris, Sydney David | Ordinary Seaman (RNCVR) |
Harris, Walter Henry | Able-Seaman (RNCVR) |
Harris, William | Ordinary Seaman (RNCVR) |
Harris, William Alexander | Ordinary Seaman (RNCVR) |
Harrison, Albert | Ordinary Seaman (RNCVR) |
Harrison, Francis Joseph | Ordinary Seaman (RNCVR) |
Harrison, Henry James | Ordinary Seaman (RNCVR) |
Harrison, Thomas | Ordinary Seaman (RNCVR) |
Harrison, William | Ordinary Seaman (RNCVR) |
Harrison, William James | Ordinary Seaman (RNCVR) |
Harrison, William Percy Oswald | Ordinary Seaman (RNCVR) |
Harry, Gilbert | Ordinary Seaman (RNCVR) |
Hart, Charles Emil | Ordinary Seaman (RNCVR) |
Hart, Ernest Fred | Ordinary Seaman (RNCVR) |
Hart, John | (nk) (RNCVR) |
Harter, Oramel Newman | Ordinary Seaman (RNCVR) |
Hartle, Francis Stewart | Ordinary Seaman (RNCVR) |
Harton, James Patrick | Ordinary Seaman (RNCVR) |
Hartry, Gordon Clifford Glaves | Ordinary Seaman (RNCVR) |
Harvey, Charles James | Ordinary Seaman (RNCVR) |
Harvey, Frank Darragh | Ordinary Seaman (RNCVR) |
Harvey, Frederick James | Ordinary Seaman (RNCVR) |
Harvey, Percy | Ordinary Seaman (RNCVR) |
Harvey, Stanley | Ordinary Seaman (RNCVR) |
Harwood, Henry | Ordinary Seaman (RNCVR) |
Haslam, Lewis Bolton | Ordinary Seaman (RNCVR) |
Hassell, William George | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Hastings, Harold Louis | Ordinary Seaman (RNCVR) |
Hastings, James Duff | Ordinary Seaman (RNCVR) |
Haston, David | Ordinary Seaman (RNCVR) |
Hatcher, James | Ordinary Seaman (RNCVR) |
Hatfield, Frederick Arthur | (nk) (RNCVR) |
Hatfield, Otty Sharp | Steward (RNCVR) |
Hatt, Charles Ernest | Ordinary Seaman (RNCVR) |
Haughn, Creighton Anley | Mate (RNCVR) |
Haun, Edmond St Clair | Ordinary Seaman (RNCVR) |
Hawbolt, Edgar Addison | Ordinary Seaman (RNCVR) |
Hawke, Charles Edwin | Ordinary Seaman (RNCVR) |
Hawke, Charles Wilfred | Ordinary Seaman (RNCVR) |
Hawkes, Frederick John | Ordinary Seaman (RNCVR) |
Hawkeswood, Ralph | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Hawkeswood, Ralph | Ordinary Seaman (RNCVR) |
Hawkins, Alfred | Stoker (RNCVR) |
Hawkins, George | Ordinary Seaman (RNCVR) |
Hawkins, John | (nk) (RNCVR) |
Hawkins, Leonard Walter | Ordinary Seaman (RNCVR) |
Hawkins, Lewis James | Ordinary Seaman (RNCVR) |
Hawkins, Ronald | Boy Seaman (RNCVR) |
Hawksford, Ronald Caistairs | Ordinary Seaman (RNCVR) |
Hay, James | Ordinary Seaman (RNCVR) |
Haydock, John | Ordinary Seaman (RNCVR) |
Hayes, Edward | Ordinary Seaman (RNCVR) |
Hayes, William Henry | Ordinary Seaman (RNCVR) |
Hayles, Charles John | Ordinary Seaman (RNCVR) |
Hayman, Elisha David | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Haynes, Edward Charles | Ordinary Seaman (RNCVR) |
Haynes, Robert Whitmal | Ordinary Seaman (RNCVR) |
Haynes, William | (nk) (RNCVR) |
Hayward, John | (nk) (RNCVR) |
Hayward, Leslie Hamilton | Ordinary Seaman (RNCVR) |
Hayward, Robert | Mate (RNCVR) |
Hayward, Theodore Charles | Ordinary Seaman (RNCVR) |
Haywood, William Edward | Chief Skipper (RNCVR) |
Hazel, Albert | Ordinary Seaman (RNCVR) |
Hazell, Jack | Ordinary Seaman (RNCVR) |
Hazelwood, George | Ordinary Seaman (RNCVR) |
Hazzard, Stanley Fairwheather | (nk) (RNCVR) |
Head, John William | Ordinary Seaman (RNCVR) |
Head, Robert Paul | Ordinary Seaman (RNCVR) |
Head, William James | Ordinary Seaman (RNCVR) |
Heal, Geoffrey Arnold | Lieutenant-Commander (SB) (E) (RCNVR) |
Heal, Stephen Henry | Ordinary Seaman (RNCVR) |
Healey, Ernest | Ordinary Seaman (RNCVR) |
Healy, Herbert | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.