Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 30
Name | Title |
---|---|
Heard, George Charles | Ordinary Seaman (RNCVR) |
Heard, William Edward | Ordinary Seaman (RNCVR) |
Hearne, Reuben Joseph | Ordinary Seaman (RNCVR) |
Hearsey, William Robert | Chief Petty Officer (RNCVR) (Baron de la Blaquier) |
Hearsum, John Walter Percy | Ordinary Seaman (RNCVR) |
Heath, Charles G. | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Heath, Thomas | (nk) (RNCVR) |
Heath, William | (nk) (RNCVR) |
Heathcote, Arthur Cecil | Ordinary Seaman (RNCVR) |
Heather, Hance James M. | Mate (RNCVR) |
Heato, Charles | Ordinary Seaman (RNCVR) |
Heays, Walter G. | Stoker (RNCVR) |
Hebbington, David | Ordinary Seaman (RNCVR) |
Hebert, David | Ordinary Seaman (RNCVR) |
Heckbert, Charles Albert | Ordinary Seaman (RNCVR) |
Heckford, Charles Edward | (nk) (RNCVR) |
Hector, Herbert Bernard | Ordinary Seaman (RNCVR) |
Hedges, Royal Edward Alexander | Ordinary Seaman (RNCVR) |
Hedley, George Richard | Ordinary Seaman (RNCVR) |
Heffernan, James Joseph | Ordinary Seaman (RNCVR) |
Heiden, Fred J. | Ordinary Seaman (RNCVR) |
Heinzman, Walter | Ordinary Seaman (RNCVR) |
Helgason, Steve | Ordinary Seaman (RNCVR) |
Helliwell, Charles Lord | Ordinary Seaman (RNCVR) |
Helliwell, Frederick Vine | Ordinary Seaman (RNCVR) |
Helpard, Henry Thomas | Ordinary Seaman (RNCVR) |
Helson, Harry Everett | Ordinary Seaman (RNCVR) |
Hemberow, Robert Nelson Ching | Ordinary Seaman (RNCVR) |
Hemsworth, Garry | Ordinary Seaman (RNCVR) |
Henbury, Russell Ewart | Officer's Steward (RNCVR) |
Henderson, Archibald | Able-Seaman (RNCVR) |
Henderson, Edgar Hastings | Ordinary Seaman (RNCVR) |
Henderson, John | Ordinary Seaman (RNCVR) |
Henderson, John | Ordinary Seaman (RNCVR) |
Henderson, John Henry (aka Miles) | Boy Seaman (RNCVR) |
Henderson, John Howard | Stoker (2nd class) (RNCVR) |
Henderson, Joseph | (nk) (RNCVR) |
Henderson, Joseph | Ordinary Seamen (RNCVR) |
Henderson, Maxwell Craig | Assistant Paymaster (RNCVR) |
Henderson, Peter | Ordinary Seaman (RNCVR) |
Henderson, Stanley Bertram | Ordinary Seaman (RNCVR) |
Henderson, Van William | Ordinary Seaman (RNCVR) |
Henderson, William George | Ordinary Seaman (RNCVR) |
Hendrickson, Harry | Stoker (RNCVR) |
Henebery, Geoffrey | Ordinary Seaman (RNCVR) |
Henley, Roy Henry | Ordinary Seaman (RNCVR) |
Henn, William Percy | Ordinary Seaman (RNCVR) |
Henneberry, Edward | Ordinary Seaman (RNCVR) |
Henneka, George | (nk) (RNCVR) |
Hennessey, John Joseph | Ordinary Seaman (RNCVR) |
Henning, Arthur George | Ordinary Seaman (RNCVR) |
Henry, Belmont | (nk) (RNCVR) |
Henry, Harold Frederick | Mate (RNCVR) |
Henry, Leonard Johnston | Ordinary Seaman (RNCVR) |
Henry, Thomas Austin | Ordinary Seaman (RNCVR) |
Henry, Vincent George | Mate (RNCVR) |
Henson, Charles Henry | Ordinary Seaman (RNCVR) |
Henson, Harold Charles | Ordinary Seaman (RNCVR) |
Henson, Lawrence | Ordinary Seaman (RNCVR) |
Henson, Sidney George | Ordinary Seaman (RNCVR) |
Heppell, Charles Eugene | Ordinary Seaman (RNCVR) |
Herbert, Albert J. | Ordinary Seaman (RNCVR) |
Herbert, Gordon Brereton | Ordinary Seaman (RNCVR) |
Herbert, Wilfred | Wireless Telegraph Operator (4th Class) (RNCVR) |
Herbert, William | (nk) (RNCVR) |
Herman, Frederick David | Ordinary Seaman (RNCVR) |
Hermans, Samuel | (nk) (RNCVR) |
Heron, Herbert George | Ordinary Seaman (RNCVR) |
Herring, Clifford Edwin | Ordinary Seaman (RNCVR) |
Herring, Ernest | Ordinary Seaman (RNCVR) |
Herriot, Victor Leslie | Sub-Lieutenant (RNCVR) |
Hershfield, Sidney | Ordinary Seaman (RNCVR) |
Hesketh, Frederick | Ordinary Seaman (RNCVR) |
Heslip, Frederick William | Ordinary Seaman (RNCVR) |
Hewett, Charles Edwin | Ordinary Seaman (RNCVR) |
Hewitson, Robert John | Ordinary Seaman (RNCVR) |
Hewitt, Harold Joseph | Ordinary Seaman (RNCVR) |
Hewitt, Richard | Ordinary Seaman (RNCVR) |
Hewitt, William George | Ordinary Seaman (RNCVR) |
Hewlett, Reginald Alexander | Ordinary Seaman (RNCVR) |
Hewson, Alfred | Ordinary Seaman (RNCVR) |
Hewson, John Carite | Ordinary Seaman (RNCVR) |
Hickey, Earl Stephen | Ordinary Seaman (RNCVR) |
Hickey, George Seward | Ordinary Seaman (RNCVR) |
Hickman, Francis Robert | Ordinary Seaman (RNCVR) |
Hickman, Frank Devereux | Sub-Lieutenant (RNCVR) |
Hickman, Joseph Victor | Ordinary Seaman (RNCVR) |
Hickmott, William Richard | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Hicks, Alfred Charles | Ordinary Seaman (RNCVR) |
Hicks, John Wesley | Ordinary Seaman (RNCVR) |
Hicks, Leonard Oscar | Ordinary Seaman (RNCVR) |
Hicks, Oscar | (nk) (RNCVR) |
Hicks, William Curtis | Ordinary Seaman (RNCVR) |
Hickson, John George | Ordinary Seaman (RNCVR) |
Higginbottom, Herbert Bradford | Ordinary Seaman (RNCVR) |
Higgins, Edward Maurice | Ordinary Seaman (RNCVR) |
Higgs, Herbert Thomas | Ordinary Seaman (RNCVR) |
Higgs, Thomas Leonard | Ordinary Seaman (RNCVR) |
Higham, Sydney Grey | Ordinary Seaman (RNCVR) |
Higson, Harry Hazel | (nk) (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.