Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 31
Name | Title |
---|---|
Hilbert, John Keddy | Ordinary Seaman (RNCVR) |
Hill, Archie | Ordinary Seaman (RNCVR) |
Hill, Arthur Sturgis Hardy | Ordinary Seaman (RNCVR) |
Hill, Baden Powell | Ordinary Seaman (RNCVR) |
Hill, Byron Kirkbride | (nk) (RNCVR) |
Hill, Charles James Thurgill | Ordinary Seaman (RNCVR) |
Hill, Clarke Robertson | (nk) (RNCVR) |
Hill, Daniel Arthur | Ordinary Seaman (RNCVR) |
Hill, Ernest Stewart | Ordinary Seaman (RNCVR) |
Hill, George Frederick Eugene | Ordinary Seaman (RNCVR) |
Hill, Gilbert | Ordinary Seaman (RNCVR) |
Hill, Harry William | Ordinary Seaman (RNCVR) |
Hill, Henry | Ordinary Seaman (RNCVR) |
Hill, John | Ordinary Seaman (RNCVR) |
Hill, John | Able-Seaman (RNCVR) |
Hill, John Alexander | Ordinary Seaman (RNCVR) |
Hill, John Charles | Ordinary Seaman (RNCVR) |
Hill, Joseph | Ordinary Seaman (RNCVR) |
Hill, Samuel Allen English | Ordinary Seaman (RNCVR) |
Hill, William | Stoker (RNCVR) |
Hill, William | Ordinary Seaman (RNCVR) |
Hill, William Henry | Ordinary Seaman (RNCVR) |
Hiller, Albert Howard | Ordinary Seaman (RNCVR) |
Hiller, Edwin Eugene | Ordinary Seaman (RNCVR) |
Hillier, Charles Edward | Ordinary Seaman (RNCVR) |
Hillier, James William | Ordinary Seaman (RNCVR) |
Hillier, Roy | Ordinary Seaman (RNCVR) |
Hillier, William Henry | Ordinary Seaman (RNCVR) |
Hillier, William Thomas | Wireless Telegraph Operator (1st Class) (RNCVR) |
Hillier, William Thomas | Wireless Telegraph Operator (RNCVR) |
Hillman, Edward Joseph | Ordinary Seaman (RNCVR) |
Hills, Carol Stewart | Ordinary Seaman (RNCVR) |
Hills, William John | (nk) (RNCVR) |
Hills, William Spencer | (nk) (RNCVR) |
Hillyer, Leonard Arthur | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Hilton, George | Ordinary Seaman (RNCVR) |
Hilton, Harold Wesley | Stoker (RNCVR) |
Hindle, Andrew Morten | Ordinary Seaman (RNCVR) |
Hindle, James | Ordinary Seaman (RNCVR) |
Hindle, Walter Edward | Steward (RNCVR) |
Hinds, Boyd | Ordinary Seaman (RNCVR) |
Hinds, Horace | Ordinary Seaman (RNCVR) |
Hines, Alfred | Ordinary Seaman (RNCVR) |
Hines, Horace Walker | Ordinary Seaman (RNCVR) |
Hines, John Neil | (nk) (RNCVR) |
Hines, William Henry Carlton | Ordinary Seaman (RNCVR) |
Hiney, Ernest Mozart | Lieutenant (SB) (Miscellaneous) (RCNVR) |
Hingley, Earle | Ordinary Seaman (RNCVR) |
Hingley, John Clifford | Stoker (RNCVR) |
Hingley, William Johnson | Ordinary Seaman (RNCVR) |
Hinksman, John | Stoker (RNCVR) |
Hinshelwood, Geoffrey Clyde | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Hinton, Raymond | Lieutenant-Commander (RCNVR) |
Hipp, A.T. | Ordinary Seaman (RNCVR) |
Hirst, Percy | Ordinary Seaman (RNCVR) |
Hitchin, William | Ordinary Seaman (RNCVR) |
Hitt, Arthur Thomas | Ordinary Seaman (RNCVR) |
Hoare, David | Ordinary Seaman (RNCVR) |
Hobbs, James Arthur | Ordinary Seaman (RNCVR) |
Hobbs, Robert | Stoker (RNCVR) |
Hockey, Randolph Charles | Ordinary Seaman (RNCVR) |
Hocking, John Sidney | (nk) (RNCVR) |
Hockings, William Victor | (nk) (RNCVR) |
Hodder, Alfred | Ordinary Seaman (RNCVR) |
Hodder, John Thomas | Ordinary Seaman (RNCVR) |
Hoddy, William Henry | Ordinary Seaman (RNCVR) |
Hodge, Francis James | Signalman (RNCVR) |
Hodges, Dudley Howard | Ordinary Seaman (RNCVR) |
Hodges, Walter | Ordinary Seaman (RNCVR) |
Hodgkinson, Richard | Ordinary Seaman (RNCVR) |
Hodgson, James | Ordinary Seaman (RNCVR) |
Hodgson, William Stuart | Ordinary Seaman (RNCVR) |
Hodkin, Herbert | Ordinary Seaman (RNCVR) |
Hodkinson, George Samuel | Ordinary Seaman (RNCVR) |
Hoer, Siegfried | Ordinary Seaman (RNCVR) |
Hoffman, Harold | Ordinary Seaman (RNCVR) |
Hoffman, Lewis | Ordinary Seaman (RNCVR) |
Hoffman, Peter | Stoker (RNCVR) |
Hogan, Harley | Ordinary Seaman (RNCVR) |
Hogben, Sidney Thomas | Ordinary Seaman (RNCVR) |
Hogg, John | Ordinary Seaman (RNCVR) |
Hogg, Leslie Carlyle | Ordinary Seaman (RNCVR) |
Hoggard, Walter | Ordinary Seaman (RNCVR) |
Hoggart, William Maxwell | Ordinary Seaman (RNCVR) |
Holbrook, Adam Herman | Ordinary Seaman (RNCVR) |
Holden, George | Ordinary Seaman (RNCVR) |
Holderness, Robert Harold | Ordinary Seaman (RNCVR) |
Holewell, Charles | Ordinary Seaman (RNCVR) |
Holland, Edward Sidney | Ordinary Seaman (RNCVR) |
Holland, George Edward | Ordinary Seaman (RNCVR) |
Holland, George G. | Skipper (RCN) |
Holland, George Reginald | Skipper (RNCVR) |
Holland, J. | Ordinary Seaman (RNCVR) |
Holland, Joseph Arthur | Ordinary Seaman (RNCVR) |
Holland, Rowe | Ordinary Seaman (RNCVR) |
Holland, William Henry | Ordinary Seaman (RNCVR) |
Hollingum, Edward William | Ordinary Seaman (RNCVR) |
Hollis, Frederick John | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Holloway, Ernest George | Wireless Telegraph Learner (RNCVR) |
Holloway, Hubert John | Chief Petty Officer (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: December 03, 2024
The vessel database has been updated and is now holding 94,691 vessel histories (with 16,234 images and 13,917 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 45,000 processed so far this year (2024).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of vessel histories in the database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.