Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 34
Name | Title |
---|---|
Irvine, David | Ordinary Seaman (RNCVR) |
Irvine, David | Ordinary Seaman (RNCVR) |
Irvine, Earl Archibald | Ordinary Seaman (RNCVR) |
Irvine, George Wood | Petty Officer (RCN) |
Irvine, John Fraser | Mate (RNCVR) |
Irving, Harve Alton | Mate (RNCVR) |
Irving, James | (nk) (RNCVR) |
Irving, William | Ordinary Seaman (RNCVR) |
Irwin, Cecil Holmes | Wireless Telegraph Operator (4th Class) (RNCVR) |
Irwin, George Harold | Ordinary Seaman (RNCVR) |
Irwin, John Day | Mate (RNCVR) |
Irwin, Thomas Elmer | Ordinary Seaman (RNCVR) |
Isaacson, Nicholas | Ordinary Seaman (RNCVR) |
Isnor, Frederick Borden | Ordinary Seaman (RNCVR) |
Isnor, John William | Ordinary Seaman (RNCVR) |
Ivany, William | Ordinary Seaman (RNCVR) |
Jack, James | Ordinary Seaman (RNCVR) |
Jack, Levi Stanley | Ordinary Seaman (RNCVR) |
Jack, Robert James | Ordinary Seaman (RNCVR) |
Jack, William Miller | Ordinary Seaman (RNCVR) |
Jacklin, Benjamin | Ordinary Seaman (RNCVR) |
Jackson, Edward Henry Worster | Leading Stoker (RNCVR) |
Jackson, Ernest Lorne | Ordinary Seaman (RNCVR) |
Jackson, George | Ordinary Seaman (RNCVR) |
Jackson, George Cedric | Ordinary Seaman (RNCVR) |
Jackson, Gordon Burgess | Lieutenant-Commander (RCNVR) |
Jackson, John | Ordinary Seaman (RNCVR) |
Jackson, John Alexander | Stoker (RNCVR) |
Jackson, Lloyd Creighton | (nk) (RNCVR) |
Jackson, Robert Gerald | Ordinary Seaman (RNCVR) |
Jackson, Sidney Charles | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Jackson, Sydney Charles | Ordinary Seaman (RNCVR) |
Jackson, William Henry | Ordinary Seaman (RNCVR) |
Jacob, Elphige | (nk) (RNCVR) |
Jacobs, Melvyn Guyl | Wireless Telegraph Learner (RNCVR) |
Jacobs, Solomon | (nk) (RNCVR) |
Jacobsen, Marinus | Ordinary Seaman (RNCVR) |
Jacobson, Alexander Thidric | Ordinary Seaman (RNCVR) |
Jacquard, Frank Elias | Ordinary Seaman (RNCVR) |
Jakobson, Sigurgeir | Ordinary Seaman (RNCVR) |
Jakobson, Skuli Julius | Ordinary Seaman (RNCVR) |
Jalbert, Andre | Ordinary Seaman (RNCVR) |
James, Albert | Ordinary Seaman (RNCVR) |
James, Arthur | Ordinary Seaman (RNCVR) |
James, Arthur Charles Carl | Ordinary Seaman (RNCVR) |
James, Bertram | Mate (RNCVR) |
James, Charles Stewart | Ordinary Seaman (RNCVR) |
James, Douglas | Ordinary Seaman (RNCVR) |
James, Percival George | Wireless Telegraph Learner (RNCVR) |
James, Percy George | Ordinary Seaman (RNCVR) |
James, Pericival George | (nk) (RNCVR) |
James, Sidney | Ordinary Seaman (RNCVR) |
James, William Clarence | Ordinary Seaman (RNCVR) |
Jameson, Robert | Ordinary Seaman (RNCVR) |
Jamieson, Gordon Wallace | Ordinary Seaman (RNCVR) |
Jamieson, Hugh | Ordinary Seaman (RNCVR) |
Jamieson, John | Ordinary Seaman (RNCVR) |
Jamison, Archibald | Stoker (RNCVR) |
Jandron, William Edward | Ordinary Seaman (RNCVR) |
Jane, Arthur Frederick | Ordinary Seaman (RNCVR) |
Janes, Arthur Richard | Wireless Telegraph Learner (RNCVR) |
Janes, Milton Robert | (nk) (RNCVR) |
Janney, Ernest Lloyd | Sub-Lieutenant (RNCVR) |
Jansen, Herbert Thomas | Ordinary Seaman (RNCVR) |
Jarvis, Frederick Godfrey Harcourt | Mate (RNCVR) |
Jarvis, George Elmer | Ordinary Seaman (RNCVR) |
Jarvis, Harold G. | Lieutenant (RNR) |
Jasper, Charles Arthur A. | Ordinary Seaman (RNCVR) |
Jay, Francis | Ordinary Seaman (RNCVR) |
Jeal, Frank | Ordinary Seaman (RNCVR) |
Jeatt, George Harry Hayward | Ordinary Seaman (RNCVR) |
Jefferson, Joseph | Ordinary Seaman (RNCVR) |
Jeffrey, John | Ordinary Seaman (RNCVR) |
Jeffrey, Louis | Ordinary Seaman (RNCVR) |
Jell, Harry Herbert | (nk) (RNCVR) |
Jellet, Herbert St. Clair | Mate (RNCVR) |
Jellison, Charles | Ordinary Seaman (RNCVR) |
Jemson, Stanley | Ordinary Seaman (RNCVR) |
Jenkins, James | Ordinary Seaman (RNCVR) |
Jenkins, Reginald Walter William | Ordinary Seaman (RNCVR) |
Jenkins, William | Ordinary Seaman (RNCVR) |
Jenkinson, William Arkley | Ordinary Seaman (RNCVR) |
Jenner, John Frederick | Ordinary Seaman (RNCVR) |
Jennings, Edward Albert | Ordinary Seaman (RNCVR) |
Jennings, Frederick | Ordinary Seamen (RNCVR) |
Jennings, John H. | Ordinary Seaman (RNCVR) |
Jennings, Percy | Ordinary Seaman (RNCVR) |
Jennings, Zebedee Joseph | (nk) (RNCVR) |
Jenson, Roy Wallace | Ordinary Seaman (RNCVR) |
Jermy, William Benjamin | Ordinary Seaman (RNCVR) |
Jerome, Charles Edward | Ordinary Seaman (RNCVR) |
Jeune, Herbert Hillier | Wireless Telegraph Operator (4th Class) (RNCVR) |
Jewers, Edward | Steward (RNCVR) |
Jewers, George Murdock | Ordinary Seaman (RNCVR) |
Jewers, Harry Seymour | Ordinary Seaman (RNCVR) |
Jewers, Stowell Ross | Ordinary Seaman (RNCVR) |
Jewkes, Arthur Lawson | Able-Seaman (RNCVR) |
Jobson, Edmund | Ordinary Seaman (RNCVR) |
Jobson, William | Ordinary Seaman (RNCVR) |
Jocque, James | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.