Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 37
Name | Title |
---|---|
Kershaw, John Henry | Ordinary Seaman (RNCVR) |
Kershaw, Thomas Hutchinson | Ordinary Seaman (RNCVR) |
Kershaw, William Albert | Ordinary Seaman (RNCVR) |
Kerssey, Patrick | Ordinary Seaman (RNCVR) |
Kerton, John William | Wireless Telegraph Operator (1st Class) (RNCVR) |
Kessel, Wilfrid | Ordinary Seaman (RNCVR) |
Kettel, Harold Edward | Ordinary Seaman (RNCVR) |
Kettel, William James Ralph | Ordinary Seaman (RNCVR) |
Kettle, Joseph Harold | (nk) (RNCVR) |
Kettle, Robert Thomas | Ordinary Seaman (RNCVR) |
Kevis, Edward Ernest | (nk) (RNCVR) |
Keyes, Robert James | Ordinary Seaman (RNCVR) |
Khun, Everett James | Ordinary Seaman (RNCVR) |
Kickbush, Frank | (nk) (RNCVR) |
Kidd, Melvin | Ordinary Seaman (RNCVR) |
Kidder, Victor Harold | Ordinary Seaman (RNCVR) |
Kilborn, Reuben Henry | Ordinary Seaman (RNCVR) |
Kilby, Charles | Ordinary Seaman (RNCVR) |
Kilby, Ernest Charles | Ordinary Seaman (RNCVR) |
Kilby, George | Stoker (RNCVR) |
Kilgour, George Broadfoot | Ordinary Seaman (RNCVR) |
Killeen, James Vincent | Ordinary Seaman (RNCVR) |
Kilpatrick, H. | Ordinary Seaman (RNCVR) |
Kimmings, Jack | Ordinary Seaman (RNCVR) |
Kincaird, James | Ordinary Seaman (RNCVR) |
Kine, Jabez Edward | Ordinary Seaman (RNCVR) |
King, Addison | Able-Seaman (RCVR) |
King, Alexander Alfred | Mate (RNCVR) |
King, Aubrey Lisle | Ordinary Seaman (RNCVR) |
King, Charles Edward | Ordinary Seaman (RNCVR) |
King, Charles Oscar | Ordinary Seaman (RNCVR) |
King, Clifford Garrett | Able-Seaman (RNCVR) |
King, Colby Wallace | (nk) (RNCVR) |
King, Ernest Eustace | Ordinary Seaman (RNCVR) |
King, Frederick Thomas | Able-Seaman (RNCVR) |
King, George | Ordinary Seaman (RNCVR) |
King, George Clark | Ordinary Seaman (RNCVR) |
King, George Clark | Ordinary Seaman (RNCVR) |
King, George Harbord | Chief Petty Officer (RNCVR) |
King, Harry Geo | Ordinary Seaman (RNCVR) |
King, Harry John | (nk) (RNCVR) |
King, Hector Henry | (nk) (RNCVR) |
King, Hector Henry | (nk) (RNCVR) |
King, John | Ordinary Seaman (RNCVR) |
King, John Addison | Ordinary Seaman (RNCVR) |
King, Patrick Joseph | (nk) (RNCVR) |
King, Stephen | Ordinary Seaman (RNCVR) |
King, Thomas | Ordinary Seaman (RNCVR) |
King, William | (nk) (RNCVR) |
King, William | Ordinary Seaman (RNCVR) |
King, William Jones | Able-Seaman (RNCVR) |
King, William Noble | Ordinary Seaman (RNCVR) |
Kinghorn, Adam James | Ordinary Seaman (RNCVR) |
Kingshott, Arthur Edmund | Ordinary Seaman (RNCVR) |
Kingswood, Walter Henry | Ordinary Seaman (RNCVR) |
Kinnaird, Maxwell Dennis | (nk) (RNCVR) |
Kinnaird, Richard Ross | Mate (RNCVR) |
Kinnarney, Januaris William | Ordinary Seaman (RNCVR) |
Kinnier, George Edward | Ordinary Seaman (RNCVR) |
Kipp, Alexander | (nk) (RNCVR) |
Kippen, Hugh Solomon | Ordinary Seaman (RNCVR) |
Kirby, William | (nk) (RNCVR) |
Kirito, George | Ordinary Seaman (RNCVR) |
Kirk, Ernest Edward | Ordinary Seaman (RNCVR) |
Kirk, James Olaf | Ordinary Seaman (RNCVR) |
Kirk, Jesse M. | (nk) (RNCVR) |
Kirk, Norman Leslie | Ordinary Seaman (RNCVR) |
Kirk, Reginald Billing | Ordinary Seaman (RNCVR) |
Kirk, Thomas Edward | Mate (RNCVR) |
Kirkbride, Lyth Priestman | Wireless Telegraph Learner (RNCVR) |
Kirker, Alexander Tennant | Ordinary Seaman (RNCVR) |
Kirkham, Edwin | Ordinary Seaman (RNCVR) |
Kirkham, Ernest Arthur | Ordinary Seaman (RNCVR) |
Kirkham, Lawrence | Ordinary Seaman (RNCVR) |
Kirkham, Thomas | Ordinary Seaman (RNCVR) |
Kirkland, John | Ordinary Seaman (RNCVR) |
Kirkpatrick, Frederick Douglas | Boy Seaman (RNCVR) |
Kirkpatrick, John Alexander | (nk) (RNCVR) |
Kirkpatrick, John Hunter | Ordinary Seaman (RNCVR) |
Kirkpatrick, Samuel John | (nk) (RNCVR) |
Kirley, Walter H. | Ordinary Seaman (RNCVR) |
Kirwin, James Patrick | Ordinary Seaman (RNCVR) |
Klatt, Edward F. | Ordinary Seaman (RNCVR) |
Klongerbo, Berger Nicolo | Ordinary Seaman (RNCVR) |
Knaggs, Arthur Lesslie | Ordinary Seaman (RNCVR) |
Knapp, Cornelius | Ordinary Seaman (RNCVR) |
Knappet, Herbert George | Ordinary Seaman (RNCVR) |
Kneebone, Alexander | Ordinary Seaman (RNCVR) |
Kneller, William Charles | (nk) (RNCVR) |
Knight, Charles William | Ordinary Seaman (RNCVR) |
Knight, Frederick Arthur | Ordinary Seaman (RNCVR) |
Knight, George Leslie | Ordinary Seaman (RNCVR) |
Knight, James William | Ordinary Seaman (RNCVR) |
Knight, John M. | Ordinary Seaman (RNCVR) |
Knight, John Rendall | Ordinary Seaman (RNCVR) |
Knight, Nelson Victor | Ordinary Seaman (RNCVR) |
Knight, Ralph | Ordinary Seaman (RNCVR) |
Knight, William Francis | Ordinary Seaman (RNCVR) |
Knight, William John | Ordinary Seaman (RNCVR) |
Knock, Walter | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.