Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 5
Name | Title |
---|---|
Bedford, Richard | Ordinary Seaman (RNCVR) |
Bedworth, Robert | Ordinary Seaman (RNCVR) |
Beers, Leland Harry | (nk) (RNCVR) |
Beesley, Roy | Ordinary Seaman (RNCVR) |
Beeston, Cyril Gainsboro | Ordinary Seaman (RNCVR) |
Beeston, George | Ordinary Seaman (RNCVR) |
Begg, Kenneth John | Ordinary Seaman (RNCVR) |
Behr, Frank | Ordinary Seaman (RNCVR) |
Belanger, Adolphe | Ordinary Seaman (RNCVR) |
Belanger, Alphonse | Ordinary Seaman (RNCVR) |
Belanger, Eugene | Ordinary Seaman (RNCVR) |
Belanger, Felix Henry | Ordinary Seaman (RNCVR) |
Beldam, William Hatton | Ordinary Seaman (RNCVR) |
Beldan, W.B. | Ordinary Seaman (RNCVR) |
Belding, Edward | Ordinary Seaman (RNCVR) |
Belding, Roy Gordon | Ordinary Seaman (RNCVR) |
Bell, Albert Alpine | Ordinary Seaman (RNCVR) |
Bell, Alexander Gerald | (nk) (RNCVR) |
Bell, Arthur John Avery | Petty Officer (RNCVR) |
Bell, Arthur Walter | Able-Seaman (RNCVR) |
Bell, Carl Stanton | Ordinary Seaman (RNCVR) |
Bell, Charles David | Ordinary Seaman (RNCVR) |
Bell, Daniel Robertson | Ordinary Seaman (RNCVR) |
Bell, David | Ordinary Seaman (RNCVR) |
Bell, David | Ordinary Seaman (RNCVR) |
Bell, David George | (nk) (RNCVR) |
Bell, Earl Dean | Ordinary Seaman (RNCVR) |
Bell, Ernest Arthur | Ordinary Seaman (RNCVR) |
Bell, Frank | Ordinary Seaman (RNCVR) |
Bell, James Valentine | Ordinary Seaman (RNCVR) |
Bell, John Alexander | Ordinary Seaman (RNCVR) |
Bell, Lawrence Muirhead | Ordinary Seaman (RNCVR) |
Bell, Perry | Ordinary Seaman (RNCVR) |
Bellhouse, David | Ordinary Seaman (RNCVR) |
Belling, Howard Stafford | (nk) (RNCVR) |
Bender, Michael | Mate (RNCVR) |
Benford, George Beaumont | Ordinary Seaman (RNCVR) |
Benjamin, William Frank | Ordinary Seaman (RNCVR) |
Benneck, William Eugene | Ordinary Seaman (RNCVR) |
Bennett, Albert Edward | Petty Officer (RNCVR) |
Bennett, Charles Hay Bisset | Ordinary Seaman (RNCVR) |
Bennett, Claude Percy Hertslet | Ordinary Seaman (RNCVR) |
Bennett, Edwin Guy | Chief Wireless Telegraph Operator (RNCVR) |
Bennett, Gordon Stanley | (nk) (RNCVR) |
Bennett, Harry | Ordinary Seaman (RNCVR) |
Bennett, Harwood | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Bennett, James | Ordinary Seaman (RNCVR) |
Bennett, James | Ordinary Seaman (RNCVR) |
Bennett, Owen Arthur Edward | Ordinary Seaman (RNCVR) |
Bennett, Percy | Ordinary Seaman (RNCVR) |
Bennett, Philip Norman | Ordinary Seaman (RNCVR) |
Bennett, Ronald Vivian | Chief Skipper (RNCVR) |
Bennett, Samuel | Ordinary Seaman (RNCVR) |
Bennett, Sanford Bishop | Ordinary Seaman (RNCVR) |
Bennett, William Henry | Ordinary Seaman (RNCVR) |
Bennett, William John | Ordinary Seaman (RNCVR) |
Bennoit, Michael | (nk) (RNCVR) |
Benson, Harry Michael | Ordinary Seaman (RNCVR) |
Bent, Roy Alexander | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Bentham, Lawrence | Ordinary Seaman (RNCVR) |
Bentley, Archibald Frederick | Ordinary Seaman (RNCVR) |
Bentley, Ernest | Ordinary Seaman (RNCVR) |
Bentley, William James | Leading Seaman (RNCVR) |
Benton, Joseph | Ordinary Seaman (RNCVR) |
Benwell, John Oliver | Ordinary Seaman (RNCVR) |
Benz, Hugo Eugene | Ordinary Seaman (RNCVR) |
Beresford, Charles Clement | Ordinary Seaman (RNCVR) |
Bergevin, Maxmillian | Ordinary Seaman (RNCVR) |
Bernard, Arthur Ratcliffe Farquhar | Ordinary Seaman (RNCVR) |
Bernard, Rudolph; | (nk) (RNCVR) |
Bernard, Viateur | Ordinary Seaman (RNCVR) |
Berrigan, John | Ordinary Seaman (RNCVR) |
Berringer, Amplias | Mate (RNCVR) |
Berrow, Albert Edward | Stoker (RNCVR) |
Berry, Ainger Roger | Ordinary Seaman (RNCVR) |
Berry, Charles Henry | Ordinary Seaman (RNCVR) |
Berry, Francis William | Wireless Telegraph Learner (RNCVR) |
Berry, James William | Ordinary Seaman (RNCVR) |
Berry, James Wilson | Ordinary Seaman (RNCVR) |
Berry, John James | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Best, Arthur Watts | Ordinary Seaman (RNCVR) |
Best, Charles | Ordinary Seaman (RNCVR) |
Best, Eldred | Ordinary Seaman (RNCVR) |
Best, George Wesley | (nk) (RNCVR) |
Best, James Frederick | Ordinary Seaman (RNCVR) |
Best, Samuel Robert | Ordinary Seaman (RNCVR) |
Best, Victor James | Ordinary Seaman (RNCVR) |
Best, William | Ordinary Seaman (RNCVR) |
Beswick, Herbert | Ordinary Seamen (RNCVR) |
Beswick, Herbert | Ordinary Seaman (RNCVR) |
Betts, John Ashby | Ordinary Seaman (RNCVR) |
Betts, Ronald McKay | Lieutenant (RNCVR) |
Betts, Wallace Havelock | Wireless Telegraph Operator (4th Class) (RNCVR) |
Bevan, Arthur | (nk) (RNCVR) |
Beveridge, Andrew | Ordinary Seaman (RNCVR) |
Bewick, Francis | Ordinary Seaman (RNCVR) |
Biddle, Benjamin | Ordinary Seaman (RNCVR) |
Biddle, Christopher Frank | Ordinary Seaman (RNCVR) |
Bierce, Franklin | Ordinary Seaman (RNCVR) |
Bigg, Spencer | Able-Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.