Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 52
Name | Title |
---|---|
Myers, Ashley | Mate (RNCVR) |
Myers, Ashley | Ordinary Seaman (RNCVR) |
Myers, George | Ordinary Seaman (RNCVR) |
Myers, Kenneth Sullivan | Ordinary Seaman (RNCVR) |
Myra, George | Ordinary Seaman (RNCVR) |
Myrick, Edward James | Wireless Telegraph Operator (1st Class) (RNCVR) |
Naas, Wallace James | Chief Skipper (RNCVR) |
Nadin, Joseph Henry | Ordinary Seaman (RNCVR) |
Naedelin, Edward | Ordinary Seaman (RNCVR) |
Nalder, Arthur | Ordinary Seaman (RNCVR) |
Napier, James | Ordinary Seaman (RNCVR) |
Naples, John | Ordinary Seaman (RNCVR) |
Nash, Arthur | Ordinary Seaman (RNCVR) |
Nash, Edwin | Ordinary Seaman (RNCVR) |
Nash, Frank Robert | Ordinary Seaman (RNCVR) |
Nash, Frederick | Ordinary Seaman (RNCVR) |
Nash, John | Ordinary Seaman (RNCVR) |
Nauffts, Charles Eldridge | Ordinary Seaman (RNCVR) |
Nauffts, John Semour | Chief Skipper (RNCVR) |
Neal, Harry | Ordinary Seaman (RNCVR) |
Neal, Roland | Ordinary Seaman (RNCVR) |
Neary, Michael John | Wireless Operator (3rd Class) (RNCVR) |
Neary, William Charles Osmond | Ordinary Seaman (RNCVR) |
Nedina, Ernest P. | Ordinary Seaman (RNCVR) |
Needham, Benjamin Harrison | Ordinary Seaman (RNCVR) |
Needham, John William | Ordinary Seaman (RNCVR) |
Neel, Frederick James | Ordinary Seaman (RNCVR) |
Neelin, William Harold | Ordinary Seaman (RNCVR) |
Negues, William | Ordinary Seaman (RNCVR) |
Neil, David | Ordinary Seaman (RNCVR) |
Neil, George | Stoker (RNCVR) |
Neill, George | Ordinary Seaman (RNCVR) |
Neille, George | Ordinary Seaman (RNCVR) |
Neilsen, Christian | Ordinary Seaman (RNCVR) |
Neilson, Donald Stewart | Ordinary Seaman (RNCVR) |
Nelless, Robert Cecil | Ordinary Seaman (RNCVR) |
Nelson, Arne E | Ordinary Seaman (RNCVR) |
Nelson, Cecil Ernest | Ordinary Seaman (RNCVR) |
Nelson, Erwin Bently | Ordinary Seaman (RNCVR) |
Nelson, Leo Morley | Ordinary Seaman (RNCVR) |
Nelson, Nels G. | Able-Seaman (RNCVR) |
Nelson, Samuel | Ordinary Seaman (RNCVR) |
Nelson, William James | Ordinary Seaman (RNCVR) |
Nemo, Henry George | Ordinary Seaman (RNCVR) |
Nettleton, Arthur | Ordinary Seaman (RNCVR) |
Neville, Edward | Ordinary Seaman (RNCVR) |
Newberry, Weston Jones | Stoker (1st Class) (RNCVR) |
Newburn, Walter | Ordinary Seaman (RNCVR) |
Newby, Charles Clayton | Ordinary Seaman (RNCVR) |
Newby, Fenwick Wright | Ordinary Seaman (RNCVR) |
Newcombe, Henry James | Ordinary Seaman (RNCVR) |
Newcombe, Holmes | Lieutenant (RNCVR) |
Newell, Ernest Hayden | Ordinary Seaman (RNCVR) |
Newell, Levi Leslie | Ordinary Seaman (RNCVR) |
Newland, Arthur | Ordinary Seaman (RNCVR) |
Newland, Frederick Horace | Ordinary Seaman (RNCVR) |
Newman, Charles Orville | Ordinary Seaman (RNCVR) |
Newman, Harry | Ordinary Seaman (RNCVR) |
Newman, Oliver | Stoker (RNCVR) |
Newman, William Henry | Ordinary Seaman (RNCVR) |
Newrick, Herbert Douglas | Stoker (RNCVR) |
Newton, Frank | Stoker (RNCVR) |
Newton, Frederick | Ordinary Seaman (RNCVR) |
Newton, George Walter | Ordinary Seaman (RNCVR) |
Newton, Henry David | Ordinary Seaman (RNCVR) |
Newton, James | Ordinary Seaman (RNCVR) |
Newton, Roy Ernest | Boy Seaman (RNCVR) |
Newton, Terry | Ordinary Seaman (RNCVR) |
Newton, Thomas | Ordinary Seaman (RNCVR) |
Newton, Thomas William | Ordinary Seaman (RNCVR) |
Newton, William | Stoker (RNCVR) |
Newton, William | Ordinary Seaman (RNCVR) |
Newton, William George | Ordinary Seaman (RNCVR) |
Neys, Henry Ward | Stoker (1st Class) (RNCVR) |
Neys, John Steve | Ordinary Seaman (RNCVR) |
Niccolls, John Edward | Ordinary Seaman (RNCVR) |
Nichol, David Logan | Ordinary Seaman (RNCVR) |
Nicholls, Ben Victor | Ordinary Seaman (RNCVR) |
Nicholls, George Graham | Ordinary Seaman (RNCVR) |
Nicholls, James Phillip | Ordinary Seaman (RNCVR) |
Nicholls, Peter | Ordinary Seaman (RNCVR) |
Nicholls, William | Ordinary Seaman (RNCVR) |
Nichols, Arthur Henry | Ordinary Seaman (RNCVR) |
Nichols, David | Petty Officer Cook (RNCVR) |
Nichols, Fred | Ordinary Seaman (RNCVR) |
Nicholson, Albert James | Ordinary Seaman (RNCVR) |
Nicholson, Alexander | Ordinary Seaman (RNCVR) |
Nicholson, Arthur Edward | Ordinary Seaman (RNCVR) |
Nicholson, Henry Purkis | Ordinary Seaman (RNCVR) |
Nicholson, John | Ordinary Seaman (RNCVR) |
Nicholson, Richard | Ordinary Seaman (RNCVR) |
Nickerson, Allan Milburn | Ordinary Seaman (RNCVR) |
Nickerson, Amasa | Ordinary Seaman (RNCVR) |
Nickerson, Amassa | Mate (RNCVR) |
Nickerson, Aubrey Milford | Ordinary Seaman (RNCVR) |
Nickerson, Aubrey Milford | Ordinary Seaman (RNCVR) |
Nickerson, Avery Howard | Skipper (RNCVR) |
Nickerson, Charles | Ordinary Seaman (RNCVR) |
Nickerson, Eldridge | Ordinary Seaman (RNCVR) |
Nickerson, Foreman Isaac | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.