Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 57
Name | Title |
---|---|
Pitzer, Pomeroy | Ordinary Seaman (RNCVR) |
Plant, Arthur Herbert | Ordinary Seaman (RNCVR) |
Plant, Leslie Albert | Mate (RNCVR) |
Plante, Emile | Mate (RNCVR) |
Plante, Joseph | Ordinary Seaman (RNCVR) |
Plante, Pierre | Ordinary Seaman (RNCVR) |
Platt, Stanley Everett | Ordinary Seaman (RNCVR) |
Platt, Stanley Everret | Ordinary Seaman (RNCVR) |
Platt, Thomas Woodgate | Able Seaman (RNCVR) |
Playle, Oliver William | Ordinary Seaman (RNCVR) |
Plester, Henry | Ordinary Seaman (RNCVR) |
Plester, James | Ordinary Seaman (RNCVR) |
Plint, John Henry | Ordinary Seaman (RNCVR) |
Plowright, William George | Bandmaster (RNCVR) |
Plummer, Earle Album | Ordinary Seaman (RNCVR) |
Plummer, George | Wireless Telegraph Operator (4th Class) (RNCVR) |
Plummer, Robert | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Plummer, Robert | Ordinary Seaman (RNCVR) |
Plumstead, Arthur William | Ordinary Seaman (RNCVR) |
Plumsteel, Norman Sheldon | Ordinary Seaman (RNCVR) |
Poirier, Joseph | Ordinary Seaman (RNCVR) |
Pole, Robert | Ordinary Seaman (RNCVR) |
Polein, Jerry Denis | Ordinary Seaman (RNCVR) |
Polhill, William Henry | Ordinary Seaman (RNCVR) |
Pollard, Edward Harry | Ordinary Seaman (RNCVR) |
Pollard, Frederick John | Stoker (RNCVR) |
Pollard, John | Ordinary Seaman (RNCVR) |
Pollard, William Samuel | Ordinary Seaman (RNCVR) |
Pomeroy, Charles Henry | Ordinary Seaman (RNCVR) |
Pomeroy, Samuel James | Ordinary Seaman (RNCVR) |
Pond, Isaac William | Ordinary Seaman (RNCVR) |
Ponder, Russell Porter | Commander (RCN(R)) |
Pontarollo, Guiseppe | Ordinary Seaman (RNCVR) |
Poole, Frederick Henry | Lieutenant (RNCVR) |
Poole, Frederick Henry | Ordinary Seaman (RNCVR) |
Pope, Arthur Thomas | Ordinary Seaman (RNCVR) |
Pope, Frederick William | Ordinary Seaman (RNCVR) |
Pope, Robert Mayes | Lieutenant (RNCVR) |
Poppitt, Munro | Ordinary Seaman (RNCVR) |
Popplewell, Norman | Ordinary Seaman (RNCVR) |
Portener, James | Ordinary Seaman (RNCVR) |
Porteous, William | Petty Officer (RNCVR) |
Porter, Douglas Courtney | Able-Seaman (RNCVR) |
Portman, John | Ordinary Seaman (RNCVR) |
Portsmouth, Charles John | Ordinary Seaman (RNCVR) |
Posnett, George | Ordinary Seaman (RNCVR) |
Potter, Henry Arthur | Ordinary Seaman (RNCVR) |
Potter, James Frederick Douglas | Ordinary Seaman (RNCVR) |
Pottle, Walter Reginald | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Potts, George Ogle | Ordinary Seaman (RNCVR) |
Potts, John | Ordinary Seaman (RNCVR) |
Poulin, Fabien Louis | Surgeon Probationer (RNCVR) |
Poulton, Jack | Ordinary Seaman (RNCVR) |
Pound, George Smith | Ordinary Seaman (RNCVR) |
Pounder, William Edward | Stoker (RNCVR) |
Powell, Frank | Ordinary Seaman (RNCVR) |
Powell, John | Ordinary Seaman (RNCVR) |
Power, William Ivan Vernon | Ordinary Seaman (RNCVR) |
Powers, Adam | Ordinary Seaman (RNCVR) |
Powers, Francis Joseph | Ordinary Seaman (RNCVR) |
Powers, Walter James | Ordinary Seaman (RNCVR) |
Powers, William | Ordinary Seaman (RNCVR) |
Powney, Bertram | Ordinary Seaman (RNCVR) |
Powre, Edward Christopher | Leading Seaman (RNCVR) |
Poynts, Louis K. | Surgeon (RNCVR) |
Pratt, Frederick George | (nk) (RNCVR) |
Prendergast, Herbert | Ordinary Seaman (RNCVR) |
Prescott, Albert E. | Ordinary Seaman (RNCVR) |
Prescott, Alfred | Ordinary Seaman (RNCVR) |
Prescott, John Henry | (nk) (RNCVR) |
Prest, Rubin | Ordinary Seaman (RNCVR) |
Preston, Gurney Oliver | Ordinary Seaman (RNCVR) |
Preston, John | (nk) (RNCVR) |
Prevost, Armand Charles | Ordinary Seaman (RNCVR) |
Prezeau, George | Ordinary Seaman (RNCVR) |
Prezeau, Theodore | Ordinary Seaman (RNCVR) |
Price, Alfred E. | Ordinary Seaman (RNCVR) |
Price, Charles Leslie | Ordinary Seaman (RNCVR) |
Price, Edgar | Ordinary Seaman (RNCVR) |
Price, Ellis | Ordinary Seaman (RNCVR) |
Price, Evan | Ordinary Seaman (RNCVR) |
Price, Joseph | Ordinary Seaman (RNCVR) |
Price, Marcus Gade | Ordinary Seaman (RNCVR) |
Price, Noel Gwynne | Leading Stoker (RNCVR) |
Price, Richard Henry | Assistant Paymaster (RNCVR) |
Price, Roy J. | Ordinary Seaman (RNCVR) |
Price, William | Ordinary Seaman (RNCVR) |
Price, William | Ordinary Seaman (RNCVR) |
Price, William Robinson | Mate (RNCVR) |
Pride, Arthur | Mate (RNCVR) |
Pride, Ernest Kitchener | (nk) (RNCVR) |
Priestley, Walter | Ordinary Seaman (RNCVR) |
Prieur, Edgar | Ordinary Seaman (RNCVR) |
Prince, Edward Arthur | Ordinary Seaman (RNCVR) |
Pringle, Frank Dunbar | (nk) (RNCVR) |
Pringle, Kenneth McKinnon | Sub-Lieutenant (RNCVR) |
Prior, Ernest | Ordinary Seaman (RNCVR) |
Prisk, Bertie | Ordinary Seaman (RNCVR) |
Procter, Edward | Ordinary Seaman (RNCVR) |
Proctor, John Charles | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: December 03, 2024
The vessel database has been updated and is now holding 94,691 vessel histories (with 16,234 images and 13,917 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 45,000 processed so far this year (2024).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of vessel histories in the database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.