Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 59
Name | Title |
---|---|
Reeves, John Wesley | Ordinary Seaman (RNCVR) |
Reeves, Warren | Ordinary Seaman (RNCVR) |
Reid, (?) | (nk) (RNCVR) |
Reid, Charles Edward | Ordinary Seaman (RNCVR) |
Reid, Clifford Bowman | Ordinary Seaman (RNCVR) |
Reid, David | Ordinary Seaman (RNCVR) |
Reid, Frank Roy | Sub-Lieutenant (RNCVR) |
Reid, Fred | Ordinary Seaman (RNCVR) |
Reid, Frederick Henry Adolphus | Ordinary Seaman (RNCVR) |
Reid, George | Ordinary Seaman (RNCVR) |
Reid, James | Ordinary Seaman (RNCVR) |
Reid, James Cameron | Signalman (RNCVR) |
Reid, Robert Earl | (nk) (RNCVR) |
Reid, Robert S. | (nk) (RNCVR) |
Reid, Thomas Norman | Ordinary Seaman (RNCVR) |
Reid, William | Ordinary Seaman (RNCVR) |
Reid, William Harold | Wireless Telegraph Learner (RNCVR) |
Renault, John B. Adolphe | Mate (RNCVR) |
Rendell, Frank Arthur | Ordinary Seaman (RNCVR) |
Rendle, Alfred James | (nk) (RNCVR) |
Renner, George | Ordinary Seaman (RNCVR) |
Rennie, Edward | Ordinary Seaman (RNCVR) |
Rennie, Peter Seaton | Stoker (RNCVR) |
Rennie, William | Ordinary Seaman (RNCVR) |
Restall, Bruce Alexander Beaconsfield | Wireless Telegraph Operator (4th Class) (RNCVR) |
Reynolds, Ernest Henry | Ordinary Seaman (RNCVR) |
Reynolds, Frank Frederick | Ordinary Seaman (RNCVR) |
Reynolds, Harold Wesley | Ordinary Seaman (RNCVR) |
Reynolds, William Matthews | Ordinary Seaman (RNCVR) |
Rhoddy, Bernard P. | Ordinary Seaman (RNCVR) |
Rhodes, Albert Cecil | Ordinary Seaman (RNCVR) |
Ribble, Charles | Ordinary Seaman (RNCVR) |
Ribble, George Henry | Ordinary Seaman (RNCVR) |
Ribble, Thomas Cane | Ordinary Seaman (RNCVR) |
Ribbons, Edward | Ordinary Seaman (RNCVR) |
Richard, Amon | Ordinary Seaman (RNCVR) |
Richard, Ernest Lion | Ordinary Seaman (RNCVR) |
Richard, Levis | (nk) (RNCVR) |
Richards, Edward | Stoker (RNCVR) |
Richards, Francis | Ordinary Seaman (RNCVR) |
Richards, Frederick | Ordinary Seaman (RNCVR) |
Richards, George Henry | Ordinary Seaman (RNCVR) |
Richards, Maurice Edmond | Chief Petty Officer Stoker (RCNVR) |
Richards, Reginald | Ordinary Seaman (RNCVR) |
Richards, Thomas Horace | Ordinary Seaman (RNCVR) |
Richards, William George | Ordinary Seaman (RNCVR) |
Richardson, Ambrose | Lieutenant (RNCVR) |
Richardson, Arthur George | Mate (RNCVR) |
Richardson, Cecil Isaac | Ordinary Seaman (RNCVR) |
Richardson, David Mitchell | Ordinary Seaman (RNCVR) |
Richardson, Ernest | Ordinary Seaman (RNCVR) |
Richardson, George Anslie | Stoker (RNCVR) |
Richardson, George Campbell Ban | (nk) (RNCVR) |
Richardson, James Calvin | Ordinary Seaman (RNCVR) |
Richardson, Judson Livingson | Ordinary Seaman (RNCVR) |
Richardson, Peter | Ordinary Seaman (RNCVR) |
Richardson, Robert Gerald Clifford | Ordinary Seaman (RNCVR) |
Richardson, Robert William | Ordinary Seaman (RNCVR) |
Richardson, Robert William | Ordinary Seaman (RNCVR) |
Richardson, William | Ordinary Seaman (RNCVR) |
Richens, Ernest Albert | Ordinary Seaman (RNCVR) |
Rickaby, George Gordon | Ordinary Seaman (RNCVR) |
Rickman, Herbert Fleetwood | Ordinary Seaman (RNCVR) |
Riddle, Herbert George | Ordinary Seaman (RNCVR) |
Rideout, Augustus | Ordinary Seaman (RNCVR) |
Rider, William E. | Skipper (RNCVR) |
Ridges, Robert Vigurs | Lieutenant (RNCVR |
Ridley, Charles Hubert | Ordinary Seaman (RNCVR) |
Ridley, James Harold | Ordinary Seaman (RNCVR) |
Rigby, Joseph | Ordinary Seaman (RNCVR) |
Rigby, William Henry | Ordinary Seaman (RNCVR) |
Riley, Horace Limburner | Ordinary Seaman (RNCVR) |
Riley, James | Ordinary Seaman (RNCVR) |
Riley, John James | Stoker (1st Class) (RNCVR) |
Rimmer, Richard | Ordinary Seaman (RNCVR) |
Rinehart, Ted | Stoker (RNCVR) |
Ringer, Clarence Arthur | Ordinary Seaman (RNCVR) |
Ringer, Leon Parker | Ordinary Seaman (RNCVR) |
Ringer, William Jacob | (nk) (RNCVR) |
Ringland, Donald Vernon | Ordinary Seaman (RNCVR) |
Rinn, Albert Earl | (nk) (RNCVR) |
Rintoul, William Alexander | Ordinary Seaman (RNCVR) |
Riordan, Albert | Ordinary Seaman (RNCVR) |
Rioux, John Eugene | Ordinary Seaman (RNCVR) |
Rioux, Joseph Eduard | Ordinary Seaman (RNCVR) |
Rioux, Louis Sirice | Able-Seaman (RNCVR) |
Ripley, James | Ordinary Seaman (RNCVR) |
Rippon, James H. | Chief Petty Officer (RNCVR) |
Ritchee, Henry Lindsay | Ordinary Seaman (RNCVR) |
Ritchie, George Elizabeth | Ordinary Seaman (RNCVR) |
Ritchie, Thomas Francis | Ordinary Seaman (RNCVR) |
Ritson, Harry Clementson | Ordinary Seaman (RNCVR) |
Ritson, Thomas | Stoker (RNCVR) |
Rivers, Charles Edward | Ordinary Seaman (RNCVR) |
Roach, James O. | Skipper (RCNR) |
Roach, Joseph Paul | Ordinary Seaman (RNCVR) |
Roach, Neil John | Ordinary Seaman (RNCVR) |
Roach, Sanford | Ordinary Seaman (RNCVR) |
Robar, Roney Samuel | Ordinary Seaman (RNCVR) |
Robb, George Gordon | Ordinary Seamen (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.