Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 61
Name | Title |
---|---|
Roots, Thomas | Ordinary Seaman (RNCVR) |
Rose, Arthur William | Ordinary Seaman (RNCVR) |
Rose, Bennett | Ordinary Seaman (RNCVR) |
Rose, Charles Ernest | Ordinary Seaman (RNCVR) |
Rose, Cornelius | Ordinary Seaman (RNCVR) |
Rose, George Almond | Ordinary Seaman (RNCVR) |
Rose, John Patrick | Ordinary Seaman (RNCVR) |
Rose, John William | Chief Petty Officer Steward (RCN) |
Rose, Reginald Thomas | Ordinary Seaman (RNCVR) |
Rose, Wallace Josiah | Ordinary Seaman (RNCVR) |
Rosebrough, David Wellesly | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Rosie, William John Joseph | Stoker (RNCVR) |
Ross, Albert | Ordinary Seaman (RNCVR) |
Ross, Clarke | Ordinary Seaman (RNCVR) |
Ross, David | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Ross, Earle Wesley | Ordinary Seaman (RNCVR) |
Ross, Herbert | Ordinary Seaman (RNCVR) |
Ross, James | Ordinary Seaman (RNCVR) |
Ross, John | Ordinary Seaman (RNCVR) |
Ross, John | Ordinary Seaman (RNCVR) |
Ross, John Kenneth Leveson | Commander (RNCVR) |
Ross, Robert | Ordinary Seaman (RNCVR) |
Ross, Roderick | Ordinary Seaman (RNCVR) |
Ross, Thomas David | (nk) (RNCVR) |
Ross, Wallace | Ordinary Seaman (RNCVR) |
Ross, William | Lieutenant (RNCVR) |
Ross-Ross, Donald DeCourcey | Mate (RNCVR) |
Ross-Ross, Elcho | Mate (RNCVR) |
Rossendale, Frank | Ordinary Seaman (RNCVR) |
Round, Ernest | Ordinary Seaman (RNCVR) |
Rouse, Louis Bernard | Ordinary Seaman (RNCVR) |
Rousell, John | Ordinary Seaman (RNCVR) |
Rousell, Patrick | Ordinary Seaman (RNCVR) |
Rowand, Edward John Donaldson | Ordinary Seaman (RNCVR) |
Rowand, Edward John Donaldson | Ordinary Seaman (RNCVR) |
Rowat, George Harvey | Ordinary Seaman (RNCVR) |
Rowdon, Victor Kirby | Wireless Telegraph Learner (RNCVR) |
Rowe, Charles William | Ordinary Seaman (RNCVR) |
Rowe, Edward Alonza | Ordinary Seaman (RNCVR) |
Rowe, George Herbert Henderson | Ordinary Seaman (RNCVR) |
Rowe, John William | Stoker (RNCVR) |
Rowe, Joseph | Ordinary Seaman (RNCVR) |
Rowe, Stanley Clifford | (nk) (RNCVR) |
Rowe, Wilfred Louis | Ordinary Seaman (RNCVR) |
Rowland, Albert | Ordinary Seaman (RNCVR) |
Rowland, Spencer | Ordinary Seaman (RNCVR) |
Rowles, Herbert | Ordinary Seaman (RNCVR) |
Rowley, Samuel John Dean | Ordinary Seaman (RNCVR) |
Rowley, Tom | Ordinary Seaman (RNCVR) |
Rowse, Reginald Charles | Ordinary Seaman (RNCVR) |
Rowson, William Seaburn | Ordinary Seaman (RNCVR) |
Roy, George Thomas | Ordinary Seaman (RNCVR) |
Roy, Henry | Ordinary Seaman (RNCVR) |
Roy, Isaac | Ordinary Seaman (RNCVR) |
Roy, Raoul Edmond | (nk) (RNCVR) |
Roy, Sigurdur Onizeme | Ordinary Seaman (RNCVR) |
Royal, Robert | Ordinary Seaman (RNCVR) |
Ruckledge, Herbert | Stoker (RNCVR) |
Rudd, Frederick Albert | Ordinary Seaman (RNCVR) |
Ruddell, Sidney Daniel | Ordinary Seaman (RNCVR) |
Rudolph, Alexander | Ordinary Seaman (RNCVR) |
Rudolph, Angus | Mate (RNCVR) |
Rudolph, John Henry | Ordinary Seaman (RNCVR) |
Rudolph, Joseph Edward | Ordinary Seaman (RNCVR) |
Rudolph, Lindsay Marshall | Ordinary Seaman (RNCVR) |
Rudolphe, George | Ordinary Seaman (RNCVR) |
Ruel, Louis Edward | Ordinary Seaman (RNCVR) |
Ruffell, Stuart | Ordinary Seaman (RNCVR) |
Ruhl, Frederick | Ordinary Seaman (RNCVR) |
Ruhl, Walter Joseph | Ordinary Seaman (RNCVR) |
Rule, William Leonard | Ordinary Seaman (RNCVR) |
Rullens, Joseph | Ordinary Seaman (RNCVR) |
Rumball, John Frederick George | (nk) (RNCVR) |
Rumball, Montague Oswald | Wireless Telegraph Operator (4th Class) (RNCVR) |
Rumely, Frank | Ordinary Seaman (RNCVR) |
Rumley, John Burton | Ordinary Seaman (RNCVR) |
Rummlow, Frederick Charles | Ordinary Seaman (RNCVR) |
Rush, Gavin | Ordinary Seaman (RNCVR) |
Rushbrook, Sidney Herbert | Wireless Telegraph Operator (1st Class) (RNCVR) |
Rushton, Arthur | Ordinary Seaman (RNCVR) |
Rushton, Harry | Ordinary Seaman (RNCVR) |
Russell, A.H. Keith | (nk) (RNCVR) |
Russell, Alexander | Ordinary Seaman (RNCVR) |
Russell, Alexander | Ordinary Seaman (RNCVR) |
Russell, Arthur Herbert Keith | Air Commodore (RCAF) |
Russell, Daniel | Able-Seaman (RNCVR) |
Russell, Ernest Clifford | Ordinary Seaman (RNCVR) |
Russell, George Joseph | Ordinary Seaman (RNCVR) |
Russell, James Burn | Wireless Telegraph Operator (4th Class) (RNCVR) |
Russell, John Joseph | Ordinary Seaman (RNCVR) |
Russell, Joseph | Ordinary Seaman (RNCVR) |
Russell, Robert Ogilvie | Stoker (RNCVR) |
Russell, Roslyn Vinton Hall | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Russell, Sam | Ordinary Seaman (RNCVR) |
Rust, George White | Able-Seaman (RNCVR) |
Rutherford, Morley | S.P.O. (T) (RNCVR) |
Rutledge, James | Ordinary Seaman (RNCVR) |
Rutter, John | Ordinary Seaman (RNCVR) |
Ryan, Francis Victor | Mate (RNCVR) |
Ryan, George | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.