Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 66
Name | Title |
---|---|
Snow, Frederick William | Ordinary Seaman (RNCVR) |
Snow, James | Ordinary Seaman (RNCVR) |
Snow, Joseph | Ordinary Seaman (RNCVR) |
Snow, Samuel Richard | Ordinary Seaman (RNCVR) |
Snowball, Ernest Bud | Ordinary Seaman (RNCVR) |
Snowdon, Valentine Egbert | Ordinary Seaman (RNCVR) |
Snowdon, Vernon Seymour | Ordinary Seaman (RNCVR) |
Snyder, Arthur Lawrence | Ordinary Seaman (RNCVR) |
Somer, Philip | Ordinary Seaman (RNCVR) |
Soper, Harold Warren | Ordinary Seaman (RNCVR) |
Soper, Walter Eddy | Ordinary Seaman (RNCVR) |
Sorrell, Herbert Stanley | Ordinary Seaman (RNCVR) |
Sortwell, William Victor | Ordinary Seaman (RNCVR) |
Souster, George Archie | Ordinary Seaman (RNCVR) |
Soutar, James Douglas | Ordinary Seaman (RNCVR) |
South, Arthur Ernest | Mate (RNCVR) |
Southam, John | Ordinary Seaman (RNCVR) |
Southam, Thomas Calvin | Ordinary Seaman (RNCVR) |
Southern, Percy Clinton | Wireless Telegraph Learner (RNCVR) |
Southin, Frederick Augustus | Ordinary Seaman (RNCVR) |
Spain, John | Ordinary Seaman (RNCVR) |
Spark, William | Ordinary Seaman (RNCVR) |
Sparks, Edward Williams | Ordinary Seaman (RNCVR) |
Sparks, John Charles | Ordinary Seaman (RNCVR) |
Spaulding, John | Ordinary Seaman (RNCVR) |
Spears, George Roland | Ordinary Seaman (RNCVR) |
Speight, William Arthur | Ordinary Seaman (RNCVR) |
Speirs, James McLean | Ordinary Seaman (RNCVR) |
Speller, Maurice | Ordinary Seaman (RNCVR) |
Spence, Charles | Ordinary Seaman (RNCVR) |
Spence, George B. | Able-Seaman (RNCVR) |
Spence, Hugh John | Ordinary Seaman (RNCVR) |
Spence, James | Ordinary Seaman (RNCVR) |
Spence, James | Ordinary Seaman (RNCVR) |
Spence, James | Ordinary Seaman (RNCVR) |
Spence, James Stewart | Ordinary Seaman (RNCVR) |
Spence, Willie | Ordinary Seaman (RNCVR) |
Spencer, Fred | Ordinary Seaman (RNCVR) |
Spencer, Henry | Ordinary Seaman (RNCVR) |
Spencer, James Cresswell | Ordinary Seaman (RNCVR) |
Spencer, John Sidney | Ordinary Seaman (RNCVR) |
Spencer, Robert | Ordinary Seaman (RNCVR) |
Spicer, Leslie Francis | Ordinary Seaman (RNCVR) |
Spicer, Richard | Ordinary Seaman (RNCVR) |
Splatt, Francis | Ordinary Seaman (RNCVR) |
Spouse, Percy | Ordinary Seaman (RNCVR) |
Spracklin, Cyril Reynold | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Springett, George L. | Ordinary Seaman (RNCVR) |
Spry, Ernest John | Ordinary Seaman (RNCVR) |
Squires, James | Ordinary Seaman (RNCVR) |
St Clair, John Joseph | Ordinary Seaman (RNCVR) |
St Clair, William Cairney | Steward (RNCVR) |
St-Pierre, Armand | Ordinary Seaman (RNCVR) |
Stachan, William Right | Ordinary Seaman (RNCVR) |
Staddon, Edward | Ordinary Seaman (RNCVR) |
Stadfeld, Hallgrimur Johannson | Ordinary Seaman (RNCVR) |
Stafford, Ernest | Ordinary Seaman (RNCVR) |
Stafford, Fred | Ordinary Seaman (RNCVR) |
Stafford, Harold Edward | Ordinary Seaman (RNCVR) |
Stafford, William John | Able-Seaman (RNCVR) |
Stager, Floyd John | Ordinary Seaman (RNCVR) |
Stagg, Robert | Ordinary Seaman (RNCVR) |
Standen, Bertie | Ordinary Seaman (RNCVR) |
Standish, Elmer Prescott | Ordinary Seaman (RNCVR) |
Standish, William John | Ordinary Seaman (RNCVR) |
Standring, William Jason Brierly | Wireless Telegraph Operator (1st Class) (RNCVR) |
Stanfield, Reuel | Ordinary Seaman (RNCVR) |
Stanford, Albert | Ordinary Seaman (RNCVR) |
Stanford, Bernard | Ordinary Seaman (RNCVR) |
Stanlake, Norman Roy | Ordinary Seaman (RNCVR) |
Stanley, Benjamin Whitehouse | Ordinary Seaman (RNCVR) |
Stanley, John Walter | Ordinary Seaman (RNCVR) |
Stanley, William | Ordinary Seaman (RNCVR) |
Stanley, William Alfred | Ordinary Seaman (RNCVR) |
Stannard, George Henry | Ordinary Seaman (RNCVR) |
Stanning, Arthur Edward | Ordinary Seaman (RNCVR) |
Stansbury, Charles | Ordinary Seaman (RNCVR) |
Stanton, Harry Mervyn | Ordinary Seaman (RNCVR) |
Stantton, Joseph Lorne Retford | Ordinary Seaman (RNCVR) |
Staples, Alexander | Ordinary Seaman (RNCVR) |
Starke, Richard Alexander | Ordinary Seaman (RNCVR) |
Start, Howard | (nk) (RNCVR) |
Stata, Donald George Guy | Ordinary Seaman (RNCVR) |
Statham, Charles | Ordinary Seaman (RNCVR) |
Staub, James | Stoker (RNCVR) |
Staynes, Thomas Henry | Ordinary Seaman (RNCVR) |
Steadman, Leslie | Ordinary Seaman (RNCVR) |
Stears, Thomas Charles | Ordinary Seaman (RNCVR) |
Stedman, L. | Sub-Lieutenant (RNVR Motor Boat Patrol) |
Steel, James | Ordinary Seaman (RNCVR) |
Steele, John Rupert | Ordinary Seaman (RNCVR) |
Steele, Wilfrid John | Ordinary Seaman (RNCVR) |
Steen, Charles Joseph | Ordinary Seaman (RNCVR) |
Steen, William John | Ordinary Seaman (RNCVR) |
Steeves, George Raymond | Ordinary Seaman (RNCVR) |
Steeves, Stanley Clifford | Ordinary Seaman (RNCVR) |
Stelek, Clifford Eldon | Ordinary Seaman (RNCVR) |
Stephen, John Clarke | Ordinary Seaman (RNCVR) |
Stephens, Aiden Edgar | Ordinary Seaman (RNCVR) |
Stephens, Edwin James | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.