Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 67
Name | Title |
---|---|
Stephens, Edwin James | Ordinary Seaman (RNCVR) |
Stephens, Harold Frederick Dale | Surgeon (RNCVR) |
Stephens, Harry | Mate (RNCVR) |
Stephens, James | Ordinary Seaman (RNCVR) |
Stephens, John | Ordinary Seaman (RNCVR) |
Stephens, Newton Ernest | Ordinary Seaman (RNCVR) |
Stephenson, Baillie Thomson | Wireless Telegraph Operator (4th Class) (RNCVR) |
Stephenson, George | Ordinary Seaman (RNCVR) |
Stephenson, George Robert | Ordinary Seaman (RNCVR) |
Stephenson, Joseph | Ordinary Seaman (RNCVR) |
Stevens, Archie Harold | Ordinary Seaman (RNCVR) |
Stevens, Charles | Ordinary Seaman (RNCVR) |
Stevens, Frank Douglas Jr. | Mate (RNCVR) |
Stevens, George | Ordinary Seaman (RNCVR) |
Stevens, Gordon | Ordinary Seaman (RNCVR) |
Stevens, Philip Rowe | Ordinary Seaman (RNCVR) |
Stevens, Reginald Garnet | Mate (RNCVR) |
Stevens, Thomas Cecil | Ordinary Seaman (RNCVR) |
Stevens, Thomas Henry | Stoker (RNCVR) |
Stevenson, Lorne | Ordinary Seaman (RNCVR) |
Stevenson, Sidney Charles Fenn | Ordinary Seaman (RNCVR) |
Stevenson, Thomas A. | Ordinary Seaman (RNCVR) |
Stewart, Alexander | Ordinary Seaman (RNCVR) |
Stewart, Alexander Thomas | Ordinary Seaman (RNCVR) |
Stewart, Allan | Ordinary Seaman (RNCVR) |
Stewart, Charles | Ordinary Seaman (RNCVR) |
Stewart, Charles Clarence/Clemence | Ordinary Seaman (RNCVR) |
Stewart, David | Ordinary Seaman (RNCVR) |
Stewart, Dudley | Ordinary Seaman (RNCVR) |
Stewart, Earl | Ordinary Seaman (RNCVR) |
Stewart, Harold Arthur | Ordinary Seaman (RNCVR) |
Stewart, Harry | Ordinary Seaman (RNCVR) |
Stewart, James Rogerson Marshall | Ordinary Seaman (RNCVR) |
Stewart, Jesse | Ordinary Seaman (RNCVR) |
Stewart, John Alexander | Ordinary Seaman (RNCVR) |
Stewart, John Douglas | Ordinary Seaman (RNCVR) |
Stewart, John George | Mate (RNCVR) |
Stewart, Joseph Fraser | Ordinary Seaman (RNCVR) |
Stewart, Peter | Ordinary Seaman (RNCVR) |
Stewart, William | Ordinary Seaman (RNCVR) |
Stewart, William Arnold Roy | Ordinary Seaman (RNCVR) |
Stewart, William John | Ordinary Seaman (RNCVR) |
Stickley, Gerald | Ordinary Seaman (RNCVR) |
Stimson, Charles Alfred | Ordinary Seaman (RNCVR) |
Stinson, Harold Wesley | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Stinson, Robert | Ordinary Seaman (RNCVR) |
Stirrett, Ernest Zavitz | Surgeon (RNCVR) |
Stirrup, Harold | Stoker (2nd Class) (RNCVR) |
Stitt, William Dixon | Ordinary Seaman (RNCVR) |
Stitt, William Dixon | Ordinary Seaman (RNCVR) |
Stocking, Albin Cecil | Ordinary Seaman (RNCVR) |
Stoddard, William Lawrence | Ordinary Seaman (RNCVR) |
Stoddart, Clinton | Ordinary Seaman (RNCVR) |
Stoddart, Ephraim | Ordinary Seaman (RNCVR) |
Stoddart, George Wimburn | Ordinary Seaman (RNCVR) |
Stoddart, Hiram | Ordinary Seaman (RNCVR) |
Stoddart, Percy | Ordinary Seaman (RNCVR) |
Stoddart, Robert Gordon | Ordinary Seaman (RNCVR) |
Stokes, Harry | Ordinary Seaman (RNCVR) |
Stokes, La Verne Franklin | Ordinary Seaman (RNCVR) |
Stokes, Percy Harold | Ordinary Seaman (RNCVR) |
Stokes, Thomas | Ordinary Seaman (RNCVR) |
Stone, Harry | Ordinary Seaman (RNCVR) |
Stone, Harry | Ordinary Seaman (RNCVR) |
Stonehouse, John Edward | Ordinary Seaman (RNCVR) |
Stonehouse, Roscoe James | Ordinary Seaman (RNCVR) |
Stonehouse, William Henry | Ordinary Seaman (RNCVR) |
Stonehouse, William Henry | Ordinary Seaman (RNCVR) |
Stoneman, Charles Edward | Ordinary Seaman (RNCVR) |
Stones, Herbert Ward | Chief Skipper (RCNR) |
Stoney, Carrall | Ordinary Seaman (RNCVR) |
Stoney, John | Ordinary Seaman (RNCVR) |
Stooke, Peter | Ordinary Seaman (RNCVR) |
Storey, Alfred John | Mate (RNCVR) |
Storey, Harold Stokes | Ordinary Seaman (RNCVR) |
Storey, William Walter | Ordinary Seaman (RNCVR) |
Storing, Spencely | Ordinary Seaman (RNCVR) |
Storms, Milton Edward | Ordinary Seaman (RNCVR) |
Story, Alfred J. | Mate (RNCVR) |
Stotesbury, John | Ordinary Seaman (RNCVR) |
Stowe, Lewis | Ordinary Seaman (RNCVR) |
Strachan, Ewin | Stoker (RNCVR) |
Strain, Stanley | Ordinary Seaman (RNCVR) |
Strang, Jessie Alexander | Ordinary Seaman (RNCVR) |
Strange, Arnold | Wireless Telegraph Learner (RNCVR) |
Stranger, Robert | Wireless Telegraph Learner (RNCVR) |
Stratford, Charles A. | Ordinary Seaman (RNCVR) |
Stratford, John Randolph | Ordinary Seaman (RNCVR) |
Stratton, William Hamilton | Ordinary Seaman (RNCVR) |
Stredder, Frederick Owen | Paymaster Commander (RCNVR) |
Street, Austin Raymond | Ordinary Seaman (RNCVR) |
Street, Ralph | Ordinary Seaman (RNCVR) |
Streeter, Howard Alexander Bradley | Ordinary Seaman (RNCVR) |
Stretton, Frederick William | Ordinary Seaman (RNCVR) |
Strickland, Archie | Ordinary Seaman (RNCVR) |
Strickland, George | Ordinary Seaman (RNCVR) |
Strickland, Herbert | Ordinary Seaman (RNCVR) |
Strickland, James | Ordinary Seaman (RNCVR) |
Strickland, Patrick Harold | Ordinary Seaman (RNCVR) |
Strickland, Theophilus | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.