Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 72
Name | Title |
---|---|
Wainwright/Baker, James/Ernest | Ordinary Seaman (RNCVR) |
Waite, Arthur Lindsay | Mate (RNCVR) |
Wakeham, Albert Henry | Ordinary Seaman (RNCVR) |
Wakeham, Joseph Henry | Ordinary Seaman (RNCVR) |
Wakelin, Charles Wilson | Ordinary Seaman (RNCVR) |
Waldron, Lanslott Fletcher | Ordinary Seaman (RNCVR) |
Waldron, William | Ordinary Seaman (RNCVR) |
Wales, George | Ordinary Seaman (RNCVR) |
Walker, Arthur Henry | Ordinary Seaman (RNCVR) |
Walker, Charles Archibald | Ordinary Seaman (RNCVR) |
Walker, Charles Windsor John | Ordinary Seaman (RNCVR) |
Walker, Donald Clark | Ordinary Seaman (RNCVR) |
Walker, Frank William | Ordinary Seaman (RNCVR) |
Walker, Frederick Ball | Ordinary Seaman (RNCVR) |
Walker, Frederick Charles | Ordinary Seaman (RNCVR) |
Walker, Frederick Henry | Ordinary Seaman (RNVCR) |
Walker, Frederick Henry | Ordinary Seaman (RNCVR) |
Walker, Henry | Ordinary Seaman (RNCVR) |
Walker, James | Ordinary Seaman (RNCVR) |
Walker, James Ernest | Ordinary Seaman (RNCVR) |
Walker, Lee | Ordinary Seaman (RNCVR) |
Walker, Norman Hugh | Ordinary Seaman (RNCVR) |
Walker, Ralph Douglas | Ordinary Seaman (RNCVR) |
Walker, Richard | Ordinary Seaman (RNCVR) |
Walker, William Herbert | Chief Steward (RNCVR) |
Wall, Robert James | Ordinary Seaman (RNCVR) |
Wallace, Daniel Robertson | Leading Signalman (RNCVR) |
Wallace, George Arthur | Ordinary Seaman (RNCVR) |
Wallace, John Murray | Wireless Telegraph Operator (4th Class) (RNCVR) |
Wallace, Stanley Wilson | Ordinary Seaman (RNCVR) |
Wallace, William | Boy Seaman (RNCVR) |
Wallace, William | Ordinary Seaman (RNCVR) |
Wallace, William Ellis | Ordinary Seaman (RNCVR) |
Wallis, William Jack Orton | Ordinary Seaman (RNCVR) |
Walls, Richard | Ordinary Seaman (RNCVR) |
Walmsley, John | Ordinary Seaman (RNCVR) |
Walsh, Allan Joseph | Ordinary Seaman (RNCVR) |
Walsh, Charles W. | Ordinary Seaman (RNCVR) |
Walsh, George | Stoker (RNCVR) |
Walsh, Harold Edgar | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Walsh, Henry George | Ordinary Seaman (RNCVR) |
Walsh, James | Ordinary Seaman (RNCVR) |
Walsh, John Alexander | Ordinary Seaman (RNCVR) |
Walsh, William James | Ordinary Seaman (RNCVR) |
Walsh, William Leo John | Signalman (RNCVR) |
Walters, Ebenezer | Ordinary Seaman (RNCVR) |
Walters, Francis James | Ordinary Seaman (RNCVR) |
Walters, Herbert James | Ordinary Seaman (RNCVR) |
Walters, Horace | Ordinary Seaman (RNCVR) |
Walters, James William | Ordinary Seaman (RNCVR) |
Walters, Joseph Kitchener | Ordinary Seaman (RNCVR) |
Walters, Perry Edward | Skipper (RNCVR) |
Walters/Cooper, James/Walter Joshua | Ordinary Seaman (RNCVR) |
Walton, James | Ordinary Seaman (RNCVR) |
Wapshott, Cecil | Ordinary Seaman (RNCVR) |
Ward, Alfred Ernest | Ordinary Seaman (RNCVR) |
Ward, Charles | Ordinary Seaman (RNCVR) |
Ward, Douglas | Wireless Telegraph Operator (1st Class) (RNCVR) |
Ward, Frank Thomas | Ordinary Seaman (RNCVR) |
Ward, John | Steward (RNCVR) |
Ward, John | Ordinary Seaman (RNCVR) |
Ward, R.E. | Ordinary Seaman (RNCVR) |
Ward, Ralph Edward | Ordinary Seaman (RNCVR) |
Ward, Thomas | Ordinary Seaman (RNCVR) |
Ward, Thomas Charles | Ordinary Seaman (RNCVR) |
Ward, Vernon William | Ordinary Seaman (RNCVR) |
Ward, Victor Harold | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Ward, Walter Earle | Ordinary Seaman (RNCVR) |
Wardell, Laurence Dawson | Ordinary Seaman (RNCVR) |
Wardle, Walter Arthur | Ordinary Seaman (RNCVR) |
Ware, Edwin Alonze | Ordinary Seaman (RNCVR) |
Wareham, Hedley | Mate (RNCVR) |
Warford, Azariah | Ordinary Seaman (RNCVR) |
Waring, John Knox | Ordinary Seaman (RNCVR) |
Warn, Leslie Harold | Ordinary Seaman (RNCVR) |
Warnell, Dennis | Ordinary Seaman (RNCVR) |
Warnell, Hallen Ward | Engine Room Artificer (RNCVR) |
Warner, George | Ordinary Seaman (RNCVR) |
Warren, Alfred Edward | Ordinary Seaman (RNCVR) |
Warren, Charles | Ordinary Seaman (RNCVR) |
Warren, Gordon Bauer | Mate (RNCVR) |
Warren, Harry | Ordinary Seaman (RNCVR) |
Warren, Samuel C. | Ordinary Seaman (RNCVR) |
Warren, William Henry Curren | Ordinary Seaman (RNCVR) |
Warry, Charles Alfred | Ordinary Seaman (RNCVR) |
Warwick, James Heskett | Chief Motor Boatman (RNVR Motor Boat Patrol) |
Washbrook, William | Ordinary Seaman (RNCVR) |
Waters, Allan Frederick | Ordinary Seamen (RNCVR) |
Waters, John Edward | Ordinary Seaman (RNCVR) |
Watkins, Frank Francis | Ordinary Seaman (RNCVR) |
Watkins, Harley Sherwood | Stoker (RNCVR) |
Watling, Ralph Augustus | Ordinary Seaman (RNCVR) |
Watson, Albert Ernest | Ordinary Seaman (RNCVR) |
Watson, Albert George | Ordinary Seaman (RNCVR) |
Watson, Alfred Edward | Ordinary Seaman (RNCVR) |
Watson, Charles Fraser | Ordinary Seaman (RNCVR) |
Watson, Francis Whitfield | Ordinary Seaman (RNCVR) |
Watson, George Charles | Ordinary Seaman (RNCVR) |
Watson, George Franklin | Ordinary Seaman (RNCVR) |
Watson, Harry | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.