Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 74
Name | Title |
---|---|
Whalen, Frederick | Ordinary Seaman (RNCVR) |
Whaley, Frederick George | Ordinary Seaman (RNCVR) |
Wharf, George W. E. | Ordinary Seaman (RNCVR) |
Wheaton, Alexander | Ordinary Seaman (RNCVR) |
Wheeler, Reginald Arthur | Ordinary Seaman (RNCVR) |
Wheeler, William Charles | Ordinary Seaman (RNCVR) |
Whelan, Patrick | Ordinary Seaman (RNCVR) |
Whicher, Edmund Ernest | Ordinary Seaman (RNCVR) |
Whistler, Harold Wilfred | Ordinary Seaman (RNCVR) |
Whiston, Rupert Cline | Ordinary Seaman (RNCVR) |
White, Alfred William | Ordinary Seaman (RNCVR) |
White, Edward | Stoker (RNCVR) |
White, Edward William | Ordinary Seaman (RNCVR) |
White, Ernest | Ordinary Seaman (RNCVR) |
White, Ernest Robert | Ordinary Seaman (RNCVR) |
White, George | Ordinary Seaman (RNCVR) |
White, Godfrey Samuel Bates | Wireless Telegraph Learner (RNCVR) |
White, Harold | Ordinary Seaman (RNCVR) |
White, Henry Leonard | Ordinary Seaman (RNCVR) |
White, Herbert | Ordinary Seaman (RNCVR) |
White, Ivan | Ordinary Seaman (RNCVR) |
White, James Henry | Ordinary Seaman (RNCVR) |
White, John B. | Captain (MM) |
White, John Frecker | Ordinary Seaman (RNCVR) |
White, Leonard | Ordinary Seaman (RNCVR) |
White, Lionel | Ordinary Seaman (RNCVR) |
White, Robert James | Ordinary Seaman (RNCVR) |
White, Rollie Milton | Leading Seaman (RNCVR) |
White, Stanley Frederick | Wireless Telegraph Operator (4th Class) (RNCVR) |
White, Sydney Leonard | Wireless Telegraph Operator (4th Class) (RNCVR) |
White, Thomas Charles | Ordinary Seaman (RNCVR) |
White, Thomas Maurice | Ordinary Seaman (RNCVR) |
White, Verne | Ordinary Seaman (RNCVR) |
White, Walter | Ordinary Seaman (RNCVR) |
White, Walter Lawrence | Mate (RNCVR) |
White, William Albert | Ordinary Seaman (RNCVR) |
White, William Andrew | Ordinary Seaman (RNCVR) |
Whiteford, Gordon Frank | Ordinary Seaman (RNCVR) |
Whiteford, Matthew | Ordinary Seaman (RNCVR) |
Whitehead, Herbert | Mate (RNCVR) |
Whitelegg, James Arthur | Ordinary Seaman (RNCVR) |
Whitelock, Clarence Howard | Ordinary Seaman (RNCVR) |
Whitesell, Wilburn Walter | Ordinary Seaman (RNCVR) |
Whiteside, Thomas Henry | Mate (RNCVR) |
Whiteside, William James | Wireless Telegraph Operator (RNCVR) |
Whitford, Oswald William | Able-Seaman (RNCVR) |
Whiting, William Harold | Stoker (RNCVR) |
Whitlatch, Averill McKinley | Ordinary Seaman (RNCVR) |
Whitley, Brian | Ordinary Seaman (RNCVR) |
Whitman, John Ashley | Ordinary Seaman (RNCVR) |
Whitney, Cecil Roy | Ordinary Seaman (RNCVR) |
Whittle, Thomas | Ordinary Seaman (RNCVR) |
Whitwell, John Maynard | Ordinary Seaman (RNCVR) |
Whitworth, Frederick | Leading Stoker (RNCVR) |
Wicken, Walter | Ordinary Seaman (RNCVR) |
Wickens, Alfred | Leading Seaman (RNCVR) |
Wickes, Henry Charles | Ordinary Seaman (RNCVR) |
Wigglesworth, Walter | Ordinary Seaman (RNCVR) |
Wigmore, Albert Edward | Able-Seaman (RNCVR) |
Wigmore, William | Ordinary Seaman (RNCVR) |
Wilcox, Clyde Uzziah | Ordinary Seaman (RNCVR) |
Wilcox, Frank Randolph | Ordinary Seaman (RNCVR) |
Wilcox, Robert Cecil | Ordinary Seaman (RNCVR) |
Wilder, Hartland Bates | Wireless Telegraph Operator (4th Class) (RNCVR) |
Wiley, George Alexander | Ordinary Seaman (RNCVR) |
Wiley, James Charles | Ordinary Seaman (RNCVR) |
Wiley, William | Ordinary Seaman (RNCVR) |
Wilkie, Arthur Francis | Ordinary Seaman (RNCVR) |
Wilkin, George Archibald | Ordinary Seaman (RNCVR) |
Wilkins, Bertie | Ordinary Seaman (RNCVR) |
Wilkins, Henry Williams | Ordinary Seaman (RNCVR) |
Wilkinson, Alan Frederick Lawder | Sub-Lieutenant (RNCVR) |
Wilkinson, Leonard Stanley Lawrence | Ordinary Seaman (RNCVR) |
Wilkinson, Sydney Herbert | Ordinary Seaman (RNCVR) |
Wilkinson, Walter John | Ordinary Seaman (RNCVR) |
Wilkinson, William | Ordinary Seaman (RNCVR) |
Wilks, James | Ordinary Seaman (RNCVR) |
Wilks, Oswald | Ordinary Seaman (RNCVR) |
Will, William | Ordinary Seaman (RNCVR) |
Willacy, John | Ordinary Seaman (RNCVR) |
Willacy, Tom | Ordinary Seaman (RNCVR) |
Willcox, Frederick Charles Stevens | Ordinary Seaman (RNCVR) |
Willems, George | Ordinary Seaman (RNCVR) |
Willett, Walter Simcoe | Ordinary Seaman (RNCVR) |
Willey, Thomas | Ordinary Seaman (RNCVR) |
Willford, Abner Beckwith | Ordinary Seaman (RNCVR) |
Williams, A. | Ordinary Seaman (RNCVR) |
Williams, Albert Hale | Ordinary Seaman (RNCVR) |
Williams, Clifford George | Lieutenant-Commander (RCNR) |
Williams, Conway | Engineer Sub-Lieutenant (RNCVR) |
Williams, Edward | Ordinary Seaman (RNCVR) |
Williams, Edward | Ordinary Seaman (RNCVR) |
Williams, Edwin | Ordinary Seaman (RNCVR) |
Williams, Francis Henry John | Ordinary Seaman (RNCVR) |
Williams, Francis Joseph | Ordinary Seaman (RNCVR) |
Williams, Frank Gribble | Ordinary Seaman (RNCVR) |
Williams, Frank McIver | Ordinary Seaman (RNCVR) |
Williams, Frederick George | Ordinary Seaman (RNCVR) |
Williams, George Nelson | Ordinary Seaman (RNCVR) |
Williams, George William | Lieutenant-Commander (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.