Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 76
Name | Title |
---|---|
Wood, Ernest | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Wood, Ernest Rene | (nk) (RNCVR) |
Wood, Frederick | Ordinary Seaman (RNCVR) |
Wood, Frederick | Ordinary Seaman (RNCVR) |
Wood, Herbert Henry De Lally | Lieutenant (RNCVR) |
Wood, John | (nk) (RNCVR) |
Wood, L.P. | Wireless Telegraph Operator (4th Class) (RNCVR) |
Wood, Robert Stanley | Ordinary Seaman (RNCVR) |
Wood, Warren F. | Stoker (RNCVR) |
Woodford, Walter Henry | Ordinary Seaman (RNCVR) |
Woodhead, Cyril Fred | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Woodhouse, Harold Moffat | Ordinary Seaman (RNCVR) |
Wooding, Watson Wilshire Walter William | Ordinary Seaman (RNCVR) |
Woodley, Alfred | Ordinary Seaman (RNCVR) |
Woodley, Edward Arthur | Ordinary Seaman (RNCVR) |
Woodley, Stephen William | Ordinary Seaman (RNCVR) |
Woods, Arthur Llewellyn | Lieutenant (RNCVR) |
Woods, George Joseph | Ordinary Seaman (RNCVR) |
Woods, Harry | Ordinary Seaman (RNCVR) |
Woods, James | Ordinary Seaman (RNCVR) |
Woods, John | (nk) (RNCVR) |
Woods, John James | Stoker (RNCVR) |
Woods, Peter | Ordinary Seaman (RNCVR) |
Woods, William | Ordinary Seaman (RNCVR) |
Woodside, Chester | Ordinary Seaman (RNCVR) |
Woodward, William | Stoker (RNCVR) |
Woodworth, Clarence Ralph | Ordinary Seaman (RNCVR) |
Woodworth, Lorenzo Cleveland | Ordinary Seaman (RNCVR) |
Woolcott, Samuel | Ordinary Seaman (RNCVR) |
Woolcox, William Lawrence | (nk) (RNCVR) |
Wooley, Anthony Walter | Surgeon (RNCVR) |
Woolf, Percival James | Lieutenant (RNCVR) |
Woolley, George Howard | Ordinary Seaman (RNCVR) |
Woolsey, George Roy | Ordinary Seaman (RNCVR) |
Woolward, Charles Sydney | Ordinary Seaman (RNCVR) |
Wooster, John Thomas | Ordinary Seaman (RNCVR) |
Wootton, George Edward | Ordinary Seaman (RNCVR) |
Worden, Herbert Ira | Ordinary Seaman (RNCVR) |
Wormald, Charles Ernest Lionel | Lieutenant (RNCVR) |
Worrall, George | Ordinary Seaman (RNCVR) |
Worrall, John | Ordinary Seaman (RNCVR) |
Worthen, Robert Harold | Mate (RNCVR) |
Would, Charles | Ordinary Seaman (RNCVR) |
Wraight, Albert Harold | Ordinary Seaman (RNCVR) |
Wraith, Albert Henry | Ordinary Seaman (RNCVR) |
Wright, George | Ordinary Seaman (RNCVR) |
Wright, Harold | Ordinary Seaman (RNCVR) |
Wright, Harvey | (nk) (RNCVR) |
Wright, Jessie Leonard | Mate (RNCVR) |
Wright, John Frederick | Ordinary Seaman (RNCVR) |
Wright, P.H. | (nk) (RNCVR) |
Wright, Philemon Hull | Ordinary Seaman (RNCVR) |
Wright, R.H. | Lieutenant (RNCVR) |
Wright, Robert | Ordinary Seaman (RNCVR) |
Wright, William | Able-Seaman (RNCVR) |
Wright, William Cowan | Ordinary Seaman (RNCVR) |
Wright, William Edward | Ordinary Seaman (RNCVR) |
Wright, William Gordon | Mate (RNCVR) |
Wyckoff, Eric Clifford George | Ordinary Seaman (RNCVR) |
Wyles, David Robertson | Ordinary Seaman (RNCVR) |
Wylie, James | Ordinary Seaman (RNCVR) |
Wylie, William | Ordinary Seaman (RNCVR) |
Yates, Alfred Edward | Ordinary Seaman (RNCVR) |
Yates, Ashley Hall | Ordinary Seaman (RNCVR) |
Yates, George Roley | Stoker (RNCVR) |
Yeates, Ralph Howard | Lieutenant-Commander (RCNVR) |
Yeoman, Horace Alfred | Ordinary Seaman (RNCVR) |
Yeomans, Percy | Ordinary Seaman (RNCVR) |
Yoell, Alexander | Ordinary Seaman (RNCVR) |
Yoell, Bertram | Ordinary Seaman (RNCVR) |
Yorke, John Edward | Ordinary Seaman (RNCVR) |
Young, Albert | (nk) (RNCVR) |
Young, Bernard | Mate (RNCVR) |
Young, Clarence Earl | Ordinary Seaman (RNCVR) |
Young, Earle | Ordinary Seaman (RNCVR) |
Young, Ernest Hubert | Ordinary Seaman (RNCVR) |
Young, Frank | (nk) (RNCVR) |
Young, Fred Bell | Ordinary Seaman (RNCVR) |
Young, George Chesely | Ordinary Seaman (RNCVR) |
Young, George Henry | Ordinary Seaman (RNCVR) |
Young, Harold Gordon | Wireless Telegraph Operator (4th Class) (RNCVR) |
Young, James | Ordinary Seaman (RNCVR) |
Young, James | Ordinary Seaman (RNCVR) |
Young, James Lithgow | Ordinary Seaman (RNCVR) |
Young, John | Stoker (1st Class) (RNCVR) |
Young, John | Ordinary Seaman (RNCVR) |
Young, John | Ordinary Seaman (RNCVR) |
Young, John | Ordinary Seaman (RNCVR) |
Young, John Arthur | Ordinary Seaman (RNCVR) |
Young, John Francis Todd | Sub-Lieutenant (RNCVR) |
Young, John Patterson | Ordinary Seaman (RNCVR) |
Young, Maxwell | (nk) (RNCVR) |
Young, Michael Ambrose | Ordinary Seaman (RNCVR) |
Young, Norman Lincoln | Ordinary Seaman (RNCVR) |
Young, Owen George | Ordinary Seaman (RNCVR) |
Young, Ralph | Ordinary Seaman (RNCVR) |
Young, Robert H. | Ordinary Seaman (RNCVR) |
Young, William | Ordinary Seaman (RNCVR) |
Zaccarelli, Thomas | Ordinary Seaman (RNCVR) |
Zwicker, Clyde Lewis | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.