Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 8
Name | Title |
---|---|
Bray, Edward | Ordinary Seaman (RNCVR) |
Bray, Henry Randle | Sub-Lieutenant (RNCVR) |
Brayley, William | Ordinary Seaman (RNCVR) |
Brazer, A. | Able-Seaman (RNCVR) |
Brazier, Allen | Ordinary Seaman (RNCVR) |
Breault, Henry | Ordinary Seaman (RNCVR) |
Breen, Creighton | Ordinary Seaman (RNCVR) |
Breen, James Irvin | Able-Seaman (RNCVR) |
Breen, John James | Lieutenant (SB) (RCNVR) |
Breen, Samuel Gordon | Stoker (2nd Class) (RNCVR) |
Breese, Isaac Edward | Ordinary Seaman (RNCVR) |
Brennan, Harris Horatio | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Brennan, Horatio Harris | Wireless Telegraph Operator (4th Class) (RNCVR) |
Brennan, James | (nk) (RNCVR) |
Brennan, John William | Steward (RNCVR) |
Brent, Samuel | Ordinary Seaman (RNCVR) |
Brente, Harry | Ordinary Seaman (RNCVR) |
Brenton, David | Ordinary Seaman (RNCVR) |
Brereton, Arthur Leslie | Ordinary Seaman (RNCVR) |
Bresnaham, Matthew | Ordinary Seaman (RNCVR) |
Brett, Gordon S.C. | (nk) (RNCVR) |
Brett, Victor Lindy | Ordinary Seaman (RNCVR) |
Brewer, Harley Grover C. | (nk) (RNCVR) |
Brewer, Henry John | Ordinary Seaman (RNCVR) |
Brewster, Clive Ritchie | Captain (MM) |
Brewster, Dominick James | Ordinary Seaman (RNCVR) |
Brewster, Leon Kenneth | Ordinary Seaman (RNCVR) |
Brian, Herbert | Mate (RNCVR) |
Brice, Herbert Martineau | Stoker (RNCVR) |
Brickenden, William Thomas | Wireless Telegraph Operator (4th Class) (RNCVR) |
Bridge, Gerald Edward | Commander (RNR) |
Bridger, Herbert Reay | (nk) (RNCVR) |
Bridger, Herbert Reay | (nk) (RNCVR) |
Bridges, Dennis P. | (nk) (RNCVR) |
Bridgewater, Harold Ernest | Paymaster (RNCVR) |
Bridle, George Henry | (nk) (RNCVR) |
Brierley, William | Ordinary Seaman (RNCVR) |
Briggs, John Thomas | Ordinary Seaman (RNCVR) |
Bright-Smith, Arthur | Ordinary Seaman (RNCVR) |
Brigley, Lossan | Ordinary Seaman (RNCVR) |
Brimstone, Harry | Ordinary Seaman (RNCVR) |
Brinkman, William Frederick Thomas | Ordinary Seaman (RNCVR) |
Briscoe, John Gilbert | Ordinary Seaman (RNCVR) |
Brisebois, Alfred | Ordinary Seaman (RNCVR) |
Brissenden, Albert Oswald | Sub-Lieutenant (RNCVR) |
Brister, Ross William | Ordinary Seaman (RNCVR) |
Bristow, Arthur | Ordinary Seaman (RNCVR) |
Brocher, Albert Adelard | Ordinary Seaman (RNCVR) |
Brockhurst, George | Ordinary Seaman (RNCVR) |
Brocklesby, John William | Skipper (RNCVR) |
Brockwell, Frederick James | Ordinary Seaman (RNCVR) |
Brodeur, Alexander | Ordinary Seaman (RNCVR) |
Bromley, Edward Harold | Ordinary Seaman (RNCVR) |
Bronson, Harold Emery | Ordinary Seaman (RNCVR) |
Brook, Stanley Ellington | Ordinary Seaman (RNCVR) |
Brookbank, William Joseph | Ordinary Seaman (RNCVR) |
Brooke, Richard Oliver Perkins | Ordinary Seaman (RNCVR) |
Brooke, William Arthur Allan | Wireless Telegraph Operator (4th Class) (RNCVR) |
Brooker, Edward John | Ordinary Seaman (RNCVR) |
Brookes, James | (nk) (RNCVR) |
Brooks, Benjamin | Ordinary Seaman (RNCVR) |
Brooks, Benjamin Lund | Ordinary Seaman (RNCVR) |
Brooks, Cecil Errett | Ordinary Seaman (RNCVR) |
Brooks, Mervin John | Mate (RNCVR) |
Brooks, Villard Richard | Ordinary Seaman (RNCVR) |
Brooks, William Glenmore | Ordinary Seaman (RNCVR) |
Brothers, John Francis | (nk) (RNCVR) |
Brough, George William | Ordinary Seaman (RNCVR) |
Bround, Ernest Mather | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Browett, William James | Ordinary Seaman (RNCVR) |
Brown, Alexander | (nk) (RNCVR) |
Brown, Alvin Samuel | Ordinary Seaman (RNCVR) |
Brown, Andrew | Stoker (RNCVR) |
Brown, Andrew | Stoker (RNCVR) |
Brown, Arthur George | Ordinary Seaman (RNCVR) |
Brown, Christopher Morgan | Ordinary Seaman (RNCVR) |
Brown, Clarence Herbert | (nk) (RNCVR) |
Brown, Claude Morgan | Ordinary Seaman (RNCVR) |
Brown, Ebert | (nk) (RNCVR) |
Brown, Frank | (nk) (RNCVR) |
Brown, Frank Charles | Ordinary Seaman (RNCVR) |
Brown, Frederick Leroy | Ordinary Seaman (RNCVR) |
Brown, Frederick Percy | Steward (RNCVR) |
Brown, George | Stoker (RNCVR) |
Brown, George Daniel | (nk) (RNCVR) |
Brown, George William Zwicker | Ordinary Seaman (RNCVR) |
Brown, Gordon Robert | Ordinary Seaman (RNCVR) |
Brown, Harold Albert | (nk) (RNCVR) |
Brown, Harold George | Ordinary Seaman (RNCVR) |
Brown, Harold Russell | Sub-Lieutenant (RNCVR) |
Brown, Harry Henry | Ordinary Seaman (RNCVR) |
Brown, Henry Speight | Sub-Lieutenant (RNCVR) |
Brown, Herbert | Ordinary Seaman (RNCVR) |
Brown, Herbert George | Ordinary Seaman (RNCVR) |
Brown, Herbert George | Steward (RNCVR) |
Brown, Howard | Ordinary Seaman (RNCVR) |
Brown, Isaac Ernest | Ordinary Seaman (RNCVR) |
Brown, James Joseph | Ordinary Seaman (RNCVR) |
Brown, James Walker | (nk) (RNCVR) |
Brown, John | Able-Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.