Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 9
Name | Title |
---|---|
Brown, John Ernest | Ordinary Seaman (RNCVR) |
Brown, John Henery | Ordinary Seaman (RNCVR) |
Brown, John Jacob | Ordinary Seaman (RNCVR) |
Brown, John Richard | Ordinary Seaman (RNCVR) |
Brown, Joseph | (nk) (RNCVR) |
Brown, Leonard | (nk) (RNCVR) |
Brown, Paul | Ordinary Seaman (RNCVR) |
Brown, Stanley Alfred | Ordinary Seaman (RNCVR) |
Brown, Stanwood Buckley | Ordinary Seaman (RNCVR) |
Brown, Thomas | Ordinary Seaman (RNCVR) |
Brown, Thomas Allsop | Lieutenant (RNCVR) |
Brown, Thomas Gemmell | Ordinary Seaman (RNCVR) |
Brown, Tom | Ordinary Seaman (RNCVR) |
Brown, William | Ordinary Seaman (RNCVR) |
Brown, William | (nk) (RNCVR) |
Brown, William | Ordinary Seaman (RNCVR) |
Brown, William | Stoker (RNCVR) |
Brown, William Andrew | Ordinary Seaman (RNCVR) |
Brown, William Anson | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Brown, William Bramwell | Ordinary Seaman (RNCVR) |
Brown, William DeBlois | (nk) (RNCVR) |
Brown, William James | Ordinary Seaman (RNCVR) |
Brown, William Robert | Ordinary Seaman (RNCVR) |
Browne, C. | Wireless Telegraph Operator (RNCVR) |
Browne, Frederick Collins | Sub-Lieutenant (RNCVR) |
Browne, George Cecil Watson | Wireless Telegraph Operator (2nd Class) (RNCVR) |
Brownell, Ronald | Ordinary Seaman (RNCVR) |
Browning, Frederick John | Ordinary Seaman (RNCVR) |
Brownlee, Herman B. | Chief Petty Officer (RNCVR) |
Brownlee, James | Ordinary Seaman (RNCVR) |
Brubacher, Eli | Ordinary Seaman (RNCVR) |
Bruce, Haddon | Ordinary Seaman (RNCVR) |
Bruce, Harry Arthur | Ordinary Seaman (RNCVR) |
Bruce, John Henry | Ordinary Seaman (RNCVR) |
Bruce, Robert Douglas | Ordinary Seaman (RNCVR) |
Bruce, Walter B. | Ordinary Seaman (RNCVR) |
Bruce/Watson, James/W. | (nk) (RNCVR) |
Bruhm, Harry Benjamin | Mate (RNCVR) |
Brundage, James Ralph | Ordinary Seaman (RNCVR) |
Brunner, Leroy Frank | Ordinary Seaman (RNCVR) |
Brunsdon, Thomas | Ordinary Seaman (RNCVR) |
Bruton, James | Ordinary Seaman (RNCVR) |
Bryan, Alexander Mitchell | Ordinary Seaman (RNCVR) |
Bryan, John William | Ordinary Seaman (RNCVR) |
Bryan, William | Ordinary Seaman (RNCVR) |
Bryant, Albert Ernest | Ordinary Seaman (RNCVR) |
Bryant, George Arthur | Ordinary Seaman (RNCVR) |
Bryant, James Edward | Ordinary Seaman (RNCVR) |
Bryant, Robert George | Ordinary Seaman (RNCVR) |
Bryce, Edward | Ordinary Seaman (RNCVR) |
Bryce, George | Sub-Lieutenant (RNVR Motor Boat Patrol) |
Brynjolfson, Edward | Ordinary Seaman (RNCVR) |
Bryson, Banford Stewart | Ordinary Seaman (RNCVR) |
Bryson, Harry | Ordinary Seaman (RNCVR) |
Bryson, Samuel | Ordinary Seaman (RNCVR) |
Bryson, William Calder | Ordinary Seaman (RNCVR) |
Buchan, Peter | Ordinary Seaman (RNCVR) |
Buchanan, James | Ordinary Seaman (RNCVR) |
Buchanan, James Stewart | Wireless Telegraph Learner (RNCVR) |
Buchanan, Malcolm | Chief Skipper (RNCVR) |
Buchanan, Walter Roy | Ordinary Seaman (RNCVR) |
Buchanan, William Muir | Ordinary Seaman (RNCVR) |
Buck, Andrew Pebbles | Ordinary Seaman (RNCVR) |
Buck, Clinton | (nk) (RNCVR) |
Buck, Mark | Ordinary Seaman (RNCVR) |
Buck, Nelson William | Ordinary Seaman (RNCVR) |
Buck, Oliver Harvey | Ordinary Seaman (RNCVR) |
Buck, Ruben Milton | Ordinary Seaman (RNCVR) |
Buckberrough, Siegel | (nk) (RNCVR) |
Buckingham, William George | Officer's Steward (RNCVR) |
Buffett, Jacob | Ordinary Seaman (RNCVR) |
Bugeja, Giovanni | Ordinary Seaman (RNCVR) |
Bulger, Richard Morgan | Ordinary Seaman (RNCVR) |
Bull, Francis | Ordinary Seaman (RNCVR) |
Bullard, Laurence | Ordinary Seaman (RNCVR) |
Bullock, Stanley William | Ordinary Seaman (RNCVR) |
Bunce, Arthur James | Ordinary Seaman (RNCVR) |
Bunting, William Henry | Ordinary Seaman (RNCVR) |
Burch, Thomas | Ordinary Seaman (RNCVR) |
Burd, Fred Charles | (nk) (RNCVR) |
Burden, Herbert | Ordinary Seaman (RNCVR) |
Burford, James Roland | Ordinary Seaman (RNCVR) |
Burgess, Harry | Ordinary Seaman (RNCVR) |
Burgess, Henry Arthur | Ordinary Seaman (RNCVR) |
Burgess, Robert James | Ordinary Seaman (RNCVR) |
Burgess, Walter | Ordinary Seaman (RNCVR) |
Burke, H.G. | Ordinary Seaman (RNCVR) |
Burke, Henry Edward | Ordinary Seaman (RNCVR) |
Burke, Jacob Josiah | Ordinary Seaman (RNCVR) |
Burke, John Alexander | Ordinary Seaman (RNCVR) |
Burke, John Edward | Officer's Steward (1st Class) (RNCVR) |
Burke, John J. | Ordinary Seaman (RNCVR) |
Burke, Robert | Ordinary Seaman (RNCVR) |
Burke, Simon | Mate (RNCVR) |
Burke, Thomas | Ordinary Seaman (RNCVR) |
Burley, Ernest Frederick | Ordinary Seaman (RNCVR) |
Burnett, Henry | Ordinary Seaman (RNCVR) |
Burney, Henry Burton | Wireless Telegraph Learner (RNCVR) |
Burns, Bert Ballantyne | Stoker (RNCVR) |
Burns, Frank Bernard | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.