Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The University Naval Training Division (The UNTD and ROUTP Nominal List)
This is the list of more than 8,100 Canadians that served in the University Naval Training Division (UNTD) of the Royal Canadian Naval Volunteer Reserve (RCNVR) and the Royal Canadian Naval Reserve (RCN(R)). For twenty five years (1943–1968) the Royal Canadian Naval Reserve University Naval Training Division (UNTD) trained university students and turned them into naval officers. From 1969 to the present its successor programs have been responsible for more than a thousand men and women being commissioned.
8119 matches. 82 pages. Max 100 records per page.Page # 1
Name | Title | ON |
---|---|---|
Aaron, William Sanville | Lieutenant-Commander (S) (RCNR) | O-1008 |
Abbott, Arthur H. | Constructor Sub-Lieutenant (RCN(R)) | U-00900 |
Abbott, Frederick F. | Lieutenant (S) (RCN(R)) | U-00910; O-1015 |
Abbott, L.W. | Naval Cadet (S) (UNTD) (RCN(R)) | U-00915 |
Abbott, Roy M. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Abela, Bernard Wilfrid | Lieutenant (RCN(R)) | U-00796; O-1051 |
Abela, Shibley Joseph Cosra | Sub-Lieutenant (RCN(R)) | U-00797; O-1053 |
Ablack, G.G.S. | Officer Cadet (UNTD) (RCN(R)) | U-00955 |
Abramoff, Peter | Officer Cadet (UNTD) (RCN(R)) | U-01000 |
Abuda, R.J. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Acheson, Michael | Officer Cadet (NR) | (nk) |
Acton, M.H. | Naval Cadet (E) (UNTD) (RCN(R)) | U-01075 |
Adams, J.R.G. | Naval Cadet (UNTD) (RCN(R)) | U-01130 |
Adams, John Macdonald | Lieutenant-Commander (RCN(R)) | U-01285; O-1156 |
Adams, Karen L. | Officer Cadet (NR) | (nk) |
Adams, N.A. | Officer Cadet (UNTD) (RCN(R)) | U-01137 |
Adams, Paul A. | Sub-Lieutenant (RCN(R)) | U-01140; O-1182 |
Adams, S.R. | Naval Cadet (UNTD) (RCN(R)) | U-01170 |
Adamson, John Douglas | Surgeon Sub-Lieutenant (RCN(R)) | U-01185; O-1215 |
Adamson, R.B. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | |
Addison, John Hollings | Naval Cadet (UNTD) (RCN(R)) | U-01190 |
Addy, Robert Joseph | Lieutenant (E) (RCN(R)) | O-1251 |
Adelman, Allan G. | Sub-Lieutenant (RCN(R)) | U-01220; O-1252 |
Adlard, David | Officer Cadet (ROUTP) (NR) | (nk) |
Adsett, William M. | Naval Cadet (UNTD) (RCN(R)) | U-01255 |
Afaganis, Harry Ernest | Sub-Lieutenant (MED) (RCN(R)) | U-01265; O-1257 |
Affleck, K.N. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Agar, J.A. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Agnew, George Howard | Naval Cadet (UNTD) (RCN(R)) | U-01308 |
Agnew, James Albert | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Ahrens, Rolf | Sub-Lieutenant (RCN(R)) | U-01546 |
Aiken, Alice | Officer Cadet (ROUTP) (NR) | (nk) |
Aikenhead, D.H. | Officer Cadet (UNTD) (RCN(R)) | U-01330 |
Ainslie, George Whitney | Sub-Lieutenant (RCN(R)) | U-01350; O-1334 |
Aird, John Paterson | Lieutenant (RCN(R)) | O-01352 |
Aitken, A.R. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Aitken, David M. | Sub-Lieutenant (RCN(R)) | U-01359; O-1376 |
Aitken, Francis Kenneth | Sub-Lieutenant (RCN(R)) | U-00798 |
Akerley, G.C. | Naval Cadet (UNTD) (RCN(R)) | U-01370 |
Akeson, Mark D. | Officer Cadet (NR) | (nk) |
Akins, Keith Bentley | Surgeon Lieutenant (RCN(R)) | U-01365; O-1412 |
Albert, Henry Louis | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Albert, R.P. | Naval Cadet (UNTD) (RCN(R)) | U-01400 |
Albrechas, E. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Albrecht, Cathy | Officer Cadet (NR) | (nk) |
Albright, L.J. | Naval Cadet (UNTD) (RCN(R)) | U-00962 |
Albright, R. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Alderman, P.M. | Surgeon Cadet (UNTD) (RCN(R)) | U-01450 |
Aldous, Jim | Officer Cadet (ROUTP) (NR) | (nk) |
Alexander, Chris | Officer Cadet (NR) | (nk) |
Alexander, Ed W. | Naval Cadet (UNTD) (RCN(R)) | U-00530 |
Alexander, Jack | Officer Cadet (ROUTP) (NR) | (nk) |
Alford, Parker | Ordinary Seaman (Officer Candidate UNTD) (RCN(R)) | (nk) |
Alies, E. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Allaby, Blair F. | Officer Cadet (NR) | (nk) |
Allan, A. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Allan, Arthur A. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Allan, C. | Sub-Lieutenant (RCN(R)) | U-01482; O-1587 |
Allan, D.A. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Allan, D.E. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Allan, Derek Victor | Naval Cadet (UNTD) (RCN(R)) | U-01485 |
Allan, J.W.A. | Naval Cadet (UNTD) (RCN(R)) | U-01550 |
Allan, John | Vice-Admiral (CF) | O-01616 |
Allan, William Robert | Lieutenant (RCN(R)) | RMC-3186, U-1557, O-01676 |
Allard, Michel | Sub-Lieutenant (RCN(R)) | (nk) |
Allen, B.J. | Naval Cadet (S) (UNTD) (RCN(R)) | U-01563: O-1709 |
Allen, Douglas S. | Naval Cadet (S) (UNTD) (RCN(R)) | U-01556; O-1718 |
Allen, H.R. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Allen, Kenneth F.S. | Ordnance Lieutenant (RCN(R) | U-01561; O-1745 |
Allen, Michael Stewart | Lieutenant (MED) (RCN(R)) | U-01562; O-1769 |
Allen, Robert Wendell | Captain (N) (MARS) | O-1775 |
Allen, S.H. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Allen, W.H. | Naval Cadet (S) (UNTD) (RCN(R)) | U-00385 |
Allen, William Francis | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Alley, C.M. | Naval Cadet (L) (UNTD) (RCN(R)) | U-01500 |
Allin, George Edgar | Surgeon Lieutenant-Commander (RCN(R)) | O-1820 |
Allin, Rob | Officer Cadet (ROUTP) (NR) | (nk) |
Allin, Warren D. | Naval Cadet (UNTD) (RCN(R)) | U-00124 |
Allison, J.H. | Naval Cadet (UNTD) (RCN(R)) | U-00226 |
Allison, Jenifer | Officer Cadet (NR) | (nk) |
Allison, Jennifer | Officer Cadet (ROUTP) (NR) | (nk) |
Allison, Robert J. | Officer Cadet (UNTD) (RCN(R)) | U-01558 |
Allman, T.H. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Alloucherie, Yves Jean | Sub-Lieutenant (E) (A/E) (RCN(R)) | U-01565; O-1838 |
Alltree, R.C. | Naval Cadet (UNTD) (RCN(R)) | U-01560 |
Alpen, D. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Alsgard, Stewart Brett | Captain (NR) | U-01572; O-1873 |
Ambrose, Ernest Reynolds | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Amey, C.R. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Amirault, G.A. | Officer Cadet (UNTD) (RCN(R)) | U-02181 |
Amorelli, Franco | Officer Cadet (ROUTP) (NR) | (nk) |
Amyot, J.J. | Sub-Lieutenant (RCN(R)) | U-01580; O-1971 |
Anderson, C.H.K. | Naval Cadet (UNTD) (RCN(R)) | U-01600 |
Anderson, D. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Anderson, E. | Sub-Lieutenant (RCN(R)) | (nk) |
Anderson, Francis Roman T. Stefczyk | Colonel (AERE) (CF) | U-70865; O-69723; O-2065 |
Anderson, Frederick | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Anderson, Gordon Geoffrey | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Anderson, Graham Leslie | Sub-Lieutenant (RCN(R)) | U-01610; O-2073 |
Anderson, H.B. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. Please contact us if you are able to help.
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.