Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The University Naval Training Division (The UNTD and ROUTP Nominal List)
This is the list of more than 8,100 Canadians that served in the University Naval Training Division (UNTD) of the Royal Canadian Naval Volunteer Reserve (RCNVR) and the Royal Canadian Naval Reserve (RCN(R)). For twenty five years (1943–1968) the Royal Canadian Naval Reserve University Naval Training Division (UNTD) trained university students and turned them into naval officers. From 1969 to the present its successor programs have been responsible for more than a thousand men and women being commissioned.
8119 matches. 82 pages. Max 100 records per page.Page # 11
Name | Title | ON |
---|---|---|
Bulmer, John Patrick | Lieutenant (RCN(R)) | U-10310; O-10311 |
Bunker, D.R. | Naval Cadet (UNTD) (RCN(R)) | U-10400 |
Bunnell, Arthur E.K. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Bunnemeyer, M.G.J. | Naval Cadet (UNTD) (RCN(R)) | U-10415 |
Bunyan, J.R. | Naval Cadet (UNTD) (RCN(R)) | U-10425 |
Burchill, Nick | Officer Cadet (ROUTP) (NR) | (nk) |
Bureau, G. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Burford, Frederick J. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Burford, P. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Burge, Charles W. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Burgess, R.D. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Burghardt, Joyce | Officer Cadet (NR) | (nk) |
Burgis, William Edward | Sub-Lieutenant (RCN(R)) | U-10510 |
Burgoyne, S.R. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Burke, Hal | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Burke, Ralph | Naval Cadet (UNTD) (RCN(R)) | U-00329 |
Burke, V.D.P. | Naval Cadet (UNTD) (RCN(R)) | U-10520 |
Burke, W.E.F. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Burland, Charles Dudley Davenport | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Burleigh, William A. | Surgeon Cadet (UNTD) (RCN(R)) | U-10545 |
Burn, F. James | Naval Cadet (S) (UNTD) (RCN(R)) | U-10547 |
Burnham, H.R. | Naval Cadet (UNTD) (RCN(R)) | U-10570 |
Burnham, Rick | Officer Cadet (NR) | (nk) |
Burnham, Ross | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Burns, Irwin | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Burns, K.C.G. | Naval Cadet (UNTD) (RCN(R)) | U-10590 |
Burns, R.S. | Lieutenant (RCN) | U-10600 |
Burpee, M.O. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Burrill, J.L. | Naval Cadet (S) (UNTD) (RCN(R)) | U-10605 |
Burrows, Ronald John | Lieutenant (L) (RCN(R)) | U-10620 |
Burrows, William Frederick | Sub-Lieutenant (RCN(R)) | U-01711; O-10806 |
Burt, H.P. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Burton, F.J. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Burton, Linda A. | Officer Cadet (NR) | (nk) |
Burton, Michael | Sub-Lieutenant (RCN(R)) | (nk) |
Burton, Russell M. | Naval Cadet (S) (UNTD) (RCN(R)) | U-10690 |
Burton, William Joseph | Sub-Lieutenant (RCN(R)) | U-10698 |
Busby, Frances | Officer Cadet (ROUTP) (NR) | (nk) |
Bush, David Willard | Sub-Lieutenant (RCN(R)) | U-01768 |
Bush, Huntley Henderson | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Bushnell, Ian S. | Sub-Lieutenant (RCN) | U-00414 |
Buskard, Noel Adam | Lieutenant (RCN(R)) | U-00158; O-10941 |
Busque, Andre | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Busque, D. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Busque, H.J.P. | Lieutenant (RCN) | U-00468 |
Buss, Daniel W. | Naval Cadet (UNTD) (RCN(R)) | U-10730 |
Bussieres, Joseph Alexander Paul | Lieutenant (RCN(R)) | U-10745 |
Butcher, D.W. | Naval Cadet (S) (UNTD) (RCN(R)) | U-10800 |
Butcher, John | Sub-Lieutenant (RCN(R)) | (nk) |
Buteau, G.E. | Naval Cadet (UNTD) (RCN(R)) | U-10850 |
Butler, B. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Butler, Barry R. | Sub-Lieutenant (NR) (CF) | (nk) |
Butler, D. | Naval Cadet (UNTD) (RCN(R)) | U-10900 |
Butler, Douglas Joseph | Sub-Lieutenant (RCN(R)) | O-10956 |
Butler, Phil | Officer Cadet (ROUTP) (NR) | (nk) |
Butler, R.S. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Butler, T.D. | Officer Cadet (NR) | (nk) |
Butler, W. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Butt, John Clulow | Lieutenant (MED) (RCN(R)) | U-10996; O-10989 |
Butt, R.M. | Naval Cadet (UNTD) (RCN(R)) | U-11000 |
Butterfield, N.B. | Naval Cadet (UNTD) (RCN(R)) | U-11900 |
Butterworth, John Wilfred | Captain (Royal Canadian Dragoons) | U-12000 |
Buttimor, J.F. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Buttle, John R. | Naval Cadet (E) (UNTD) (RCN(R)) | U-12008 |
Buxton, R.B. | Naval Cadet (UNTD) (RCN(R)) | U-12025 |
Buyar, Marjorie | Officer Cadet (ROUTP) (NR) | (nk) |
Buzza, Percival Charles | Ordnance Lieutenant-Commander (RCN) | U-12030; O-11025 |
Byers, R.E. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Byrka, J. | Naval Cadet (UNTD) (RCN(R)) | U-12240 |
Byrne, James | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Byrne, James B. | Officer Cadet (NR) | (nk) |
Cahill, E. James | Officer Cadet (ROUTP) (NR) | (nk) |
Cahill, Thomas J. | Naval Cadet (S) (UNTD) (RCN(R)) | U-12385 |
Cain, Murray | Naval Cadet (UNTD) (RCN(R)) | U-12389 |
Caines, Darrel | Officer Cadet (NR) | (nk) |
Caines, Gary | Officer Cadet (NR) | (nk) |
Cairncross, G.A.R. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Cairns, R.C. / R.R. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Cairns, R.D. | Naval Cadet (S) (UNTD) (RCN(R)) | U-12395 |
Cairns, Robert A. | Naval Cadet (UNTD) (RCN(R)) | U-12393 |
Cairns, Ross | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Caldbrick, J.H. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Calder, Glenn Morris | Lieutenant-Commander (NR) | U-01235; O-11188 |
Calder, R.L. | Naval Cadet (UNTD) (RCN(R)) | U-12425 |
Caldwell, John James | Sub-Lieutenant (RCN(R)) | O-11221 |
Caldwell, M.C. / M.R. | Officer Cadet (UNTD) (RCN(R)) | U-02146 |
Caldwell, Wendell Donaldson | Sub-Lieutenant (S) (RCN(R)) | U-12445 |
Calkoen, Charles Mari Cornelis | Naval Cadet (UNTD) (RCN(R)) | U-12460 |
Callaway, Maureen A. | Sub-Lieutenant (NR) (CF) | (nk) |
Calnan, Steve | Officer Cadet (NR) | (nk) |
Came, Frank T. | Lieutenant (RCN) | O-11316 |
Cameron, C.J. | Naval Cadet (UNTD) (RCN(R)) | U-12497 |
Cameron, Claude | Sub-Lieutenant (RCN(R)) | (nk) |
Cameron, Donald A. | Naval Cadet (UNTD) (RCN(R)) | U-12499 |
Cameron, G.J. | Naval Cadet (UNTD) (RCN(R)) | U-12503 |
Cameron, Harcourt Leslie | Lieutenant-Commander (RCN(R)) | |
Cameron, I.M. | Naval Cadet (UNTD) (RCN(R)) | U-12506 |
Cameron, J.M. | Naval Cadet (UNTD) (RCN(R)) | U-12515 |
Cameron, Jaime | Officer Cadet (NR) | (nk) |
Cameron, James H. | Naval Cadet (UNTD) (RCN(R)) | U-12508 |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. Please contact us if you are able to help.
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.