Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The University Naval Training Division (The UNTD and ROUTP Nominal List)
This is the list of more than 8,100 Canadians that served in the University Naval Training Division (UNTD) of the Royal Canadian Naval Volunteer Reserve (RCNVR) and the Royal Canadian Naval Reserve (RCN(R)). For twenty five years (1943–1968) the Royal Canadian Naval Reserve University Naval Training Division (UNTD) trained university students and turned them into naval officers. From 1969 to the present its successor programs have been responsible for more than a thousand men and women being commissioned.
8119 matches. 82 pages. Max 100 records per page.Page # 23
Name | Title | ON |
---|---|---|
Eidem, R.N. | Naval Cadet (S) (UNTD) (RCN(R)) | U-22880 |
Eilbeck, John C. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Elder, Philip S. | Lieutenant (RCN(R)) | U-00596; O-22033 |
Elder, W.J. | Naval Cadet (UNTD) (RCN(R)) | U-23000 |
Elderkin, Robert Hamilton | Sub-Lieutenant (S) (RCN(R)) | U-23025 |
Eldridge, John | Officer Cadet (ROUTP) (NR) | (nk) |
Elgie, R.W. | Naval Cadet (UNTD) (RCN(R)) | U-23100 |
Elkin, Ron B. | Sub-Lieutenant (RCN(R)) | (nk) |
Elkington, C.H. | Naval Cadet (UNTD) (RCN(R)) | U-23200 |
Elliott, (?) | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Elliott, D.W. | Naval Cadet (UNTD) (RCN(R)) | U-23300 |
Elliott, John Sydney | Naval Cadet (E) (UNTD) (RCN(R)) | U-00187 |
Elliott, T.M. | Officer Cadet (UNTD) (RCN(R)) | U-01147 |
Ellis, David Arthur | Sub-Lieutenant (RCN(R)) | U-23400; O-22203 |
Ellis, E.A. | Officer Cadet (UNTD) (RCN(R)) | U-02105 |
Ellis, Jack Barry | Naval Cadet (UNTD) (RCN(R)) | U-23407 |
Ellis, James Brian | Lieutenant-Commander (NR) | U-02589 |
Ellis, Robert Joseph | Lieutenant (RCN(R)) | U-00125 |
Elmes, Roger Duncan | Lieutenant (RCN(R)) | U-01268; O-22319 |
Elrix, David A. | Lieutenant (RCN) | U-23450 |
Elson, J.P.C. | Naval Cadet (UNTD) (RCN(R)) | U-23460 |
Elson, James Bryan | Captain (N) (MARS) | U-23456; O-22325 |
Elwood, Phillip | Officer Cadet (ROUTP) (NR) | (nk) |
Elzinga, Aant Hindricx | Naval Cadet (UNTD) (RCN(R)) | U-23462 |
Emard, M.G. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Emery, G.N. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Emery, John Edward | Surgeon Sub-Lieutenant (RCN(R)) | U-23467; O-22379 |
Emery, Victor Samuel | Lieutenant (P) (RCN(R)) | U-23470; O-22381 |
Emond, Jean-Guy | Sub-Lieutenant (RCN(R)) | (nk) |
Emsley, James Alan | Officer Cadet (UNTD) (RCN(R)) | U-01992 |
Enders, Fred A. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Engel, L.K. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
England, William | Officer Cadet (ROUTP) (NR) | (nk) |
English, David William | Officer Cadet (UNTD) (RCN(R)) | (nk) |
English, Sandi | Officer Cadet (ROUTP) (NR) | (nk) |
English, William O. | Ordnance Sub-Lieutenant (RCN(R)) | U-23477 |
Enns, Nicholas A. | Naval Cadet (UNTD) (RCN(R)) | U-23479 |
Ericksen, Eric E. | Naval Cadet (UNTD) (RCN(R)) | U-23483 |
Erickson, Eric E. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Errington, Joe | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Erskine, (?) | Officer Cadet (ROUTP) (NR) | (nk) |
Erskine, Howard R. | Naval Cadet (UNTD) (RCN(R)) | U-23490 |
Erskine, R.T. | Naval Cadet (UNTD) (RCN(R)) | U-23500 |
Ervin, Michael J. | Lieutenant-Commander (NR) | (nk) |
Erwin, Mike | Officer Cadet (ROUTP) (NR) | (nk) |
Escott, Robert | Officer Cadet (NR) | (nk) |
Estabrooke, M.F. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Estabrooks, Paul | Officer Cadet (ROUTP) (NR) | (nk) |
Etheridge, A.C. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Etheridge, Nicholas Haggar | Sub-Lieutenant (RCN(R)) | (nk) |
Ettrich, Marion | Officer Cadet (NR) | (nk) |
Evans, A.B. | Naval Cadet (UNTD) (RCN(R)) | U-23540 |
Evans, B.R. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Evans, Christopher Brock | Sub-Lieutenant (RCN(R)) | O-22533 |
Evans, David Graham | Lieutenant (RCN(R)) | U-23557 |
Evans, Derek Edward | Instructor Sub-Lieutenant (RCN(R)) | U-23565; O-22545 |
Evans, George | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Evans, J.G.W. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Evans, Kenneth R. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Evans, R.L. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Evans, Rhodes Bethune | Sub-Lieutenant (O) (RCN(R)) | U-23620; O-22623 |
Evans, Robert Ralston | Sub-Lieutenant (RCN(R)) | U-23627 |
Evans, Roger Albert | Commander (RCN) | U-23630; O-22625 |
Evans, Steve | Officer Cadet (NR) | (nk) |
Evans, T.H. | Lieutenant (O) (RCN) | (nk) |
Evans, Thomas Ernest | Lieutenant (S) (RCN(R)) | U-23640; O-22638 |
Evans, W.D. | Naval Cadet (UNTD) (RCN(R)) | U-23644 |
Evans, William George | Sub-Lieutenant (RCN(R)) | U-23643 |
Evans, William Henry | Lieutenant (RCN) | U-23645 |
Evelyn, Trevor Patrick Todd | Sub-Lieutenant (RCN(R)) | U-23649 |
Evelyn, William Hilton | Commander (NR) (CF) | U-23648; O-22662 |
Evonic, Ivan Nikola | Lieutenant-Commander (RCN) | (nk) |
Ewart, (?) | Officer Cadet (ROUTP) (NR) | (nk) |
Ewasko, Alexander P. | Naval Cadet (UNTD) (RCN(R)) | U-36696 |
Eyre, Thomas Arnold P. | Lieutenant-Commander (RCN) | U-23650 |
Fadden, Richard | Officer Cadet (ROUTP) (NR) | (nk) |
Fadum, Arthur H. | Officer Cadet (UNTD) (RCN(R)) | U-02252 |
Fagan, R.J. | Naval Cadet (UNTD) (RCN(R)) | U-23660 |
Fair, Michael A. | Naval Cadet (UNTD) (RCN(R)) | U-23680 |
Fair, Michael Allen Brett | Surgeon Cadet (UNTD) (RCN(R)) | U-23680 |
Fairintosh, Arthur A. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Fanchon, D.O. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Fanjoy, David | Officer Cadet (NR) | (nk) |
Fantacci, Nicola | Naval Cadet (UNTD) (RCN(R)) | U-23700 |
Farley, J.A.P. | Instructor Cadet (UNTD) (RCN(R)) | U-00347 |
Farmer, D.R. | Naval Cadet (UNTD) (RCN(R)) | U-23720 |
Farnden, Edwin D. | Naval Cadet (UNTD) (RCN(R)) | U-23735 |
Farnell, Robert Stewart | Lieutenant (RCN(R)) | U-01180; O-23034 |
Farnsworth, T.E. | Naval Cadet (UNTD) (RCN(R)) | U-23740 |
Farquhar, Robin Hugh | Sub-Lieutenant (RCN(R)) | U-23776; O-23048 |
Farquharson, D.W. | Naval Cadet (UNTD) (RCN(R)) | U-23780 |
Farr, John T. | Naval Cadet (UNTD) (RCN(R)) | U-00709 |
Farrah, J.P. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Farrell, Joseph Louis Ralph | Sub-Lieutenant (RCNVR) | O-23082 |
Farrell, Stanley Joseph | Lieutenant-Commander (RCN) | U-23800; O-23086 |
Farrell, William Lyon Douglas | Lieutenant-Commander (RCN) | (nk) |
Farrington, Hubert Arnold | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Farrow, William F. | Naval Cadet (UNTD) (RCN(R)) | U-23825 |
Fassat, J.P. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Fast, Victor Harold | Lieutenant-Commander (S) (RCN) | (nk) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. Please contact us if you are able to help.
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.