Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The University Naval Training Division (The UNTD and ROUTP Nominal List)
This is the list of more than 8,100 Canadians that served in the University Naval Training Division (UNTD) of the Royal Canadian Naval Volunteer Reserve (RCNVR) and the Royal Canadian Naval Reserve (RCN(R)). For twenty five years (1943–1968) the Royal Canadian Naval Reserve University Naval Training Division (UNTD) trained university students and turned them into naval officers. From 1969 to the present its successor programs have been responsible for more than a thousand men and women being commissioned.
8119 matches. 82 pages. Max 100 records per page.Page # 36
Name | Title | ON |
---|---|---|
Hutcheon, J.K.A. | Naval Cadet (UNTD) (RCN(R)) | U-36260 |
Hutchings, Alexander | Lieutenant-Commander (RCN(R)) | U-36340 |
Hutchings, Reginald S. | Lieutenant (RCN(R)) | U-01393; O-35333 |
Hutchings, Thomas Homer | Naval Cadet (UNTD) (RCN(R)) | U-36355 |
Hutchins, A. | Sub-Lieutenant (RCN(R)) | (nk) |
Hutchins, Roger William | Lieutenant-Commander (P) (RCN(R)) | (nk) |
Hutchinson, James F. | Ordinary Seaman (Officer Candidate UNTD) (RCN(R)) | (nk) |
Hutchinson, James Franklin | Lieutenant (RCN(R)) | U-36380 |
Hutchinson, R.A.M. | Naval Cadet (UNTD) (RCN(R)) | U-36399 |
Hutchison, Douglas Alexander | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Hutchison, W.R. | Naval Cadet (UNTD) (RCN(R)) | U-36310 |
Hutt, E.A. | Naval Cadet (UNTD) (RCN(R)) | U-36440 |
Hutton, Gil H. | Ordinary Seaman (Officer Candidate UNTD) (RCN(R)) | (nk) |
Hutton, Gilbert Jerome | Lieutenant-Commander (RCN(R)) | U-36450; O-35396 |
Huxley, John Alfred Robert | Sub-Lieutenant (RCN(R)) | U-36455 |
Hyde, Peter B.M. | Naval Cadet (UNTD) (RCN(R)) | U-00315 |
Hyland, H. Warren B. | Naval Cadet (UNTD) (RCN(R)) | U-36460 |
Hylton, John Douglas | Sub-Lieutenant (RCN(R)) | U-36463; O-35413 |
Hylton, Peter Rex | Lieutenant (RCN(R)) | U-36465 |
Hyndman, Louis Davies | Honorary Captain (NR) The Honorable | U-36467; O-35435 |
Hynes, Maude | Officer Cadet (NR) | (nk) |
Hynes, P.R. | Naval Cadet (UNTD) (RCN(R)) | U-00668 |
Hyslop, James | Lieutenant (N) (NR) | (nk) |
Hyttenrauch, Jeff | Officer Cadet (ROUTP) (NR) | (nk) |
Ibbott, James Donald Shand | Reverend Canon (The) | U-36470 |
Idiens, John Foljambe Hall | Lieutenant (RCN(R)) | U-36476; O-35475 |
Ihasz, Vincent | Lieutenant-Commander (CHAP) (RCN(R)) | U-36480; O-35477 |
Ilsley, Charles Phillip | Lieutenant-Commander (RCN) | (nk) |
Inch, Douglas Lyman Lee | Sub-Lieutenant (RCN(R)) | U-36490 |
Inch, George Donald | Lieutenant-Commander (SB) (RCN) | U-36495 |
Inglis, Ian Christian Schram | Lieutenant-Commander (RCN) | (nk) |
Inglis, James Allen | Lieutenant-Commander (RCN) | U-36525; O-35521 |
Ingram, Frederick John | Sub-Lieutenant (RCN) | U-00389 |
Ings, J.W. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Innes, D.A.W. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Inouye, Roy Hisashi | Sub-Lieutenant (O) (RCN(R)) | U-36540; O-35626 |
Ipe, Chris | Officer Cadet (ROUTP) (NR) | (nk) |
Ippersiel, J.P. | Naval Cadet (UNTD) (RCN(R)) | U-36550 |
Ireland, M.W. | Naval Cadet (UNTD) (RCN(R)) | U-36600 |
Ireland, Peter J. | Sub-Lieutenant (RCN(R)) | (nk) |
Irvin, R.B. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Irvine, P.B. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Irvine, Roger John | Sub-Lieutenant (RCN(R)) | O-35695 |
Irving, R.E. | Naval Cadet (UNTD) (RCN(R)) | U-36670 |
Irwin, Martin D. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Irwin, Noel A. | Naval Cadet (UNTD) (RCN(R)) | U-36690 |
Irwin, Robert Barry | Naval Cadet (UNTD) (RCN(R)) | U-36692 |
Irwin, Robert Hamilton | Major (AR) | U-00434; O-35764 |
Iseneggar, Graham | Officer Cadet (ROUTP) (NR) | (nk) |
Iseneggar, Graham | Officer Cadet (ROUTP) (NR) | (nk) |
Isherwood, A.G. | Naval Cadet (UNTD) (RCN(R)) | U-36697 |
Ivanochko, R. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Ivany, S.T. | Naval Cadet (UNTD) (RCN(R)) | U-36698 |
Ives, George Rodney | Captain (N) (CHAP) (CF) The Venerable | (nk) |
Jabour, Donald Essey | Naval Cadet (UNTD) (RCN(R)) | U-36399 |
Jacheta, Peter O. | Sub-Lieutenant (RCN(R)) | (nk) |
Jachetta, Peter O. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Jackes, Robert Harvey | Lieutenant (P) (RCN(R)) | U-36700; O-36092 |
Jackman, Arthur H. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Jackman, G.H.D. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Jackman, R.A. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Jackman, Raphael E. | Naval Cadet (UNTD) (RCN(R)) | U-36740 |
Jacko, M.G. | Ordnance Cadet (UNTD) (RCN(R)) | U-00333 |
Jackson, A.T. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Jackson, B. Charles H. | Naval Cadet (UNTD) (RCN(R)) | U-00359 |
Jackson, Barrie Ross | Lieutenant-Commander (RCN(R)) | U-01747; O-35938 |
Jackson, Charles Philip | Lieutenant-Commander (RCN(R)) | U-00890 |
Jackson, D.G. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Jackson, D.J.S. | Naval Cadet (UNTD) (RCN(R)) | U-36951 |
Jackson, David Phillip | Lieutenant (RCN(R)) | U-00669; O-35946 |
Jackson, Derek | Officer Cadet (ROUTP) (NR) | (nk) |
Jackson, Donald Gordon | Lieutenant (O) (RCN) | U-36950 |
Jackson, F.L. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Jackson, G.E. | Naval Cadet (UNTD) (RCN(R)) | U-36963 |
Jackson, G.H. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Jackson, George H. | Lieutenant-Commander (RCN) | (nk) |
Jackson, J.A. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Jackson, J.N. / R. | Officer Cadet (UNTD) (RCN(R)) | U-02203 |
Jackson, James Robert de Jagar | Lieutenant (RCN(R)) | U-37007; O-36024 |
Jackson, R.N. | Naval Cadet (UNTD) (RCN(R)) | U-37008 |
Jackson, R.R. | Naval Cadet (UNTD) (RCN(R)) | U-37012 |
Jackson, Raymond W. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Jackson, Robert David | Lieutenant (RCN(R)) | U-37005; O-36023 |
Jackson, Robert Wilson | Surgeon Lieutenant (RCN(R)) | U-37010; O-36042 |
Jackson, William Stewart Thornley | Sub-Lieutenant (RCN(R)) | U-37020 |
Jacob, J.A. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Jacob, W.A. | Naval Cadet (UNTD) (RCN(R)) | U-37045 |
Jacobs, C.D. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Jacobs, Max | Officer Cadet (UNTD) (RCN(R)) | U-02409 |
Jacobs, Robert Archibald | Sub-Lieutenant (RCNVR) | (nk) |
Jacobson, Barry | Officer Cadet (UNTD) (RCN(R)) | U-01199 |
Jacques, Bertrand | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Jacques, D.L. | Naval Cadet (UNTD) (RCN(R)) | U-37065 |
Jacques, John Minstram S. | Commander (NR) (CF) | U-37068; O-36101 |
Jacques, W.N. | Naval Cadet (UNTD) (RCN(R)) | U-37072 |
Jacques, W.W. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Jaeger, C.M. | Naval Cadet (UNTD) (RCN(R)) | U-37100 |
Jaffary, Karl Dennis | Sub-Lieutenant (RCN(R)) | U-37110; O-36099 |
Jakes, R. (Jackes?) | Officer Cadet (UNTD) (RCN(R)) | (nk) |
James, A.M. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. Please contact us if you are able to help.
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.