Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The University Naval Training Division (The UNTD and ROUTP Nominal List)
This is the list of more than 8,100 Canadians that served in the University Naval Training Division (UNTD) of the Royal Canadian Naval Volunteer Reserve (RCNVR) and the Royal Canadian Naval Reserve (RCN(R)). For twenty five years (1943–1968) the Royal Canadian Naval Reserve University Naval Training Division (UNTD) trained university students and turned them into naval officers. From 1969 to the present its successor programs have been responsible for more than a thousand men and women being commissioned.
8119 matches. 82 pages. Max 100 records per page.Page # 39
Name | Title | ON |
---|---|---|
Kelly, Francis Bernard William | His Honor Judge | U-38893; O-38065 |
Kelly, Hugh M. | Naval Cadet (UNTD) (RCN(R)) | U-38898 |
Kelly, J. Robert J. | Naval Cadet (UNTD) (RCN(R)) | |
Kelly, P.B. | Officer Cadet (UNTD) (RCN(R)) | U-02183 |
Kelly, Peter | Lieutenant-Commander (NR) | (nk) |
Kelly, Robert J. | Naval Cadet (S) (UNTD) (RCN(R)) | U-00348 |
Kelly, Robert John | Ordnance Sub-Lieutenant (RCN(R)) | U-38897; O-38152 |
Kelly, Wayne | Officer Cadet (ROUTP) (NR) | (nk) |
Kelso, B.F. | Naval Cadet (UNTD) (RCN(R)) | U-38900 |
Kempton, Allen G. | Naval Cadet (UNTD) (RCN(R)) | U-38913 |
Kendall, John E. | Officer Cadet (NR) | (nk) |
Kendrick, Robert W. | Sub-Lieutenant (E) (A/E) (RCN(R)) | U-38920 |
Kennedy, D.G. | Naval Cadet (S) (UNTD) (RCN(R)) | U-38940 |
Kennedy, G.B. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Kennedy, Harry B. | Naval Cadet (UNTD) (RCN(R)) | U-38950 |
Kennedy, J.V. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Kennedy, John Kinross | Commander (MARS) | RCNC-326; O-38367 |
Kennedy, John William | Lieutenant (S) (RCN(R)) | U-38960; O-38391 |
Kennedy, Paul Gardner | Lieutenant (L) (RCN(R)) | U-38970; O-38396 |
Kennedy, W.G. | Naval Cadet (UNTD) (RCN(R)) | U-39000 |
Kenney, R.M. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Kenny, A.E.J. | Naval Cadet (UNTD) (RCN(R)) | U-39420 |
Kenny, Randall Wanless N. | Lieutenant (RCN(R)) | U-39450 |
Kent, Christopher A. | Sub-Lieutenant (RCN(R)) | U-01128 |
Kent, Michael Robert Kostyniuk | Lieutenant-Commander (E) (RCN) | U-39500; O-38505 |
Kent, Sydney Louis | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Ker, J.G. / J.C. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Ker, Thomas Douglas Innes | Able-Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Kermack, G.D.S. | Naval Cadet (UNTD) (RCN(R)) | U-39620 |
Kerman, Byran Richard | Sub-Lieutenant (RCN(R)) | O-38596 |
Kerr, Arnold Stanley | Naval Cadet (UNTD) (RCN(R)) | U-39648 |
Kerr, C.H. | Naval Cadet (UNTD) (RCN(R)) | U-39685 |
Kerr, D.P. | Naval Cadet (UNTD) (RCN(R)) | U-39690 |
Kerr, Elizabeth | Officer Cadet (ROUTP) (NR) | (nk) |
Kerr, John Garner | Naval Cadet (UNTD) (RCN(R)) | U-39700 |
Kerr, John Spencer | Midshipman (RCN(R)) | O-38653 |
Kerr, Robert Hewitt | Lieutenant (RCN) | U-00215; O-38688 |
Kerr, William Jeffrey | Sub-Lieutenant (RCN(R)) | (nk) |
Kerr-Wilson, John Robert | Lieutenant (RCN) | U-39720 |
Ketola, Jarl Axel | Sub-Lieutenant (E) (RCNVR) | O-38755 |
Key, R.A. | Naval Cadet (UNTD) (RCN(R)) | U-00456 |
Keyes, Gary Murray | Sub-Lieutenant (S) (RCN(R)) | U-39730 |
Keyes, J.M. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Keyserlingk, Alexander Nicolas R.H. | Naval Cadet (UNTD) (RCN(R)) | U-00641 |
Keyserlingk, E.R.W. | Naval Cadet (UNTD) (RCN(R)) | U-39738 |
Keyserlingk, Robert Henry | Naval Cadet (UNTD) (RCN(R)) | U-39740 |
Keyston, John Robert | Sub-Lieutenant (L) (RCN(R)) | U-39760; O-38779 |
Keystone, J.R. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Khan, A.B. | Naval Cadet (UNTD) (RCN(R)) | U-39770 |
Kiar, Palle | Sub-Lieutenant (RCN(R)) | RMC 2834; O-38785 |
Kibler, H.E. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Kibsey, A.P. | Naval Cadet (S) (UNTD) (RCN(R)) | U-39800 |
Kidd, Ryan R. | Naval Cadet (UNTD) (RCN(R)) | U-39840 |
Kieran, Dan | Officer Cadet (ROUTP) (NR) | (nk) |
Kiernan/Kieran, Dan | Officer Cadet (ROUTP) (NR) | (nk) |
Kieser, Edward Alexander | Lieutenant-Commander (RCN) | U-39850; O-38885 |
Kilborn, H.K. | Naval Cadet (UNTD) (RCN(R)) | U-39890 |
Kilbride, J.G. | Naval Cadet (UNTD) (RCN(R)) | U-39900 |
Kilgour, Jack | Ordinary Seaman (Officer Candidate UNTD) (RCN(R)) | (nk) |
Killam, David L. | Naval Cadet (UNTD) (RCN(R)) | U-39960 |
Killam, Frank William | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Killam, H.W. | Naval Cadet (UNTD) (RCN(R)) | U-00612 |
Killey, James Mathew Baird | Naval Cadet (UNTD) (RCN(R)) | U-40000 |
Killoran, Clarence Henry Arguin | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Kilpatrick, Alan | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Kimber, (?) | Officer Cadet (ROUTP) (NR) | (nk) |
Kime, John J. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Kimm, Ivor H.S. | Naval Cadet (UNTD) (RCN(R)) | U-00853 |
Kinach, N.W. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Kincaid, D. Glenn | Naval Cadet (UNTD) (RCN(R)) | U-40052 |
Kincaid, Glenn Douglas | Naval Cadet (UNTD) (RCN(R)) | U-40052 |
Kincaid, Peter John | Sub-Lieutenant (RCN(R)) | O-39022 |
Kindiak, Walter Alexander | Naval Cadet (UNTD) (RCN(R)) | U-40060 |
King, Brian | Sub-Lieutenant (RCN(R)) | (nk) |
King, Catherine | Officer Cadet (NR) | (nk) |
King, Clifford Ronald | Lieutenant (RCN(R)) | U-40115; O-39059 |
King, D.L. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
King, David B. | Naval Cadet (UNTD) (RCN(R)) | U-40125 |
King, David Cornwall | Sub-Lieutenant (E) (A/E) (RCN(R)) | U-40126 |
King, David S. | Naval Cadet (UNTD) (RCN(R)) | U-01125 |
King, Don Allan | Lieutenant (S) (RCN(R)) | U-40124 |
King, G.J. | Naval Cadet (UNTD) (RCN(R)) | U-40129 |
King, J. | Naval Cadet (UNTD) (RCN(R)) | U-40143 |
King, J.P. | Naval Cadet (UNTD) (RCN(R)) | U-40143 |
King, John Ferguson | Naval Cadet (UNTD) (RCN(R)) | U-40140 |
King, L.G. | Naval Cadet (UNTD) (RCN(R)) | U-40147 |
King, Noel | Officer Cadet (NR) | (nk) |
King, Peter | Lieutenant-Commander (NR) | |
King, R.A. | Naval Cadet (UNTD) (RCN(R)) | U-40198 |
King, R.J. | Naval Cadet (UNTD) (RCN(R)) | U-40203 |
King, Roger Allison | Sub-Lieutenant (O) (RCN(R)) | U-40200; O-39148 |
King, S.M. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
King, Stephan | Officer Cadet (ROUTP) (NR) | (nk) |
King, V.C. | Naval Cadet (UNTD) (RCN(R)) | U-40208 |
Kingelin, Ken | Officer Cadet (ROUTP) (NR) | (nk) |
Kingsmill, T.F. | Naval Cadet (UNTD) (RCN(R)) | U-40230 |
Kingston, Charles William | Lieutenant (L) (RCN) | U-40237 |
Kingston, Frederick Temple | Chaplain (Class II) (RCN(R)) | (nk) |
Kingston, R.L. | Naval Cadet (UNTD) (RCN(R)) | U-40245 |
Kinkaid, Glenn D. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. Please contact us if you are able to help.
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.