Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The University Naval Training Division (The UNTD and ROUTP Nominal List)
This is the list of more than 8,100 Canadians that served in the University Naval Training Division (UNTD) of the Royal Canadian Naval Volunteer Reserve (RCNVR) and the Royal Canadian Naval Reserve (RCN(R)). For twenty five years (1943–1968) the Royal Canadian Naval Reserve University Naval Training Division (UNTD) trained university students and turned them into naval officers. From 1969 to the present its successor programs have been responsible for more than a thousand men and women being commissioned.
8119 matches. 82 pages. Max 100 records per page.Page # 44
Name | Title | ON |
---|---|---|
Lescault, H.J. | Officer Cadet (UNTD) (RCN(R)) | U-01346 |
Leshana, K.C. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Leslie, Brian Ralph | Sub-Lieutenant (RCN(R)) | U-00882 |
Leslie, E.G. | Naval Cadet (UNTD) (RCN(R)) | U-42840 |
Less, J.W. / J.V. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Lessard, M.M. | Naval Cadet (UNTD) (RCN(R)) | U-42844 |
Lesseon, Keith S. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Lester, Richard Madden | Commander (NR) (CF) | U-42845 |
LeSuer, Gordon E. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Letellier de St. Just, A.C.A. | Naval Cadet (S) (UNTD) (RCN(R)) | U-42847 |
Letendre, Claude Joseph | Lieutenant (RCN(R)) | U-01323; O-41798 |
Letourneau, Claude Joseph Elzear R. | Sub-Lieutenant (S) (RCN(R)) | U-42851 |
Letourneau, Frank Michel | Lieutenant (RCN) | U-00683; O-41826 |
Letourneau, Hughes | Captain (NR) | (nk) |
Letourneau, R.L. | Instructor Cadet (MED) (UNTD) (RCN(R)) | U-42852 |
Lett, George R. | Naval Cadet (UNTD) (RCN(R)) | U-42850 |
Lett, R. George | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Leuschen, Brian Francis | Sub-Lieutenant (RCN(R)) | (nk) |
Leuty, C.R. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Levack, Alfred James | Sub-Lieutenant (E) (RCN(R)) | U-42855; O-41811 |
LeVasseur, P. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Levenstein, H.A. | Naval Cadet (S) (UNTD) (RCN(R)) | U-42853 |
Leverette, R.E. | Naval Cadet (UNTD) (RCN(R)) | U-42856 |
Leverock, Edward | Officer Cadet (ROUTP) (NR). | (nk) |
Levert, Bernard | Sub-Lieutenant (S) (RCN(R)) | U-42857 |
Levert, G.F.M. | Naval Cadet (UNTD) (RCN(R)) | U-00477 |
Levesque, Jacques | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Levesque, V. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Levesque, V. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Levey, Gerald Sanford | Lieutenant-Commander (RCN) | O-41858 |
Levey, R. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Levi, D.T. | Naval Cadet (S) (UNTD) (RCN(R)) | U-42874 |
Levy, A.A. | Naval Cadet (UNTD) (RCN(R)) | U-42876 |
Levy, Richard Allen | Lieutenant (RCN(R)) | U-42877; O-41874 |
Lewe, Peter H. | Sub-Lieutenant (S) (RCN(R)) | U-42875; O-41877 |
Lewellyn, D. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Lewis, Arthur Edwin | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Lewis, D.M. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Lewis, Donald | Sub-Lieutenant (RCN(R)) | (nk) |
Lewis, J.A. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Lewis, R.F.E. | Naval Cadet (UNTD) (RCN(R)) | U-00107 |
Lewis, V.L. | Naval Cadet (E) (UNTD) (RCN(R)) | U-42878 |
Lewis, W.A. | Naval Cadet (UNTD) (RCN(R)) | U-00127 |
Lewis, W.P. | Naval Cadet (S) (UNTD) (RCN(R)) | U-42880 |
Lewiski, Michael S. | Surgeon Cadet (UNTD) (RCN(R)) | U-43380 |
Ley, John Richard Hale | Lieutenant-Commander (P) (RCN) | (nk) |
Liddell, D.A. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Liddiard, D. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Liebman, Andrew S. | Officer Cadet (ROUTP) (NR). | (nk) |
Lightbody, Keith | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Lightbourne, J.C. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Likely, J.G. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Lilkoff/Lilikoff, Stephan(e) | Officer Cadet (ROUTP) (NR) | (nk) |
Linco, Reginald | Officer Cadet (ROUTP) (NR). | (nk) |
Lindsay, D.L. | Naval Cadet (UNTD) (RCN(R)) | U-42995 |
Lindsay, D.S. | Naval Cadet (UNTD) (RCN(R)) | U-42996 |
Lindsay, Fraser R. | Lieutenant (RCN(R)) | U-42997; O-42126 |
Lindsay, James T.K. | Lieutenant (RCN) | U-42999 |
Lindsay, R.C. | Officer Cadet (UNTD) (RCN(R)) | U-01108 |
Lindsay, R.H. | Naval Cadet (S) (UNTD) (RCN(R)) | U-43000 |
Lindsay, Roger | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Lindsay, Ronald C. | Officer Cadet (UNTD) (RCN(R)) | U-01108 |
Lindsey, Ralph George | Lieutenant-Commander (L) (RCN) | O-42147 |
Linford, John Herbert | Lieutenant-Commander (SB) (RCN(R)) | |
Ling, B. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Ling, Theophilius Donald | Sub-Lieutenant (RCN(R)) | O-42152 |
Lingas, John | Lieutenant (MED) (RCN(R)) | U-43035 |
Linggard, Michael J. | Naval Cadet (UNTD) (RCN(R)) | U-43040 |
Linklater, John Douglas | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Linlater, J. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Linnell, David John | Sub-Lieutenant (RCN(R)) | O-42174 |
Linteau, J. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Lippert, Donald E. | Naval Cadet (UNTD) (RCN(R)) | U-43150 |
Lisowski, B.J. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Lister, B.D. | Naval Cadet (UNTD) (RCN(R)) | U-43320 |
Lister, J.G. | Surgeon Cadet (UNTD) (RCN(R)) | U-43337 |
Lister, M.R. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Lister, Stephen | Officer Cadet (ROUTP) (NR) | (nk) |
Lithgow, Alexander H. | Sub-Lieutenant (RCN(R)) | U-43345; O-42215 |
Little, C.H.A. | Naval Cadet (UNTD) (RCN(R)) | U-43349 |
Little, Charles Herbert | Instructor Commander (RCN) | O-42230 |
Little, James Henry | Sub-Lieutenant (S) (RCN(R)) | U-43352 |
Little, John Franklin | Lieutenant (N) (MARS) | U-00832; O-42266 |
Little, Stuart Brian | Sub-Lieutenant (RCN(R)) | U-43356; O-42317 |
Littlewood, Leslie M. | Officer Cadet (NR) | (nk) |
Livesay, R.E. | Naval Cadet (UNTD) (RCN(R)) | U-00599 |
Livesey, Robert Edward | Naval Cadet (UNTD) (RCN(R)) | U-00599 |
Livingston, Gordon Miller | Ordinary Seaman (Officer Candidate UNTD) (RCN(R)) | U-43360 |
Livingston, K. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Livingstone, D.W.L. | Naval Cadet (L) (UNTD) (RCN(R)) | U-00216 |
Livingstone, John | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Livingstone, K.D. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Livingstone, Tom | Officer Cadet (ROUTP) (NR) | (nk) |
Llewellyn, D. Mark | Sub-Lieutenant (RCN(R)) | U-02255 |
Lloyd, Bernard | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Lloyd, Douglas | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Lloyd, R.G. | Naval Cadet (UNTD) (RCN(R)) | U-43500 |
Lloyd, Robert Douglas | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | V-73367 |
Lobraico, Paul Aandre | Lieutenant (S) (RCN(R)) | U-43600 |
Lochead, Arthur James | Sub-Lieutenant (S) (RCN(R)) | O-42456 |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. Please contact us if you are able to help.
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.