Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by Allied Shipbuilders Ltd.
compiled by John M. MacFarlane 2015
Allied Builders Ltd. advertisement (Photo Western Fishermen Magazine.)
470 matches. 10 pages. Max 50 records per page.Page # 8
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Scuttler | YMU.118 (RCN) | Work Boat, utility | 1957 |
Sea Barge III | 314792 (Canada) | Barge, self-dumping | 1961 |
Sea Beaver No. 2 | 195865 (Canada) | Work Boat | 1953 |
Sea Biscuit I (II) | 804411 (Canada) | Tug, anchor-handling | 1984 |
Sea Chase | 320946 (Canada) | High Speed Rescue Vessel | 1955 |
Sea Venture (II) | 383456 (Canada) | Fishboat, seiner | 1977 |
Seaforth Comet | 197844 (Canada) | Tug | 1954 |
Seaspan 122 (I) | 188596 (Canada) | Barge, chip | 1956 |
Seaspan 131 | 320216 (Canada) | Scow | 1963 |
Seaspan 230 | 314792 (Canada) | Barge, self-dumping | 1961 |
Seaspan 231 | 325652 (Canada) | Barge, self-dumping | 1965 |
Seaspan 326 | 198954 (Canada) | Barge, chip | 1955 |
Seaspan 327 | 188322 (Canada) | Barge, chip | 1955 |
Seaspan 329 | 188596 (Canada) | Barge, chip | 1956 |
Seaspan 330 | 188659 (Canada) | Barge, chip | 1956 |
Seaspan 339 | 310355 (Canada) | Scow | 1957 |
Seaspan 640 | 326602 (Canada) | Scow | 1966 |
Seaspan 701 | 312266 (Canada) | Barge, self-dumping | 1959 |
Seaspan 802 | 312025 (Canada) | Barge, fuel | 1959 |
Seaspan 810 | 310263 (Canada) | Barge, fuel | 1957 |
Seaspan 905 (I) | 311204 (Canada) | Barge, rail car | 1958 |
Seaspan 905 (II) | 312814 (Canada) | Barge, rail car | 1959 |
Seaspan 906 | 312106 (Canada) | Barge, rail car | 1959 |
Seaspan 911 (II) | 192903 (Canada) | Barge, rail car | 1950 |
Seaspan 913 | 319419 (Canada) | Barge, rail car | 1962 |
Seaspan Comet | 197844 (Canada) | Tug | 1954 |
Seaspan Greg | 323224 (Canada) | Ferry, railcar | 1964 |
Seaspan Harvester | 344635 (Canada) | Barge, self-loading/self-dumping | 1970 |
Seaspan Rover | 312117 (Canada) | Tug | 1960 |
Seaways 4 | 804411 (Canada) | Tug, anchor-handling | 1984 |
Sentinel 106 | C30790BC (Canada) | Barge (Pollution Response) | 2021 |
Shelter Bay (I) | 320049 (Canada) | Tug | 1963 |
Silver Star | (Liberia Registry) | Tug, supply | 1973 |
Skeena Coast | 319346 (Canada) | Tug | 1962 |
Skeena Queen (II) | 819521 (Canada) | Ferry, Passenger/car | 1997 |
Skidegate (C.C.G.S.) | 320939 (Canada) | Buoy & light tender | 1964 |
Snapper | 805517 (Canada) | Tug, supply vessel | 1985 |
Snauq | 311199 (Canada) | Work Boat | 1958 |
Snow Drift (III) | 391861 (Canada) | Fishboat, seiner | 1978 |
Spica's Spanker | 193783 (Canada) | Fishboat, longliner | 1951 |
Spirit of Lax Kw' Alaams | 312279 (Canada) | Ferry, Passenger/car | 1960 |
Squamish Rambler | 325616 (Canada) | Tug, harbour | 1965 |
Stamish Chief | 194913 (Canada) | Tug, boom | 1952 |
Star Pacific | 372658 (Canada) | Fishboat, seiner | 1977 |
Stave Lake II | 194917 (Canada) | Work Boat | 1952 |
Storm Bandit | 394166 (Canada) | Tug | 1980 |
Storm Wave | 383402 (Canada) | Tug | 1977 |
Straits Traveller | 314818 (Canada) | Barge, self-dumping | 1961 |
Sunshine Transporter II | 310355 (Canada) | Scow | 1957 |
Supplier | 370255 (Canada) | Tug, ice-strengthened | 1975 |
< Previous Page 1 2 3 4 5 6 7 8 9 10 Next Page >
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Allied Shipbuilders Ltd. Nauticapedia.ca 2015. http://nauticapedia.ca/Articles/Vessel_Builders_Allied_Shipbuilders.php?Page=8
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.