Vessels Built by Daigle Welding & Marine Ltd.

compiled by John M. MacFarlane 2013

Established in 1985 they were located in Campbell River BC. They specialized in the manufacture of custom built aluminum boats: Crew Boats, Work Boats, Research Boats, Fishing Boats, Patrol Boats, Freight Boats and Pleasure Boats. Steve Daigle, founder, was involved in boat building, design, marine and general fabrication in Prince Rupert B.C. since 1976. In 1985 he moved to Campbell River and established their brand – Eaglecraft Boats.

103 matches. 3 pages. Max 50 records per page.
Page # 1
Name Registration Vessel Type Year Built
14K34215 14K34215 (Canada) Fishboat, general (nk)
BCML II 847245 (Canada) Passenger Vessel 2013
Broughton Hustler C28464BC (Canada) Passenger Vessel 2019
Burrard 1 816140 (Canada) Passenger Vessel 1992
C00033BC C00033BC (Canada) Passenger Vessel 1999
C00036BC C00036BC (Canada) (nk) 2013
C01984NT C01984NT (Canada) Passenger Vessel 2000
C02797BC C02797BC (Canada) Work Boat 2001
C03419BC C03419BC (Canada) Passenger Vessel 2017
C04736BC C04736BC (Canada) Passenger Vessel 2016
C04737BC C04737BC (Canada) Passenger Vessel 2017
C04738BC C04738BC (Canada) Passenger Vessel 2015
C04739BC C04739BC (Canada) Work Boat 2016
C06810QC C06810QC (Canada) Work Boat 2004
C07554BC C07554BC (Canada) Work Boat 2014
C07557BC C07557BC (Canada) Work Boat 2014
C11617BC C11617BC (Canada) Passenger Vessel 2016
C13102BC C13102BC (Canada) Landing Craft 2016
C13255BC C13255BC (Canada) Work Boat 2016
C14305BC C14305BC (Canada) Passenger Vessel 2013
C14365BC C14365BC (Canada) Work Boat 2013
C14463BC C14463BC (Canada) Work Boat 2014
C15307BC C15307BC (Canada) Passenger Vessel 2014
C15310BC C15310BC (Canada) Passenger Vessel 2016
C15469BC C15469BC (Canada) Landing Craft 2014
C15645BC C15645BC (Canada) Passenger Vessel 2016
C15858BC C15858BC (Canada) Passenger Vessel 2016
C17300BC C17300BC (Canada) Work Boat 2016
C17865BC C17865BC (Canada) Passenger Vessel 2016
C18110BC C18110BC (Canada) Passenger Vessel 2013
C20131BC C20131BC (Canada) Passenger Vessel 2012
C20336BC C20336BC (Canada) Passenger Vessel 2012
C20647BC C20647BC (Canada) Passenger Vessel 2012
C20889BC C20889BC (Canada) Fishboat, general 2013
C21167BC C21167BC (Canada) Passenger Vessel 2016
C21936BC C21936BC (Canada) Work Boat 2013
C22578BC C22578BC (Canada) Work Boat 2015
C22660BC C22660BC (Canada) Work Boat 2014
C23223BC C23223BC (Canada) Work Boat 2014
C23325BC C23325BC (Canada) Work Boat 2014
C23438BC C23438BC (Canada) Fishboat, general 2014
C24024BC C24024BC (Canada) Work Boat 2015
C24436BC C24436BC (Canada) Passenger Vessel 2015
C24634BC C24634BC (Canada) Work Boat 2016
C25171BC C25171BC (Canada) Work Boat 2017
C25792BC C25792BC (Canada) Work Boat 2016
C25860BC C25860BC (Canada) Passenger Vessel 2016
C26010BC C26010BC (Canada) Work Boat 2017
C26016BC C26016BC (Canada) Work Boat 2017
C26414BC C26414BC (Canada) Work Boat 2017

1 2 3 Next Page >

Author’s Note: This is a partial list (work in progress).

Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca


Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.


To quote from this article please cite:

MacFarlane, John M. (2013) Vessels Built by Daigle Welding & Marine Ltd. Nauticapedia.ca 2013. http://nauticapedia.ca/Articles/Vessel_Builders_Daigle_Welding.php

Nauticapedia

Site News: November 2, 2024

The vessel database has been updated and is now holding 94,538 vessel histories (with 16,140 images and 13,887 records of ship wrecks and marine disasters). The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3989 images). Vessel records are currently being reviewed and updated with more than 35,000 processed so far this year.

Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia's floating heritage.

My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.

Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.


© 2002-2023