Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
A List of the Ships Scrapped or Broken Up By Capital Iron & Metals Ltd. in Victoria BC.
by John M. MacFarlane 2011 (updated 2013)
Name | Number | Year b/u | Type |
---|---|---|---|
Princess Royal | #121988 | 1934 | passenger vessel |
Charmer | #100793 | 1935 | passenger vessel |
Princess Patricia (I) | #115953 | 1937 | passenger vessel |
Border Queen | #156604 | 1937 | steam schooner |
Flamingo | #91527 | 1937 | fishboat |
Nereus | Greek | 1937 | nk |
Impoco | #135238 | nk | oil tanker |
Marmion | #102622 | nk | salvage tug |
Pluvius | nk | 1939 or 1941 | whale catcher |
Prince William | #155164 | 1943 | ex–minelayer |
CGS Malaspina | #136044 | 1946 | patrol vessel |
Albertolite | #133949 | 1946 | oil tanker |
Black | #131337 | 1947 | whale catcher |
Blue | #131357 | 1947 | whale catcher |
Gray | #124395 | 1947 | whale catcher |
HMCS Gatineau (I) | H–61 | 1947 | RN/RCN destroyer |
HMCS Grizzly | nk | 1945 | RCN armed yacht |
HMCS Prince Rupert | K–324 | 1948–49 | RCN frigate |
HMCS Matane | K–444 | 1948–49 | RCN frigate |
HMCS Charlottetown (I) | K–244 | 1948–49 | RCN frigate |
HMCS Levis (II) | K–400 | 1948–49 | RCN frigate |
HMCS Grou | K–518 | 1948–49 | RCN frigate |
HMCS Cape Breton (I) | K–350 | 1948-49 | RCN frigate |
HMCS Dunver | nk | 1948–49 | RCN frigate |
HMCS Eastview | K–665 | 1948–49 | RCN frigate |
HMCS Border Cities | J–344 | 1948-49 | RCN Algerine–class Minesweeper |
HMCS La Salle | K–519 | 1948–49 | RCN frigate |
HMCS Coaticook | K–410 | 1948–49 | RCN frigate |
HMCS Longueil | K–672 | 1948–49 | RCN frigate |
HMCS Runnymede | K–678 | 1948–49 | RCN frigate |
HMCS Kokanee | K–419 | 1948–49 | RCN frigate |
HMCS Waskesiu | K–330 | 1948-49 | RCN frigate |
Princess Victoria | #115953 | 1951 | passenger vessel |
Princess Mary | #126950 | 1952 | passenger vessel |
Princess Maquinna | #133769 | 1953 | passenger vessel |
Salvage Queen | #179617 | nk | salvage tug |
Faultless | #122417 | 1957 | tug boat |
Poplarbranch | #175591 | 1957 | bulk oil carrier |
Minas | #129271 | 1958 | |
Point Ellice | #130897 | 1958 | tug boat |
Lillooet | #122395 | nk | salvage tug |
Nanaimolite | #140034 | nk | oil tanker |
Island Warrior | #134744 | 1960 | tug boat |
Island Mariner | #311797 | nk | tug boat |
Sea Ferring | #158792 | 1961 | tug boat |
La Belle | #179077 | 1961 | tug boat |
La Force | #154502 | 1961 | tug boat |
La Reine | #152540 | 1961 | tug boat |
La Rose | #138725 | 1961 | tug boat |
Cardena | #150977 | 1961 | passenger vessel |
Salvor | #179458 | 1961 | salvage tug |
Pacific Dawn | #152807 | 1961 | tug boat |
Crown Zellerbach No.4 | #102629 | 1961–62 | barge |
Norshore | #150997 | 1961 | tug boat |
Coyle No.2 | #158933 | 1961 | tug boat |
Coyle No.3 | #117115 | 1961 | tug boat |
Salvage King | #179065 | 1961 | salvage tug |
Straits No. 101 | #173632 | nk | barge |
City of Sacramento | #107848 | nk | harbour ferry |
B.C. Standard | #312098 | nk | Oil tanker |
Border King | nk | nk | freighter |
Lady Pam | #87034 | nk | nk |
David Barkley | nk | nk | nk |
Glafkos | nk | nk | freighter |
Straits Carrier | #194874 | nk | barge |
Lord Templeton | #93156 | nk | barge, ex–sailing vessel |
North Sea | #216822 | nk | Passenger vessel |
Canadian National No.2 | #143165 | 1964 | tug |
Island Tug 50 | #190295 | 1965 | barge |
Island Tug 52 | #190296 | 1965 | barge |
HMCS Oshawa | J-330 | 1966 | RCN Algerine-class minesweeper |
HMCS Stettler | K–681 | 1967 | RCN frigate |
HMCS Jonquiere | K–318 | 1967 | RCN frigate |
Sudbury | #190601 | 1967 | salvage tug |
Crown Zellerbach No.1 | #99434 | 1967 | barge |
To quote from this article please cite:
MacFarlane, John M. (2011 updated 2013) A List of the Ships Scrapped or Broken Up By Capital Iron & Metals Ltd. in Victoria BC.
Site News: December 21, 2024
The vessel database has been updated and is now holding 94,824 vessel histories (with 16,274 images and 13,929 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 45,000 processed so far this year (2024).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of vessel histories in the database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.