Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Canada’s Naval Aviators (The Nominal List)
by John M. MacFarlane and the late General Robbie Hughes (Revised and Updated 2022)
This is the list of 2,225 naval aviators who served in the Canadian Navy, or who were Canadians serving as naval aviators in other navies. It is derived from the two versions of the printed book of the same name by the authors which were produced in fund raising support of the Maritime Museum of British Columbia and The Shearwater Naval Museum. The books are no longer available new in print, only on the second–hand market. Now this list is much more extensive than those contained in the two printed editions – new names have been added and a great many of the entries have been brought up to date and corrected.
2168 matches. 44 pages. Max 50 records per page.Page # 16
Name | Title | Honours | Birth | Death |
---|---|---|---|---|
Gadbois, Paul Oliver | Flight Sub-Lieutenant (RNAS) | 24/05/1892 | (nk) | |
Gagliardi, David Paul | Commodore (CF) | 01/10/1960 | (nk) | |
Gagne, Pierre Napoleon | Sub-Lieutenant (P) (RCN(R)) | (nk) | (nk) | |
Galbraith, Daniel Murray Bayne | Flight-Lieutenant (RNAS) | DSC & Bar. M.I.D. Croix de Guerre avec Etoile en Bronze (France) | 27/04/1895 | (nk) |
Galbraith, Robert Malcolm | Lieutenant (O) (RCN) | (nk) | 17/07/1947 | |
Gall, Murray E. | Lieutenant (A) (RNVR) | 29/03/1922 | (nk) | |
Gallagher, Peter | Lieutenant (RCN) | (nk) | (nk) | |
Gallant, Joseph Isadore | Major (PLT) | 00/00/1930 | (nk) | |
Galt, Patrick Kerry | Lieutenant (P) (RCN(R)) | 17/03/1930 | 05/02/2020 | |
Gambles, Alan | Sub-Lieutenant (A) (RNVR) | (nk) | 00/00/1982 | |
Gamlin, Raymond Colin | Sub-Lieutenant (RCN) | 06/01/1940 | (nk) | |
Ganci, Philip Michael | Lieutenant (P) (RCN) | 29/04/1924 | (nk) | |
Ganong, William Francis | Meteorological Officer (RCN) | 22/06/1921 | (nk) | |
Garapick, Nicholas Eli | Lieutenant (O) (RCN) | 23/03/1931 | (nk) | |
Garbutt, Sidney F. | Temporary A/Leading Airman (RN) | (nk) | 16/08/1944 | |
Gardiner, Harold Nicholas | Lieutenant (A) (RNVR) | (nk) | (nk) | |
Gardner, Jack | Lieutenant (A) (RNVR) | (nk) | (nk) | |
Gardner, Melvin Thomas | Rear-Admiral (CF) | 07/11/1921 | 12/10/2001 | |
Garlick, Ronald John | Lieutenant (E) (A/E) (RCN(R)) | (nk) | (nk) | |
Garzen, Herbert Guenther | Lieutenant-Colonel (PLT) (CF) | OMM. | (nk) | 01/08/2009 |
Gaudry, Jean Eudes | Lieutenant (P) (RCN(R)) | (nk) | (nk) | |
Gaunt, James Ernest | Lieutenant (P) (RCNVR) | 23/10/1917 | 03/06/1943 | |
Gavel, Clifford R. | Lieutenant (P) (RCN(R)) | (nk) | 31/01/1947 | |
Geale, Charles Norman | Flight-Lieutenant (RNAS) | (nk) | (nk) | |
Geale, Robert Edward Norman | Lieutenant-Commander (RAN) | MBE. | 19/03/1925 | 06/12/2009 |
Geary, Nevill John | Lieutenant-Commander (P) (RCN) | 28/06/1924 | 15/02/1971 | |
Gee, Thomas Walter | Lieutenant (RCN) | 00/00/1940 | (nk) | |
Geraghty, Arthur James | Commander (E) (A/E) (RCN) | (nk) | (nk) | |
Gibbon, E.H. | Colonel (PLT) | (nk) | (nk) | |
Gibbon, James Edward Henry | Colonel (PLT) | OMM. | 03/01/1937 | (nk) |
Gibbons, Arthur Charles | Sub-Lieutenant (O) (RCNVR) | (nk) | 18/08/1986 | |
Gibbons, Robert Allan | Lieutenant-Commander (RCN) | 22/07/1931 | (nk) | |
Gibbs, Hubert James | Commander (P) (RCN(R)) | (nk) | (nk) | |
Gibbs, Kenneth Lyle | Lieutenant-Commander (RCN) | 14/04/1924 | 25/03/2001 | |
Gibeault, J.O.R. | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Gibson, Eric W. | Leading Airman (RN) | (nk) | 11/06/1942 | |
Gibson, John Franklin | Lieutenant (E) (A/E) (RCN(R)) | (nk) | (nk) | |
Gigg, Edmund Gilbert | Commander (RCN) | OMM. | (nk) | (nk) |
Gilbert, Fred | Captain (MM) | (nk) | (nk) | |
Gilbertson, Frederick Lewis | Midshipman (E) (A/E) (RCN(R)) | (nk) | (nk) | |
Gilchrist, J. Douglas | Lieutenant (A) (RNVR) | (nk) | (nk) | |
Gildersleeve, Roland Keaton | Lieutenant (A) (RNVR) | 30/06/1923 | 00/00/1982 | |
Giles, John Russell | Air Commodore (RAF) | DSO. DFC. | 00/00/1910 | (nk) |
Gilhen, Cyril Frank | Lieutenant-Commander (LD) (RCN) | 14/05/1924 | 30/10/2000 | |
Gill, David Bertram | Lieutenant-Commander (O) (RCN(R)) | 06/07/1926 | (nk) | |
Gillespie, Alastair William | Lieutenant (P) (RCNVR) The Honorable | OC. | 01/05/1922 | 19/08/2018 |
Gillespie, Alexander William | Lieutenant-Colonel (PLT) | OMM. | 15/02/1933 | (nk) |
Gillespie, Beverly James | Lieutenant-Commander (SB) (Naval Information) (RCN) | (nk) | (nk) | |
Gillespie, Frederick Thomas | Commodore (L) (RCN) | 00/00/1920 | (nk) | |
Givens, Gabriel | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Page >
To quote from this article please cite:
MacFarlane, John M. and Hughes,Robbie (2018), Canada's Naval Aviators (The Nominal List). Nauticapedia.ca 2018. http://nauticapedia.ca/Articles/NavalAviator.php?Page=16&input=1

Site News: April 15th, 2025
ANOTHER MILESTONE REACHED
The vessel database has been updated and is now holding 95,416 vessel histories (with 16,511 images and 14,335 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 4,006 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is in his 4th year of fact checking all of the entries in the vessel database, one-by-one.