Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by West Bay Sonship Yachts Ltd.
compiled by John M. MacFarlane 2017
West Bay Sonship Yachts Ltd. were located in Delta BC.
54 matches. 2 pages. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Alpha Wave (II) | 836038 (Canada) | Yacht, power-cruiser | 2004 |
Annmargret | 840950 (Canada) | Yacht, power-cruiser | 1992 |
Arnitta | 833540 (Canada) | Yacht, power-cruiser | 2002 |
Beachcomber (IV) | 996839 (US) | Yacht, power-cruiser | 1993 |
Bella Bambina | 996839 (US) | Yacht, power-cruiser | 1993 |
Bella Vita III | 838400 (Canada) | Yacht, power-cruiser | 2003 |
Blue Skies V | 826220 (Canada) | Yacht, power-cruiser | 2004 |
Captains Impatient | 834860 (Canada) | Yacht, power-cruiser | 1999 |
Casa Mia (II) | 816474 (Canada) | Yacht, power-cruiser | 1993 |
Casa Mia (III) | 834860 (Canada) | Yacht, power-cruiser | 1999 |
Casa Mia I | 827946 (Canada) | Yacht, power-cruiser | 1992 |
Chamiss Logger (The) | 369128 (Canada) | Work Boat | 1974 |
Crown Forest 72-50 | 369128 (Canada) | Work Boat | 1974 |
Crystal Lady | 826220 (Canada) | Yacht | 2004 |
CZ-72-50 | 369128 (Canada) | Work Boat | 1974 |
Enchantress IV | 831712 (Canada) | Yacht, power-cruiser | 2006 |
Extra I | 833001 (Canada) | Yacht, power-cruiser | 1995 |
Galavant II | 831184 (Canada) | Yacht, power-cruiser | 1998 |
Granby Spirit (II) | 834090 (Canada) | Yacht, power-cruiser | 2003 |
Haven (II) | 828373 (Canada) | Yacht | 2005 |
High Season | 828915 (Canada) | Yacht, power-cruiser | 1998 |
Into Liquid | 840950 (Canada) | Yacht, power-cruiser | 1992 |
Kallista I | 832269 (Canada) | Yacht, power-cruiser | 2000 |
Maria Diem | 816474 (Canada) | Yacht, power-cruiser | 1993 |
Mariner (XVI) | 834698 (Canada) | Yacht, power-cruiser | 1998 |
Maxime IV | 818044 (Canada) | Yacht, power-cruiser | 1995 |
Mescalero | 814141 (Canada) | Yacht, power-cruiser | 1990 |
Mi Tai Tai | 825675 (Canada) | Yacht | 2003 |
Miksana | 831184 (Canada) | Yacht, power-cruiser | 1998 |
Miss Blanco (I) | 816474 (Canada) | Yacht, power-cruiser | 1993 |
My Buddy (II) | 842198 (Canada) | Fishboat, general | (nk) |
Northern Escapade | 834763 (Canada) | Yacht, power-cruiser | 2000 |
Preferred Passage | 829507 (Canada) | Yacht, power-cruiser | 2005 |
Pura Vida II | 814141 (Canada) | Yacht, power-cruiser | 1990 |
R Sequel | 838533 (Canada) | Yacht, power-cruiser | 1999 |
Rae Lynn | 1061693 (US) | Yacht, power-cruiser | 1997 |
Roamer (IV) | 826220 (Canada) | Yacht, power-cruiser | 2004 |
Rumors | 828373 (Canada) | Yacht | 2005 |
Sandra Lee (IV) | 836976 (Canada) | Yacht, power-cruiser | 2005 |
Sandy Gale I (I) | 818044 (Canada) | Yacht, power-cruiser | 1995 |
Sea Mac I | 823238 (Canada) | Yacht, power-cruiser | 2001 |
Serenity Now | 825913 (Canada) | Yacht, power-cruiser | 2004 |
Shantoo | 818044 (Canada) | Yacht, power-cruiser | 1995 |
Sirocco IV | 819461 (Canada) | Yacht, power-cruiser | 1997 |
Spirit Chaser | 839105 (Canada) | Yacht, power-cruiser | 2001 |
Stikine (R.C.M.P.) | (RCMP) | Patrol vessel | 1986 |
Stow-Away | 839508 (Canada) | Yacht, power-cruiser | 2000 |
Stow-Away II | 841247 (Canada) | Yacht, power-cruiser | 2002 |
Tombuoy (II) | 835923 (Canada) | Yacht, power-cruiser | 1998 |
Vandal II | 814141 (Canada) | Yacht, power-cruiser | 1990 |
1 2 Next Page >
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2017) Vessels Built by West Bay Sonship Yachts Ltd. Nauticapedia.ca 2017. http://nauticapedia.ca/Articles/Vessel_Builders_West_Bay_Sonship.php
Site News: December 21, 2024
The vessel database has been updated and is now holding 94,824 vessel histories (with 16,274 images and 13,929 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 45,000 processed so far this year (2024).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of vessel histories in the database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.