Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by Barrie Farrell.
compiled by John M. MacFarlane and Barrie Farrell 2015
Barrie Farrell’s Recollection of Boat Building
I worked at Seair Marine Ltd. as the only employee and built a dozen or so Vancouver 27 sail boats that were sold as being ‘built by Seair Marine Ltd.’. Seair finished quite a few of my Farrell kit boats. Seair went through bankruptcy proceedings but managed to keep going with the one 27’ mould. Ralph Rolston, who owned Seair, when he saw one of my boats that they had finished, would say "I built that boat". And sure enough I don’t see any of the boats they finished on the list of the ones I built.
I worked in partnership with Roy Gibson at Pender Harbour for a while and I built a dozen or so 14’ runabouts and a couple of 18’ cabin boats. Roy Gibson wasn’t a boat builder but they were sold under his Adams River Timber Co. name.
I went down to Westport WA USA and designed a 27’ gillnetter, built the moulds and three boats for them. One was a regular gill netter and the other two were bow pickers with water jets. I was working for a guy who wanted to start building "Farrell boats". When I got home from Westport I found that Palmer Boats had flipped a Farrell 34’ and stolen a mould from it and was in production. I just said, "to heck with them. l’ll build a bigger and better one". So I designed and built the 37’ moulds. While I was building the mould at Westport then Art White from Snowball Boats came along and wanted a 37’ mould also. So I built two moulds and then later when I built the 29.5’ and 32’ moulds Art White wanted them too. Art White lengthened a 37’ to 40’ and took a mould off it. We had an agreement not to sell in the other’s country.
In Pender Harbour, in the 1960s, I sold my 34’ mould to Jack Currie in North Vancouver and went to work building them for him. I think we built about 18 boats and I think they were sold under the name ‘Jackson Boatworks’. My involvement was never mentioned and I never got credit for the design. When l was 19 years old I designed and built Sea Song on Nelson Island BC. She was a 24’ deep draught planked cod boat. I didn’t have any power so I built it all by hand.
When I was 15 years old I was working at the Alberni Shipyard for Bill Osborn (brother of Bob Osborn of Osborn Propellers) and I was living in Parksville. I built a 23’ plywood hull in our backyard and sold it to be finished by someone else. I had a week off so I built 5 pram dinghies and sold them all within a week. I built 3 boats at Westport and two 18’ inboard speed boats for Vic Gooldrup. Back in the late 1950s and early 1960s there was the Banana 2 and the Nice Breeze sailboat Zed Fling which was 27’. Faster, a 24’ vessel was wrecked in a storm while on delivery and not yet licenced.
I created a full set of moulds for a 2’ model of my 37’ boat, and built a few of them. I created a fully rigged combination troller/gillnetter model and with the help of Ron Burchett we made it RC (radio–controlled). It was exhibited at EXPO ’86 in Vancouver BC along with Ron’s other large working RC models.
Boats that are listed in the Canada List of Shipping as having been built by Farrell Boats (1977) Ltd. were actually built by Don Picalo who took over Farrell Boats when l got caught by the high interest rates of the 1970s and I was having financial difficulties. He ran the company for a few years and then went broke. But there are quite a few boats on that list that I built. I think that might have been because guys who bought boats from me as kit boats and finally got them finished wanted to license or register them and they needed a builders certificate and went back to Picalo for them. I’ve picked out seven boats on their list that I know I built: Cloud Burst; Ravenwood: Golden Isle; Kalaloch; Romance R: Silver Fox; and White Pointer. I’m sure there were others but I don’t know what their names were.
Besides the boats that were built under my name I built about 24 for Seair Marine Ltd., 25 row boats, 18 boats for the Jackson Boatworks, 14 boats for Roy Gibson (Adams River Logging), and 20 other miscellaneous vessels. There were a number of boats in addition to the list. I can’t remember the names of the boats I built for Joe Mickleberry (a 15’), Dick Wise (a 16’), Lloyd Hass (a 16’), Wilf Harper (a 20’ tug boat), Terry (who had Cardinal Boat Moving a 37’), Chris Kristmanson (P.R.), Thelma Newick (17’ cabin boat), Len Larsen (15’), Mr. Duck (Port Alberni 32’), Bill Berry (Sayward 32’), Howard Gray (a 37’) Mat Isherwood (Port Alberni 32’).
Some other boat builders bought boats from me. The Vestad family were well established boat builders but they ended up buying four boats from me, and even the dad Oley got one. Bruce Tasaka (Prince Rupert) bought a 32’ kit boat from me which he finished for himself for fishing.
Vessels Built by Barrie Farrell Boats
82 matches. 1 page. Max 120 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
10K10073 | 820158 (Canada) | Fishboat, general | 1989 |
4 Ks | (Canada) | Fishboat, general | (nk) |
Alice R. I | (Canada) | Fishboat, general | (nk) |
An Phu | 814142 (Canada) | Fishboat, gillnetter | 1990 |
Annca (II) | (nk) | Fishboat, general | 1972 |
Banana | (nk) | Fishboat, general | (nk) |
Barracuda Fin | (Canada) | Fishboat, crab | 1977? |
Busy Beaver | (Canada) | Fishboat, general | (nk) |
Bypass | 812858 (Canada) | Fishboat, general | 1989 |
Casa Josa | (Canada) | Fishboat, general | (nk) |
Casa Josa | (nk) | Yacht | (nk) |
Charger (II) | 369693 (Canada) | Fishboat, general | 1974 |
Count The Green | 810457 (Canada) | Fishboat, general | 1988 |
Crisis | 812720 (Canada) | Fishboat, general | 1996 |
Crystal Spirit | 810478 (Canada) | Fishboat, general | 1988 |
Dawn Breaker | C22281BC (Canada) | Fishboat, general | (nk) |
Devil Woman | 13K45485 (Canada) | Fishboat, general | (nk) |
Dieflyn | 819529 (Canada) | Yacht, power-cruiser | 1997 |
Due West | (Canada) | Fishboat, general | 1990 |
Eagle Spirit (II) | C20137BC (Canada) | Fishboat, general | (nk) |
Faster | (nk) | Fishboat, general | (nk) |
Finn Boy | 810457 (Canada) | Fishboat, general | 1988 |
First Excursion (II) | (Canada) | Fishboat, general | (nk) |
Flash Back | 812784 (Canada) | Fishboat, general | 1989 |
Fortune Hunter (II) | 344664 (Canada) | Fishboat, general | 1970 |
Foxy Lady | 30KA3896 (Canada) | Fishboat, general | (nk) |
G.M. Hustler | 30KA5605 (Canada) | Fishboat, general | 1977? |
Gail W. | (nk) | Fishboat, general | (nk) |
Golden Era (II) | 815165 (Canada) | Fishboat, general | 1992 |
Golden Star I | 816203 (Canada) | Fishboat, general | 1992 |
Gulf Wanderer | (Canada) | Fishboat, general | 1995 |
High Voltage I | 817576 (Canada) | Fishboat, general | 1994 |
Iowna | (Canada) | Fishboat, general | (nk) |
Island Bounty I | 815335 (Canada) | Fishboat, general | 1989 |
Jan Marie II | 344664 (Canada) | Fishboat, general | 1970 |
Jaylen Lee | 817558 (Canada) | Fishboat, general | 1994 |
Jen-U-Wine | 344664 (Canada) | Fishboat, general | 1970 |
Jessi Lyn | 30KA3896 (Canada) | Fishboat, general | (nk) |
Jonathan-T | 801672 (Canada) | Fishboat, general | 1968 |
June Breeze | 812896 (Canada) | Fishboat, general | 1990 |
King Fisher (I) | 25K2018 (Canada) | Fishboat, general | (nk) |
Kirsten F. | 13K95393 (Canada) | Fishboat, gillnetter | 1987 |
Klyouk | (nk) | Fishboat, general | (nk) |
Kolach | (nk) | Yacht | (nk) |
Lilly Pad | (Canada) | Fishboat, general | (nk) |
Linh Lamh | 344664 (Canada) | Fishboat, general | 1970 |
Little Miss Barbara | (Canada) | Fishboat, general | (nk) |
Malibu (II) | (Canada) | Fishboat, general | (nk) |
Marauder (III) | (Canada) | Fishboat, general | (nk) |
Michelle Lynn | 812784 (Canada) | Fishboat, general | 1989 |
Miss Babs | 820158 (Canada) | Fishboat, general | 1989 |
Miss Jordanna | 820158 (Canada) | Fishboat, general | 1989 |
Miss Pender | 811200 (Canada) | Fishboat, gillnetter | 1988 |
Mr. N | 814142 (Canada) | Fishboat, gillnetter | 1990 |
My Own Lark | 810478 (Canada) | Fishboat, general | 1988 |
Nice Breeze | (Canada) | Yacht, sail | (nk) |
Pacific Charm | 817073 (Canada) | Fishboat, general | (nk) |
Pender Breeze | 812896 (Canada) | Fishboat, general | 1990 |
Penny Sue | (Canada) | Fishboat, general | (nk) |
Prime Time III | 810458 (Canada) | Fishboat, general | 1988 |
Ravenwood | (Canada) | Fishboat, general | (nk) |
River Express | 810457 (Canada) | Fishboat, general | 1988 |
River Wind | 810477 (Canada) | Fishboat, general | 1988 |
Salish Son | 810183 (Canada) | Fishboat, general | 1989 |
Sea Fun | (Canada) | Fishboat, general | (nk) |
Sea Song (III) | 13K15706 (Canada) | Fishboat, general | (nk) |
Seafari | (nk) | Fishboat, general | 1972 |
Seymour Winds | 816210 (Canada) | Fishboat, general | 1993 |
Sheba Queen II | 801672 (Canada) | Fishboat, general | 1968 |
Silver Sun | 810183 (Canada) | Fishboat, general | 1989 |
Sooner (II) | C02284BC (Canada) | Fishboat, general | (nk) |
Spring Tide (II) | (Canada) | Fishboat, general | (nk) |
Vicki C. | (Canada) | Fishboat, general | (nk) |
Victor (III) | 816460 (Canada) | Fishboat, general | 1992 |
Voyager (I) | 30KA5518 (Canada) | Fishboat, general | (nk) |
West Water | (Canada) | Fishboat, general | (nk) |
White Eagle III | 814223 (Canada) | Fishboat, general | 1952 |
White Wing (II) | (Canada) | Fishboat, general | (nk) |
Wild Canadian | 812330 (Canada) | Fishboat, general | 1989 |
Wild Wind (I) | (Canada) | Fishboat, general | (nk) |
Wintergreen | 814221 (Canada) | Fishboat, gillnetter | 1990 |
Zed Fling | (Canada) | Fishboat, general | (nk) |
Vessels Built by Barrie Farrell while employed by Seair Marine Ltd. (Vancouver ’27s, Ralph Rolston, owner)
6 matches. 1 page. Max 120 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Astera | 804146 (Canada) | Yacht, sail | 1983 |
Blue Raven | 804830 (Canada) | Yacht, sail | 1984 |
Cannilie Kai | 802278 (Canada) | Yacht | 1979 |
Katepwa | 393389 (Canada) | Yacht, sail | 1978 |
Soulmate | 814113 (Canada) | Yacht, sail | 1980 |
Ultima Thule | 393389 (Canada) | Yacht, sail | 1978 |
Vessels Built by Barrie Farrell Boats Ltd.
82 matches. 1 page. Max 120 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
10K10073 | 820158 (Canada) | Fishboat, general | 1989 |
4 Ks | (Canada) | Fishboat, general | (nk) |
Alice R. I | (Canada) | Fishboat, general | (nk) |
An Phu | 814142 (Canada) | Fishboat, gillnetter | 1990 |
Annca (II) | (nk) | Fishboat, general | 1972 |
Banana | (nk) | Fishboat, general | (nk) |
Barracuda Fin | (Canada) | Fishboat, crab | 1977? |
Busy Beaver | (Canada) | Fishboat, general | (nk) |
Bypass | 812858 (Canada) | Fishboat, general | 1989 |
Casa Josa | (Canada) | Fishboat, general | (nk) |
Casa Josa | (nk) | Yacht | (nk) |
Charger (II) | 369693 (Canada) | Fishboat, general | 1974 |
Count The Green | 810457 (Canada) | Fishboat, general | 1988 |
Crisis | 812720 (Canada) | Fishboat, general | 1996 |
Crystal Spirit | 810478 (Canada) | Fishboat, general | 1988 |
Dawn Breaker | C22281BC (Canada) | Fishboat, general | (nk) |
Devil Woman | 13K45485 (Canada) | Fishboat, general | (nk) |
Dieflyn | 819529 (Canada) | Yacht, power-cruiser | 1997 |
Due West | (Canada) | Fishboat, general | 1990 |
Eagle Spirit (II) | C20137BC (Canada) | Fishboat, general | (nk) |
Faster | (nk) | Fishboat, general | (nk) |
Finn Boy | 810457 (Canada) | Fishboat, general | 1988 |
First Excursion (II) | (Canada) | Fishboat, general | (nk) |
Flash Back | 812784 (Canada) | Fishboat, general | 1989 |
Fortune Hunter (II) | 344664 (Canada) | Fishboat, general | 1970 |
Foxy Lady | 30KA3896 (Canada) | Fishboat, general | (nk) |
G.M. Hustler | 30KA5605 (Canada) | Fishboat, general | 1977? |
Gail W. | (nk) | Fishboat, general | (nk) |
Golden Era (II) | 815165 (Canada) | Fishboat, general | 1992 |
Golden Star I | 816203 (Canada) | Fishboat, general | 1992 |
Gulf Wanderer | (Canada) | Fishboat, general | 1995 |
High Voltage I | 817576 (Canada) | Fishboat, general | 1994 |
Iowna | (Canada) | Fishboat, general | (nk) |
Island Bounty I | 815335 (Canada) | Fishboat, general | 1989 |
Jan Marie II | 344664 (Canada) | Fishboat, general | 1970 |
Jaylen Lee | 817558 (Canada) | Fishboat, general | 1994 |
Jen-U-Wine | 344664 (Canada) | Fishboat, general | 1970 |
Jessi Lyn | 30KA3896 (Canada) | Fishboat, general | (nk) |
Jonathan-T | 801672 (Canada) | Fishboat, general | 1968 |
June Breeze | 812896 (Canada) | Fishboat, general | 1990 |
King Fisher (I) | 25K2018 (Canada) | Fishboat, general | (nk) |
Kirsten F. | 13K95393 (Canada) | Fishboat, gillnetter | 1987 |
Klyouk | (nk) | Fishboat, general | (nk) |
Kolach | (nk) | Yacht | (nk) |
Lilly Pad | (Canada) | Fishboat, general | (nk) |
Linh Lamh | 344664 (Canada) | Fishboat, general | 1970 |
Little Miss Barbara | (Canada) | Fishboat, general | (nk) |
Malibu (II) | (Canada) | Fishboat, general | (nk) |
Marauder (III) | (Canada) | Fishboat, general | (nk) |
Michelle Lynn | 812784 (Canada) | Fishboat, general | 1989 |
Miss Babs | 820158 (Canada) | Fishboat, general | 1989 |
Miss Jordanna | 820158 (Canada) | Fishboat, general | 1989 |
Miss Pender | 811200 (Canada) | Fishboat, gillnetter | 1988 |
Mr. N | 814142 (Canada) | Fishboat, gillnetter | 1990 |
My Own Lark | 810478 (Canada) | Fishboat, general | 1988 |
Nice Breeze | (Canada) | Yacht, sail | (nk) |
Pacific Charm | 817073 (Canada) | Fishboat, general | (nk) |
Pender Breeze | 812896 (Canada) | Fishboat, general | 1990 |
Penny Sue | (Canada) | Fishboat, general | (nk) |
Prime Time III | 810458 (Canada) | Fishboat, general | 1988 |
Ravenwood | (Canada) | Fishboat, general | (nk) |
River Express | 810457 (Canada) | Fishboat, general | 1988 |
River Wind | 810477 (Canada) | Fishboat, general | 1988 |
Salish Son | 810183 (Canada) | Fishboat, general | 1989 |
Sea Fun | (Canada) | Fishboat, general | (nk) |
Sea Song (III) | 13K15706 (Canada) | Fishboat, general | (nk) |
Seafari | (nk) | Fishboat, general | 1972 |
Seymour Winds | 816210 (Canada) | Fishboat, general | 1993 |
Sheba Queen II | 801672 (Canada) | Fishboat, general | 1968 |
Silver Sun | 810183 (Canada) | Fishboat, general | 1989 |
Sooner (II) | C02284BC (Canada) | Fishboat, general | (nk) |
Spring Tide (II) | (Canada) | Fishboat, general | (nk) |
Vicki C. | (Canada) | Fishboat, general | (nk) |
Victor (III) | 816460 (Canada) | Fishboat, general | 1992 |
Voyager (I) | 30KA5518 (Canada) | Fishboat, general | (nk) |
West Water | (Canada) | Fishboat, general | (nk) |
White Eagle III | 814223 (Canada) | Fishboat, general | 1952 |
White Wing (II) | (Canada) | Fishboat, general | (nk) |
Wild Canadian | 812330 (Canada) | Fishboat, general | 1989 |
Wild Wind (I) | (Canada) | Fishboat, general | (nk) |
Wintergreen | 814221 (Canada) | Fishboat, gillnetter | 1990 |
Zed Fling | (Canada) | Fishboat, general | (nk) |
Vessels Built by Farrell Boats (1977) Ltd.(Farrell designs mostly built by Don Picalo but some by Barrie Farrell (see history above))
41 matches. 1 page. Max 120 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Avante | 369037 (Canada) | Fishboat, general | 1976 |
Born-Free | 393952 (Canada) | Fishboat, general | 1980 |
Capt's Lady | 391743 (Canada) | Fishboat, general | 1979 |
Carefree II | 372400 (Canada) | Salvage vessel | 1977 |
Cloudburst | 372659 (Canada) | Fishboat, general | 1977 |
Crabby One | 391681 (Canada) | Fishboat, general | 1979 |
First Excursion (I) | 391721 (Canada) | Fishboat, general | 1979 |
Free Dawn 54 | 391721 (Canada) | Fishboat, general | 1979 |
Georgina Marion | 383880 (Canada) | Fishboat, general | 1978 |
Golden Isle | 372370 (Canada) | Fishboat, general | 1978 |
Gulf Breeze | 393239 (Canada) | Fishboat, general | 1980 |
Havorn | 371084 (Canada) | Fishboat, general | 1977 |
Hot Pursuit | 396054 (Canada) | Fishboat, general | 1979 |
Houston Stranger | 383896 (Canada) | Fishboat, general | 1978 |
Jigger Two | 371084 (Canada) | Fishboat, general | 1977 |
Kalaloch | 371359 (Canada) | Fishboat, general | 1977 |
Karemarena (II) | 372400 (Canada) | Salvage vessel | 1977 |
Kiki-B | 391745 (Canada) | Fishboat, general | 1979 |
Krystal Lynn I | 393238 (Canada) | Fishboat, general | 1980 |
Little Thetis | 391723 (Canada) | Fishboat, general | 1979 |
Maile II | 383896 (Canada) | Fishboat, general | 1978 |
Makala Mist | 384120 (Canada) | Fishboat, general | 1974 |
Maroon Marauder | 393238 (Canada) | Fishboat, general | 1980 |
Marwyn | 392545 (Canada) | Fishboat, general | 1978 |
Mikayla Sea | 391723 (Canada) | Fishboat, general | 1979 |
Nellie Mona | 391743 (Canada) | Fishboat, general | 1979 |
O.T. Ninety Six | 396054 (Canada) | Fishboat, general | 1979 |
Ocean Bandit | 391723 (Canada) | Fishboat, general | 1979 |
Ocean Story 6 | 393240 (Canada) | Fishboat, general | 1980 |
Pacific Twilight | 393240 (Canada) | Fishboat, general | 1980 |
Ravenhood | 372400 (Canada) | Salvage vessel | 1977 |
Romancer | 393228 (Canada) | Yacht, power-cruiser | 1979 |
Sarclay Bound LLL | 391721 (Canada) | Fishboat, general | 1979 |
Sarclay Bound LLL | 391721 (Canada) | Fishboat, general | 1979 |
Silver Fox (I) | 812913 (Canada) | Yacht, power-cruiser | 1977 |
Striker (I) | 371359 (Canada) | Fishboat, general | 1977 |
Sun Gem | 371837 (Canada) | Fishboat, general | 1976 |
Sun Skipper | 371359 (Canada) | Fishboat, general | 1977 |
Tomabran | 391729 (Canada) | Fishboat, general | 1979 |
Victor Boy | 393239 (Canada) | Fishboat, general | 1980 |
White Pointer | 391745 (Canada) | Fishboat, general | 1979 |
Vessels Built by Barrie Farrell Boat Co.
143 matches. 2 pages. Max 120 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
777 | 370689 (Canada) | Fishboat, general | 1975 |
888 | 368930 (Canada) | Fishboat, general | 1974 |
Able Lady No. 1 | 348390 (Canada) | Fishboat, general | 1973 |
Alyssa M | C13505BC (Canada) | Fishboat, general | (nk) |
Amanzi | 13K93895 (Canada) | Yacht, power-cruiser | 1985 |
Amber Dawn (II) | 14K30684 (Canada) | Fishboat, general | (nk) |
An Nam T | 812875 (Canada) | Fishboat, general | 1975 |
Annie Mac | 13K50768 (Canada) | Fishboat, general | 1976 |
Anthony Isle | 370273 (Canada) | Fishboat, general | 1975 |
April Lady | 370689 (Canada) | Fishboat, general | 1975 |
Aqua Motion | 348480 (Canada) | Fishboat, general | 1973 |
Atlas Mariner | 346696 (Canada) | Fishboat, general | 1972 |
Barfleur | 369566 (Canada) | Fishboat, general | 1975 |
Big Daddy | 369067 (Canada) | Fishboat, general | 1974 |
Big Dipper (I) | 232029 (US) | Yacht, power-cruiser | 1928 |
Billy Bob | 232029 (US) | Yacht, power-cruiser | 1928 |
Brownie Won | 369102 (Canada) | Fishboat, general | 1974 |
C00096BC | C00096BC (Canada) | Fishboat, general | (nk) |
C01214BC | C01214BC (Canada) | Fishboat, general | (nk) |
C01644BC | C01644BC (Canada) | Fishboat, general | (nk) |
C01705BC | C01705BC (Canada) | Fishboat, general | (nk) |
C02203BC | C02203BC (Canada) | Fishboat, general | (nk) |
C02612BC | C02612BC (Canada) | Fishboat, general | (nk) |
C02875BC | C02875BC (Canada) | Fishboat, general | (nk) |
C02915BC | C02915BC (Canada) | Fishboat, general | (nk) |
C04963BC | C04963BC (Canada) | Fishboat, general | (nk) |
C05704BC | C05704BC (Canada) | Fishboat, general | (nk) |
C11358BC | C11358BC (Canada) | Fishboat, general | (nk) |
C12661BC | C12661BC (Canada) | Fishboat, general | (nk) |
C14218BC | C14218BC (Canada) | Fishboat, general | (nk) |
C20137BC | C20137BC (Canada) | Fishboat, general | (nk) |
C21063BC | C21063BC (Canada) | Passenger Vessel | (nk) |
C21697BC | C21697BC (Canada) | Fishboat, general | (nk) |
C21739BC | C21739BC (Canada) | Fishboat, general | (nk) |
C22554BC | C22554BC (Canada) | Fishboat, general | (nk) |
Carly Jade | 347139 (Canada) | Fishboat, general | 1972 |
Cat-Sas | 393377 (Canada) | Fishboat, general | 1975 |
Catherine Tamera | 369202 (Canada) | Fishboat, general | 1974 |
Chaleur Bay | 347977 (Canada) | Fishboat, general | 1973 |
Chasina Isle | 348006 (Canada) | Fishboat, general | 1973 |
Christie Pass | 348806 (Canada) | Fishboat, general | 1974 |
Cleo (II) | C00587BC (Canada) | Fishboat, general | (nk) |
Corban | 348895 (Canada) | Fishboat, general | 1974 |
Dahlia | 370735 (Canada) | Fishboat, general | 1975 |
Dar Kat (I) | 347139 (Canada) | Fishboat, general | 1972 |
Dawn Breaker | C22281BC (Canada) | Fishboat, general | (nk) |
Day Tripper (I) | 348041 (Canada) | Fishboat, general | 1974 |
Deep Bay | 369106 (Canada) | Fishboat, general | 1974 |
Deldon | 369671 (Canada) | Fishboat, general | 1975 |
Dolphin II (VI) | 232029 (US) | Yacht, power-cruiser | 1928 |
Don Quixote | 369106 (Canada) | Fishboat, general | 1974 |
Dream Weaver (III) | 14K25312 (Canada) | Fishboat, general | (nk) |
Dry Rot | 369513 (Canada) | Fishboat, general | 1974 |
Example | 393269 (Canada) | Fishboat, general | 1976 |
Fiddler's Green No. 1 | 368675 (Canada) | Fishboat, general | 1974 |
Flying Hawk | 13K66426 (Canada) | Fishboat, general | (nk) |
Fonzie | 368605 (Canada) | Fishboat, general | 1974 |
Four Winds V | 369671 (Canada) | Fishboat, general | 1975 |
Free Dominion No. 1 | 347950 (Canada) | Fishboat, general | 1973 |
Freedom No. 1 | 347950 (Canada) | Fishboat, general | 1973 |
Friskie Lady (II) | 347985 (Canada) | Fishboat, general | 1973 |
Fritzi-Ann | 347985 (Canada) | Fishboat, general | 1973 |
Full Chisel | 384095 (Canada) | Fishboat, general | 1977 |
Galavant | 14K29582 (Canada) | Yacht, power-cruiser | 1978 |
Galaxie (I) | C21739BC (Canada) | Fishboat, general | (nk) |
Gander (II) | 1H17666 (Canada) | Yacht, power-cruiser | 1988 |
Ganhada | 370208 (Canada) | Fishboat, general | 1975 |
Geni III | 368930 (Canada) | Fishboat, general | 1974 |
Goolka (III) | 13K50768 (Canada) | Fishboat, general | 1976 |
Harlynn | 348894 (Canada) | Fishboat, combination | 1974 |
Helm's Deep | 369102 (Canada) | Fishboat, general | 1974 |
High Drive | 369066 (Canada) | Fishboat, general | 1974 |
Honky Cat | 346634 (Canada) | Fishboat, general | 1972 |
Hooligan II | C21446BC (Canada) | Fishboat, general | 1978 |
Inlet Mist | 393377 (Canada) | Fishboat, general | 1975 |
Island Lass I | 368930 (Canada) | Fishboat, general | 1974 |
Jenny I | 812857 (Canada) | Fishboat, general | 1978 |
Judy-N | C20482BC (Canada) | Fishboat, general | (nk) |
Kadoroda Ro-mer | 368605 (Canada) | Fishboat, general | 1974 |
Kassidy Rose | 369704 (Canada) | Ferry, passenger | 1974 |
Krapanj (I) | 347139 (Canada) | Fishboat, general | 1972 |
Lady Amber | 391735 (Canada) | Yacht, power-cruiser | 1979 |
Lady Anne | 6K8427 (Canada) | Yacht, power-cruiser | 1977 |
Lady Katherine (I) | C23390BC (Canada) | Fishboat, general | (nk) |
Little Nina | C00096BC (Canada) | Fishboat, general | (nk) |
Lonesome | 370593 (Canada) | Yacht | 1976 |
Mandy K. | 369590 (Canada) | Fishboat, general | 1975 |
Mantrap | 14K29582 (Canada) | Yacht, power-cruiser | 1978 |
Maypol | 393377 (Canada) | Fishboat, general | 1975 |
Midnight Gambler | 346634 (Canada) | Fishboat, general | 1972 |
Millenium (II) | C02199BC (Canada) | Fishboat, general | (nk) |
Miss Egmont | 347809 (Canada) | Fishboat, troller | 1973 |
Miss Karine II (I) | 368663 (Canada) | Fishboat, general | 1974 |
Miss Shilo | 347836 (Canada) | Fishboat, general | 1973 |
Miss Tami II | 346634 (Canada) | Fishboat, general | 1972 |
Misti Lee | C22214BC (Canada) | Fishboat, general | (nk) |
Misty Lady (III) | 14K29582 (Canada) | Yacht, power-cruiser | 1978 |
Montagnais II | 370186 (Canada) | Fishboat, general | 1975 |
Morning Sun (I) | C05704BC (Canada) | Fishboat, general | (nk) |
Mount Foley | 347812 (Canada) | Fishboat, general | 1973 |
Native Legacy | 812729 (Canada) | Fishboat, general | 2000 |
Nordic Shadow | 348896 (Canada) | Fishboat, general | 1974 |
Ocean Pixie | 348896 (Canada) | Fishboat, general | 1974 |
Pacific Carouser | 368916 (Canada) | Fishboat, general | 1974 |
Pacific Dancer | 348386 (Canada) | Fishboat, general | 1973 |
Pacific Ranger II (I) | 347837 (Canada) | Fishboat, gillnetter | 1973 |
Peppi (II) | 14K25312 (Canada) | Fishboat, general | (nk) |
Phi Long | 368930 (Canada) | Fishboat, general | 1974 |
Princess Louisa Inlet (II) | 369106 (Canada) | Fishboat, general | 1974 |
R Share | 368605 (Canada) | Fishboat, general | 1974 |
Raindrop | 348050 (Canada) | Fishboat, general | 1974 |
Reaper I | 370593 (Canada) | Yacht | 1976 |
Renegade (III) | C02699BC (Canada) | Fishboat, general | (nk) |
Rhonda-Lee | 346982 (Canada) | Fishboat, general | 1973 |
Ridin' High | 369157 (Canada) | Fishboat, general | 1973 |
Rose Ann VI | 369138 (Canada) | Fishboat, general | 1974 |
Royal Rose | 347124 (Canada) | Fishboat, general | 1973 |
Ruby Marie (II) | 369119 (Canada) | Fishboat, general | 1974 |
San Simone | 347853 (Canada) | Fishboat, general | 1973 |
Sea Urchin (II) | 369214 (Canada) | Tug, salvage | 1974 |
1 2 Next Page >
Vessels in the Small Craft Register Built by Barrie Farrell
27 matches. 1 page. Max 80 records per page.Name | Registration |
---|---|
Un–named | #C02203BC |
Un–named | #C22554BC |
Un–named | #C20482BC |
Un–named | #C23390BC |
Un–named | #C21446BC |
Un–named | #C12661BC |
Un–named | #C20137BC |
Un–named | #C02612BC |
Un–named | #C04963BC |
Un–named | #C01644BC |
Un–named | #C13505BC |
Un–named | #C22281BC |
Un–named | #C01214BC |
Un–named | #C02875BC |
Un–named | #C01705BC |
Un–named | #C00587BC |
Un–named | #C00096BC |
Un–named | #C02699BC |
Un–named | #C21063BC |
Un–named | #C14218BC |
Un–named | #C22214BC |
Un–named | #C22147BC |
Un–named | #C02915BC |
Un–named | #C02199BC |
Un–named | #C05704BC |
Un–named | #C11358BC |
Un–named | #C21697BC |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by the Farrell Family. Nauticapedia.ca 2015. http://nauticapedia.ca/Articles/Vessel_Builders_Farrell.php?Page=1
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.