Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by the Gooldrup Family
compiled by John M. MacFarlane 2014
John F. Gooldrup Boatyard advertisement (Photo Western Fishermen Magazine.)
Vessels built by Gooldrup Hulls Ltd.
63 matches. 2 pages. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Ansare II | 393932 (Canada) | Fishboat, general | 1980 |
Bold Contender | 347468 (Canada) | Fishboat, general | 1974 |
Cape Elizabeth (I) | 369122 (Canada) | Fishboat, general | 1974 |
Cape Freeman | 369123 (Canada) | Fishboat, seiner | 1974 |
Delta Harvester (I) | 369122 (Canada) | Fishboat, general | 1974 |
Emerald Pass | 383876 (Canada) | Fishboat, general | 1978 |
Enterprise V (II) | 812915 (Canada) | Fishboat, general | 1989 |
Foremost (I) | 372407 (Canada) | Fishboat, general | 1978 |
Golden Chalice | 368599 (Canada) | Fishboat, general | 1974 |
Harvest Moon III | 396182 (Canada) | Fishboat, general | 1981 |
Henry L II | 369122 (Canada) | Fishboat, general | 1974 |
Hopefull | 396186 (Canada) | Fishboat, general | 1981 |
Island Joy | 391733 (Canada) | Fishboat, general | 1979 |
Jayne C. | 369122 (Canada) | Fishboat, general | 1974 |
John Henry (I) | 323302 (Canada) | Work Boat | 1965 |
Kristen Leigh | 812925 (Canada) | Fishboat, general | 1990 |
Kristin Joye | 812930 (Canada) | Fishboat, general | 1990 |
Lady Brenda (I) | 811871 (Canada) | Fishboat, general | 1989 |
Lahaina Joye | 811871 (Canada) | Fishboat, general | 1989 |
Leslie Ellen | 348058 (Canada) | Fishboat, seiner | 1975 |
Little Don | 371369 (Canada) | Fishboat, general | 1977 |
Lucid Dream | 369122 (Canada) | Fishboat, general | 1974 |
Marc Alan | 812915 (Canada) | Fishboat, general | 1989 |
Miss Lara | 812921 (Canada) | Fishboat, general | 1989 |
Miss Rachel (I) | 371358 (Canada) | Fishboat, general | 1976 |
Moody Blue | C02917BC (Canada) | Fishboat, general | (nk) |
Mystic Era | 393229 (Canada) | Fishboat, general | 1980 |
Natalya (II) | 812921 (Canada) | Fishboat, general | 1989 |
Native Dawn | 383884 (Canada) | Fishboat, general | 1978 |
Nicole Joye | 383903 (Canada) | Fishboat, seiner | 1978 |
Northern Quest | 369123 (Canada) | Fishboat, seiner | 1974 |
Nu-Chief (I) | 383884 (Canada) | Fishboat, general | 1978 |
Ocean Baron | 809612 (Canada) | Fishboat, general | 1976 |
Ocean Cape (III) | 348052 (Canada) | Fishboat, general | 1974 |
Ocean Destiny I | 369123 (Canada) | Fishboat, seiner | 1974 |
Ocean Destiny I | 369123 (Canada) | Fishboat, seiner | 1974 |
Ocean Island | 383909 (Canada) | Fishboat, general | 1979 |
Ocean Jade | 383275 (Canada) | Fishboat, general | 1977 |
Ocean Venture (I) | (Canada) | Fishboat, general | 1974 |
Old Salt | 372353 (Canada) | Fishboat, general | 1976 |
Optimist No. 1 | 393225 (Canada) | Fishboat, general | 1980 |
Pacific Baron | 371370 (Canada) | Fishboat, general | 1977 |
Pacific Jogger | 809614 (Canada) | Work Boat | 1987 |
Pacific Joye | 372406 (Canada) | Fishboat, general | 1978 |
Pacific Reward | 383906 (Canada) | Fishboat, general | 1978 |
Pacific Safari | 371675 (Canada) | Fishboat, general | 1977 |
Pacific Venture (III) | 806915 (Canada) | Fishboat, general | 1981 |
Pacific War Wind | 391734 (Canada) | Fishboat, general | 1979 |
Palm Breeze | C02143BC (Canada) | Fishboat, general | (nk) |
Raven Spirit (II) | 817531 (Canada) | (nk) | 1980 |
1 2 Next Page >
Vessels built by Gooldrup Boatworks Ltd.
19 matches. 1 page. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Black Hawk No. 1 | 320289 (Canada) | Passenger Vessel | 1963 |
Breakwater (I) | 323313 (Canada) | Fishboat, general | 1965 |
Defender No. 1 | 326614 (Canada) | Fishboat, general | 1966 |
Fat Fish | 812721 (Canada) | Fishboat, general | 1988 |
Gale Winds (II) | 327866 (Canada) | Tug | 1967 |
Gale Winds (III) | 323284 (Canada) | (nk) | 1965 |
Island Cloud | 812721 (Canada) | Fishboat, general | 1988 |
Island Reward | 809628 (Canada) | Fishboat, general | 1988 |
Jack Daw | 326614 (Canada) | Fishboat, general | 1966 |
Michelle Rose | 811854 (Canada) | Fishboat, general | 1989 |
Midnight Isle | 811854 (Canada) | Fishboat, general | 1989 |
Pacific Lion | 809613 (Canada) | Fishboat, general | 1987 |
Patti Gail | 322063 (Canada) | Passenger Vessel | 1964 |
Popandi (II) | 327274 (Canada) | Passenger Vessel | 1954 |
Sarah-Jo | 809610 (Canada) | Fishboat, general | 1987 |
Seaworthy I (II) | 323313 (Canada) | Fishboat, general | 1965 |
Tyee Charter II | 322499 (Canada) | Yacht, power-cruiser | 1965 |
Vulture | 322498 (Canada) | Tug | 1964 |
Wild Thing (I) | 327881 (Canada) | Fishboat, combination | 1967 |
Vessels built by Vic. Gooldrup Boatworks Ltd.
12 matches. 1 page. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Alpine Star | C21575BC (Canada) | Fishboat, general | 1988 |
Black Hawk No. 1 | 320289 (Canada) | Passenger Vessel | 1963 |
Breakwater (I) | 323313 (Canada) | Fishboat, general | 1965 |
Defender No. 1 | 326614 (Canada) | Fishboat, general | 1966 |
Gale Winds (II) | 327866 (Canada) | Tug | 1967 |
Gale Winds (III) | 323284 (Canada) | (nk) | 1965 |
Jack Daw | 326614 (Canada) | Fishboat, general | 1966 |
Popandi (II) | 327274 (Canada) | Passenger Vessel | 1954 |
Seaworthy I (II) | 323313 (Canada) | Fishboat, general | 1965 |
Tyee Charter II | 322499 (Canada) | Yacht, power-cruiser | 1965 |
Vulture | 322498 (Canada) | Tug | 1964 |
Wild Thing (I) | 327881 (Canada) | Fishboat, combination | 1967 |
Vessels built by Victor Gooldrup
4 matches. 1 page. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Pole Cat II | 322379 (Canada) | Tug | 1963 |
Restless Guy | 327161 (Canada) | Fishboat, general | 1967 |
RivTow 503 | 320135 (Canada) | Tug | 1963 |
Wee Fir II | 320135 (Canada) | Tug | 1963 |
Vessels built by Richard Gooldrup
1 matches. 1 page. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Bristler (The) | 344647 (Canada) | Fishboat, gillnetter | 1970 |
Vessels built by Michael Victor Gooldrup
6 matches. 1 page. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Alice Elida | 812968 (Canada) | Fishboat, general | 1991 |
Charlie III | 812969 (Canada) | Fishboat, general | 1975 |
Coast Pilot (III) | 802752 (Canada) | Yacht, power-cruiser | 1991 |
Ocean Hunter (II) | 802752 (Canada) | Yacht, power-cruiser | 1991 |
Reel Time (I) | 802752 (Canada) | Yacht, power-cruiser | 1991 |
Wind Walker I (II) | 837036 (Canada) | Fishboat, troller | 1988 |
The John F. Gooldrup Boatyard was located at Sunshine Coast Highway, RR #1, Gibsons BC.
Vessels built by John F. Gooldrup
13 matches. 1 page. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Dalann | (nk) | Fishboat, general | 1960 |
Haldis | 13K41161 (Canada) | Fishboat, general | 1960 |
Hyak I (III) | (Canada) | Fishboat, general | (nk) |
Maranatha (I) | (Canada) | Fishboat, general | 1962 |
Maxine (II) | (Canada) | Fishboat, general | 1962 |
Nipigon Straits | 330354 (Canada) | Fishboat, general | 1962 |
Reef Isle (I) | (Canada) | (nk) | 1945 |
Rita G. | (Canada) | Fishboat, general | 1944 |
Sain-Ko | (Canada) | Fishboat, general | 1963 |
Sandy B. | (Canada) | Fishboat, general | 1963 |
Squid (III) | (Canada) | Fishboat, gillnetter | 1960c |
Stevie (II) | (Canada) | Fishboat, general | 1963 |
Tideline | 319470 (Canada) | Work Boat | 1963 |
Vessels built by Gilbert N. Gooldrup
3 matches. 1 page. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Bonavista (II) | (Canada) | Fishboat, general | 1965 |
Mr. X | (Canada) | Fishboat, gillnetter | 1963 |
Spark Plug II | 311210 (Canada) | Fishboat, general | 1958 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
Editor’s Note: I acknowledge Ms. Rita Willoughby for additional detailed information which I would otherwise not have been able to obtain. This has made the list more complete and accurate.
To quote from this article please cite:
MacFarlane, John M. (2014) Vessels Built by the Gooldrups. Nauticapedia.ca 2013. http://nauticapedia.ca/Articles/Builders_Gooldrup.php
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.