Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by Yarrows Ltd.
compiled by John M. MacFarlane 2015
665 matches. 14 pages. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
1101 | 310150 (Canada) | Icebreaker | 1959 |
503 | 318538 (Canada) | Patrol vessel | 1964 |
Alberni (H.M.C.S.) | K.103 (RCN) | Corvette, Flower Class (1939-40 Canadian Building Programme) | 1940 |
Amapala | K.106 (RCN) | Corvette, Flower Class (1939-40 Canadian Building Programme) | 1941 |
Amix Carrier | 323262 (Canada) | Barge, self-loading/self-dumping | 1965 |
Antigonish (H.M.C.S.) | K.661 (RCN) | Frigate, River-class | 1944 |
Anwar 2001 | 328937 (Canada) | Barge, covered | 1967 |
Anwar 2002 | 326547 (Canada) | Barge, covered | 1965 |
Arrow Marine No.3 | 319417 (Canada) | Barge | 1962 |
Atlantic Gairdner | 328305 (Canada) | Trawler, tuna | 1967 |
Atlantic Gennis | 328321 (Canada) | Fishboat, trawler (tuna) | 1967 |
Atlantic Hawke | 328321 (Canada) | Fishboat, trawler (tuna) | 1967 |
Augustin Fresnel II | (French Registry) | Buoy & Light Tender | 1948 |
B.B. Co. No. 7 | 198116 (Canada) | Scow | 1955 |
B.B. Co. No. 8 | 198135 (Canada) | Scow | 1955 |
B.C.F.P. No. 13 | 329231 (Canada) | Barge | 1968 |
B.C.P. 49 | 178044 (Canada) | Barge, tank | 1946 |
Balfour | 195808 (Canada) | Ferry, Passenger/car | 1954 |
Bamcell II | 325667 (Canada) | Scow, chip | 1965 |
Barco 100 | 311197 (Canada) | Scow, chip | 1958 |
Barco 101 | 311201 (Canada) | Scow, chip | 1958 |
Barco 91 | 198994 (Canada) | Scow, chip | 1955 |
Barco 92 | 188308 (Canada) | Barge | 1955 |
Barco 99 | 311193 (Canada) | Scow, chip | 1958 |
Barco No. 102 | 311206 (Canada) | Scow | 1958 |
Barco No. 102 | 311212 (Canada) | Scow | 1958 |
Barge No. 4 (II) | 195906 (Canada) | Barge, fuel | 1953 |
Barge No. 402 | 312114 (Canada) | Float, fuel service | 1959 |
Beacon Hill (H.M.C.S.) | K.407 (RCN) | Frigate | 1944 |
Bengal | K.419 (RCN) | Frigate (1942/3 Programme) | 1944 |
Bentinck Tide | 314850 (Canada) | Barge, chip | 1962 |
Burrard Beaver | 370088 (Canada) | Passenger Vessel | 1976 |
Burrard Cleaner No. 10 | 327203 (Canada) | Barge, fuel | 1966 |
Burrard Otter (I) | 370089 (Canada) | Ferry, Passenger | 1976 |
Camsell (C.C.G.S.) | 310150 (Canada) | Icebreaker | 1959 |
Canadian National No. 6 | 190311 (Canada) | Tug | 1948 |
Canmar Barge III | 368372 (Canada) | Barge, fuel | 1975 |
Canmar Barge No. III | 368372 (Canada) | Barge, fuel | 1975 |
Canmar Supplier IV | 370261 (Canada) | Tug, ice-strengthened | 1975 |
Capilano (H.M.C.S.) | K.409 (RCN) | Frigate, River-class | 1944 |
Caribou (IV) | 823090 (Canada) | Passenger Vessel | 1942 |
Castlegar Ferry | (Canada) | Ferry, reaction | 1946 |
Catherwood Transporter No. 4 | 189143 (Canada) | Scow, chip | 1956 |
Cefer 10 | 188300 (Canada) | Scow, chip | 1955 |
Charlotte Queen | 195202 (Canada) | Tug | 1952 |
Chebogue (H.M.C.S.) | K.317 (RCN) | Frigate (1942/3 Programme) | 1944 |
CIM005 | 313681 (Canada) | Barge, self-loading/self-dumping | 1960 |
CIM007 | 369131 (Canada) | Barge, self-loading/self-dumping | 1974 |
CIM009 | 330620 (Canada) | Barge, self-loading/self-dumping | 1970 |
Coast 150 | 312843 (Canada) | Scow, chip | 1960 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next Page >
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Yarrows Ltd. Nauticapedia.ca 2015. http://nauticapedia.ca/Articles/Vessel_Builders_Yarrows.php
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.