Vessels built by Shore Boat Builders Ltd.

compiled by John M. MacFarlane 2015

322 matches. 7 pages. Max 50 records per page.
Page # 4
Name Registration Vessel Type Year Built
Northern Cloud 810540 (Canada) Fishboat, general 1988
Nu-Pride 329620 (Canada) Fishboat, general 1969
Numas No. 1 348910 (Canada) Fishboat, general 1974
Nyce Lady 391292 (Canada) Fishboat, general 1978
Ocean Destiny (II) 812821 (Canada) Fishboat, general 1989
Ocean Invader II 372354 (Canada) Fishboat, general 1977
Ocean Mirage 809207 (Canada) Fishboat, general 1987
Ocean Summer (I) 812320 (Canada) Fishboat, general 1988
Ocean Virtue (II) 372368 (Canada) Fishboat, general 1978
Orca Mist (I) 383975 (Canada) Passenger Vessel 1983
P.E. 201 347160 (Canada) Fishboat, general 1973
P.E. 202 347161 (Canada) Fishboat, general 1973
P.E. 203 347162 (Canada) Fishboat, general 1973
P.E. 204 347843 (Canada) Fishboat, general 1973
P.E. 205 347844 (Canada) Fishboat, general 1973
P.E. 206 347845 (Canada) Fishboat, general 1973
P.E. 207 347846 (Canada) Fishboat, general 1973
P.E. 208 347904 (Canada) Fishboat, general 1973
P.E. 209 347905 (Canada) Fishboat, general 1973
P.E. 210 347906 (Canada) Fishboat, general 1973
P.E. 211 348820 (Canada) Fishboat, general 1974
P.E. 212 348821 (Canada) Fishboat, general 1974
P.E. 213 348822 (Canada) Fishboat, general 1974
P.E. 214 348823 (Canada) Fishboat, general 1974
P.E. 215 348824 (Canada) Fishboat, general 1974
P.E. 216 348825 (Canada) Fishboat, general 1974
P.E. 217 348826 (Canada) Fishboat, general 1974
P.E. 218 348827 (Canada) Fishboat, general 1974
P.E. 219 348828 (Canada) Fishboat, general 1974
P.E. 220 348829 (Canada) Fishboat, general 1974
P.E. 226 331170 (Canada) Fishboat, general 1969
P.E. 227 328217 (Canada) Fishboat, general 1972
P.E. 228 372632 (Canada) Fishboat, general 1977
P.E. 229 372633 (Canada) Fishboat, general 1977
P.E. 230 372634 (Canada) Fishboat, general 1977
P.E. 231 372635 (Canada) Fishboat, general 1977
P.E. 232 372636 (Canada) Fishboat, general 1977
P.E. 233 372637 (Canada) Fishboat, general 1977
P.E. 234 391286 (Canada) Fishboat, general 1978
P.E. 235 391287 (Canada) Fishboat, general 1978
P.E. 236 391288 (Canada) Fishboat, general 1978
P.E. 237 391289 (Canada) Fishboat, general 1978
P.E. 238 391290 (Canada) Fishboat, general 1978
P.E. 239 391291 (Canada) Fishboat, general 1978
P.E. 240 391292 (Canada) Fishboat, general 1978
P.E. 241 391293 (Canada) Fishboat, general 1978
P.E. 242 391294 (Canada) Fishboat, general 1978
P.E. 243 384037 (Canada) Fishboat, general 1978
P.E. 244 392937 (Canada) Fishboat, general 1979
P.E. 245 392938 (Canada) Fishboat, general 1979

< Previous Page 1 2 3 4 5 6 7 Next Page >

Author’s Note: This is a partial list (work in progress).

Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca


Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.


To quote from this article please cite:

MacFarlane, John M. (2015) Vessels Built by Shore Boat Builders Ltd. Nauticapedia.ca 2015. http://nauticapedia.ca/Articles/Vessel_Builders_Shore_Boat_Builders.php?Page=4

Nauticapedia

Site News: November 20, 2024

The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).

Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.

The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).

Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.

My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.

Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.


© 2002-2023