Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels built by Shore Boat Builders Ltd.
compiled by John M. MacFarlane 2015
322 matches. 7 pages. Max 50 records per page.Page # 6
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Sea Maiden (II) | 329603 (Canada) | Fishboat, general | 1969 |
Shani Lynne No. 2 | 383472 (Canada) | Fishboat, seiner | 1977 |
She-Marjune | 395366 (Canada) | Fishboat, general | 1980 |
Sherry and Don | 348828 (Canada) | Fishboat, general | 1974 |
Shirl III | 369062 (Canada) | Passenger Vessel | 1974 |
Silver Seeker | 330267 (Canada) | Fishboat, general | 1969 |
Sisayda Lady | 801031 (Canada) | Passenger Vessel | 1981 |
Skeena Son Rise | 347844 (Canada) | Fishboat, general | 1973 |
Smhawks | 347058 (Canada) | Passenger Vessel | 1972 |
Sophia Lynn | 394170 (Canada) | Fishboat, general | 1980 |
Southern Pacific (I) | 391880 (Canada) | Fishboat, seiner | 1978 |
Southern Provider | 814389 (Canada) | Fishboat, seiner | 1990 |
Spirit of Vancouver II | 806737 (Canada) | Passenger Vessel | 1986 |
Spirit of Yalis | 806737 (Canada) | Passenger Vessel | 1986 |
Star Venture | 328432 (Canada) | Fishboat, general | 1968 |
Sterne (C.C.G.S.) | 826599 (Canada) | SAR Utility Craft (Type 100) | 1987 |
Stormaway III | 371798 (Canada) | Passenger Vessel | 1976 |
Stormaway IV | 346309 (Canada) | Passenger Vessel | 1971 |
Striker IV | 812935 (Canada) | Passenger Vessel | 1990 |
Summer Hawk (I) | 811183 (Canada) | Fishboat, general | 1988 |
Summer Hawk (II) | 810480 (Canada) | Fishboat, seiner | 1987 |
Super One | 346579 (Canada) | Fishboat, general | 1972 |
Sweet Honey | 392938 (Canada) | Fishboat, general | 1979 |
T.Q. Also | 346309 (Canada) | Passenger Vessel | 1971 |
Taaska | 810131 (Canada) | Fishboat, general | 1989 |
Tahumming Mist | 347058 (Canada) | Passenger Vessel | 1972 |
Thompson Express | 347057 (Canada) | Work Boat | 1972 |
Thunder Cloud | 395365 (Canada) | Fishboat, general | 1980 |
Tidewater (III) | 277141 (US) | Tug, pusher | 1958 |
Tonya Colleen | 346682 (Canada) | Fishboat, general | 1972 |
Tooty II | 328217 (Canada) | Fishboat, general | 1972 |
Trachelle | 346581 (Canada) | Fishboat, general | 1972 |
Trelawny No. 1 | 371230 (Canada) | Yacht, sail (sloop) | 1976 |
Twin Starrs | 395369 (Canada) | Fishboat, general | 1980 |
Twin Starrs II | 348820 (Canada) | Fishboat, general | 1974 |
Twin Starrs III | 395368 (Canada) | Fishboat, general | 1980 |
Tymac Pilot Six | 802772 (Canada) | Pilot Boat | 1983 |
Viking Leader (II) | 807895 (Canada) | Fishboat, general | 1986 |
Viking Spirit (I) | 369682 (Canada) | Fishboat, seiner | 1975 |
Wanda Carol | 348824 (Canada) | Fishboat, general | 1974 |
Wave Runner (III) | 392984 (Canada) | Fishboat, general | 1979 |
Wells Gray (II) | 804448 (Canada) | Patrol Vessel | 1984 |
Western 7 | 812357 (Canada) | Freighter | 1944 |
Western Ace (II) | 812901 (Canada) | Fishboat, general | 1990 |
Western Arrow | 800018 (Canada) | Fishboat, general | 1980 |
Western Bounty | 800019 (Canada) | Fishboat, general | 1980 |
Western Brave | 393473 (Canada) | Fishboat, general | 1979 |
Western Clipper (II) | 392738 (Canada) | Fishboat, general | 1979 |
Western Eagle | 393590 (Canada) | Fishboat, general | 1979 |
Western Freedom | 394160 (Canada) | Fishboat, general | 1980 |
< Previous Page 1 2 3 4 5 6 7 Next Page >
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Shore Boat Builders Ltd. Nauticapedia.ca 2015. http://nauticapedia.ca/Articles/Vessel_Builders_Shore_Boat_Builders.php?Page=6
Site News: November 20, 2024
The vessel database has been updated and is now holding 94,591 vessel histories (with 16,203 images and 13,900 records of ship wrecks and marine disasters).
Vessel records are currently being reviewed and updated with more than 40,000 processed so far this year.
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3996 images).
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day for the last couple of years) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.